Maui Classic
TIME | PLAY | TTU | ORST | |
---|---|---|---|---|
7:52 | Texas Tech Offensive Rebound. | 42 | 64 | |
7:55 | Bailey Maupin missed Three Point Jumper. | 42 | 64 | |
8:04 | Timea Gardiner Turnover. | 42 | 64 | |
8:14 | Jasmine Shavers made Layup. | 42 | 64 | |
8:28 | Timea Gardiner made Three Point Jumper. Assisted by Kelsey Rees. | 40 | 64 | |
8:49 | Bailey Maupin made Free Throw. | 40 | 61 | |
8:49 | Bailey Maupin made Free Throw. | 39 | 61 | |
8:49 | Foul on Dominika Paurova. | 38 | 61 | |
8:56 | Loghan Johnson Offensive Rebound. | 38 | 61 | |
9:00 | Jordyn Merritt missed Three Point Jumper. | 38 | 61 | |
9:16 | Donovyn Hunter made Three Point Jumper. Assisted by Talia von Oelhoffen. | 38 | 61 | |
9:33 | Oregon State Offensive Rebound. | 38 | 58 | |
9:36 | Dominika Paurova missed Three Point Jumper. | 38 | 58 |
Game Information
Seabury Hall School
11:59 PM, December 20, 2023
Makawao, HI
- Referees:
- Lorena Ahumada
- Brian Woods
2023-24 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
TCU | 0-0 | - | 12-0 |
Texas | 0-0 | - | 12-0 |
Baylor | 0-0 | - | 10-0 |
West Virginia | 0-0 | - | 10-0 |
Kansas State | 0-0 | - | 12-1 |
Texas Tech | 0-0 | - | 11-1 |
UCF | 0-0 | - | 9-1 |
Houston | 0-0 | - | 9-2 |
BYU | 0-0 | - | 9-3 |
Cincinnati | 0-0 | - | 7-3 |
Oklahoma State | 0-0 | - | 7-3 |
Iowa State | 0-0 | - | 7-4 |
Kansas | 0-0 | - | 7-4 |
Oklahoma | 0-0 | - | 6-4 |
2023-24 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Washington | 1-0 | - | 11-1 |
Arizona | 1-0 | - | 8-4 |
UCLA | 0-0 | 0.5 | 10-0 |
Oregon State | 0-0 | 0.5 | 9-0 |
USC | 0-0 | 0.5 | 9-0 |
Stanford | 0-0 | 0.5 | 10-1 |
Colorado | 0-0 | 0.5 | 9-1 |
California | 0-0 | 0.5 | 9-2 |
Utah | 0-0 | 0.5 | 9-2 |
Oregon | 0-0 | 0.5 | 8-4 |
Washington State | 0-1 | 1 | 11-3 |
Arizona State | 0-1 | 1 | 8-4 |