6-6, 2-5 away
50
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NICH | 11 | 7 | 15 | 17 | 50 |
GRAM | 14 | 20 | 21 | 14 | 69 |
5-5, 4-0 home
69
TIME | PLAY | NICH | GRAM | |
---|---|---|---|---|
9:46 | Amanda Blake missed Jumper. | 0 | 0 | |
9:46 | Nicholls Defensive Rebound. | 0 | 0 | |
9:33 | Lexi Alexander missed Jumper. | 0 | 0 | |
9:30 | Amanda Blake Defensive Rebound. | 0 | 0 | |
9:21 | Zayla Tinner missed Three Point Jumper. | 0 | 0 | |
9:18 | Britiya Curtis Defensive Rebound. | 0 | 0 | |
9:04 | Deonna Brister missed Three Point Jumper. | 0 | 0 | |
9:00 | Kaci Chairs Defensive Rebound. | 0 | 0 | |
8:56 | Kaci Chairs missed Three Point Jumper. | 0 | 0 | |
8:53 | Grambling Offensive Rebound. | 0 | 0 | |
8:53 | Foul on Lexi Alexander. | 0 | 0 | |
8:52 | Kaci Chairs Turnover. | 0 | 0 | |
8:34 | Betzalys Delgado missed Three Point Jumper. | 0 | 0 | |
8:30 | Zayla Tinner Defensive Rebound. | 0 | 0 | |
8:28 | Amanda Blake Turnover. | 0 | 0 | |
8:06 | Lexi Alexander missed Jumper. | 0 | 0 | |
8:03 | Amanda Blake Defensive Rebound. | 0 | 0 | |
7:42 | Brenda McKinney made Jumper. Assisted by Douthshine Prien. | 0 | 2 | |
7:22 | Lexi Alexander Turnover. | 0 | 2 | |
7:07 | Amanda Blake missed Jumper. | 0 | 2 | |
7:04 | Zayla Tinner Offensive Rebound. | 0 | 2 | |
7:03 | Zayla Tinner made Layup. | 0 | 4 | |
6:49 | Britiya Curtis made Three Point Jumper. Assisted by Kyla Hamilton. | 3 | 4 | |
6:36 | Douthshine Prien missed Jumper. | 3 | 4 | |
6:36 | Lexi Alexander Block. | 3 | 4 | |
6:36 | Grambling Offensive Rebound. | 3 | 4 | |
6:15 | Official TV Timeout | 3 | 4 | |
6:15 | Grambling Turnover. | 3 | 4 | |
5:40 | Britiya Curtis missed Jumper. | 3 | 4 | |
5:38 | Nicholls Offensive Rebound. | 3 | 4 | |
5:32 | Lexi Alexander made Jumper. | 5 | 4 | |
5:15 | Zayla Tinner missed Jumper. | 5 | 4 | |
5:10 | Lexi Alexander Defensive Rebound. | 5 | 4 | |
5:09 | Foul on Lexi Alexander. | 5 | 4 | |
5:09 | Lexi Alexander Turnover. | 5 | 4 | |
4:59 | DeMya Young made Jumper. Assisted by Jordyn Carter. | 5 | 6 | |
4:50 | Foul on Tiana Gardner. | 5 | 6 | |
4:33 | Lexi Alexander made Jumper. Assisted by Kyla Hamilton. | 7 | 6 | |
4:23 | Tiana Gardner made Layup. Assisted by Jazmyne Jackson. | 7 | 8 | |
3:59 | Betzalys Delgado missed Jumper. | 7 | 8 | |
3:56 | Tiana Gardner Defensive Rebound. | 7 | 8 | |
3:50 | Foul on Kyla Hamilton. | 7 | 8 | |
3:50 | Jazmyne Jackson made Free Throw. | 7 | 9 | |
3:50 | Jazmyne Jackson made Free Throw. | 7 | 10 | |
3:27 | Kyla Hamilton missed Three Point Jumper. | 7 | 10 | |
3:23 | Brenda McKinney Defensive Rebound. | 7 | 10 | |
2:54 | Kahia Warmsley missed Jumper. | 7 | 10 | |
2:54 | Grambling Offensive Rebound. | 7 | 10 | |
2:54 | Grambling Turnover. | 7 | 10 | |
2:43 | Mikayla Etienne missed Jumper. | 7 | 10 | |
2:39 | Lexi Alexander Offensive Rebound. | 7 | 10 | |
2:34 | Lexi Alexander missed Jumper. | 7 | 10 | |
2:30 | DeMya Young Defensive Rebound. | 7 | 10 | |
2:09 | Jazmyne Jackson missed Three Point Jumper. | 7 | 10 | |
2:04 | Britiya Curtis Defensive Rebound. | 7 | 10 | |
1:36 | Lexi Alexander missed Layup. | 7 | 10 | |
1:32 | Douthshine Prien Defensive Rebound. | 7 | 10 | |
1:31 | Douthshine Prien Turnover. | 7 | 10 | |
1:31 | Lexi Alexander Steal. | 7 | 10 | |
1:26 | Lexi Alexander missed Layup. | 7 | 10 | |
1:23 | Deonna Brister Offensive Rebound. | 7 | 10 | |
1:20 | Kyla Hamilton missed Three Point Jumper. | 7 | 10 | |
1:17 | Arianna Mosley Defensive Rebound. | 7 | 10 | |
1:16 | Foul on Kyla Hamilton. | 7 | 10 | |
1:16 | Arianna Mosley missed Free Throw. | 7 | 10 | |
1:16 | Grambling Offensive Rebound. | 7 | 10 | |
1:16 | Arianna Mosley made Free Throw. | 7 | 11 | |
1:09 | Mikayla Etienne missed Jumper. | 7 | 11 | |
1:05 | Zayla Tinner Defensive Rebound. | 7 | 11 | |
0:59 | Douthshine Prien made Jumper. | 7 | 13 | |
0:59 | Foul on Betzalys Delgado. | 7 | 13 | |
0:59 | Douthshine Prien made Free Throw. | 7 | 14 | |
0:39 | Kyla Hamilton missed Jumper. | 7 | 14 | |
0:36 | Daelyn Craig Offensive Rebound. | 7 | 14 | |
0:34 | Daelyn Craig made Layup. | 9 | 14 | |
0:26 | Foul on Jordyn Carter. | 9 | 14 | |
0:26 | Jordyn Carter Turnover. | 9 | 14 | |
0:08 | Mikayla Etienne made Layup. Assisted by Daelyn Craig. | 11 | 14 | |
0:00 | Jordyn Carter missed Three Point Jumper. | 11 | 14 | |
0:00 | Nicholls Defensive Rebound. | 11 | 14 | |
0:00 | End of 1st Quarter | 11 | 14 |
Game Information
Fredrick C. Hobdy Assembly Center
1:00 PM, December 20, 2023
Grambling, LA
Attendance: 87
Capacity: 7,600
2023-24 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Incarnate Word | 0-0 | - | 7-3 |
Texas A&M-Corpus Christi | 0-0 | 1 | 6-4 |
Lamar | 0-0 | - | 5-4 |
Texas A&M-Commerce | 0-0 | - | 5-4 |
Nicholls | 0-0 | - | 6-6 |
Houston Christian | 0-0 | - | 5-6 |
Northwestern State | 0-0 | - | 4-7 |
SE Louisiana | 0-0 | - | 4-7 |
McNeese | 0-0 | - | 4-8 |
New Orleans | 0-0 | - | 3-8 |
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |