FIU Christmas Classic
Texas State Bobcats
starters |
G. Self G |
bench |
N. Leff F |
C. Smith G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
34 | 2-7 | 2-4 | 7-8 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 13 |
27 | 1-4 | 0-0 | 2-2 | 5 | 4 | 9 | 1 | 2 | 1 | 5 | 0 | 4 |
29 | 3-6 | 2-2 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | 8 |
29 | 7-10 | 0-1 | 3-4 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 4 | 17 |
29 | 2-15 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 0-2 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
14 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | 1-4 | 0-1 | 6-6 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 2 | 8 |
17-56 | 6-13 | 23-26 | 17 | 22 | 39 | 6 | 10 | 1 | 17 | 20 | 63 | |
30.4% | 46.2% | 88.5% |
Alabama A&M Bulldogs
starters |
bench |
K. Nash F |
J. Cody C |
V. Dixon G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 6-10 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 2 | 2 | 3 | 4 | 12 |
7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
32 | 1-10 | 0-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 9 | 1 | 2 |
35 | 9-16 | 3-5 | 2-3 | 0 | 3 | 3 | 3 | 2 | 0 | 6 | 2 | 23 |
36 | 1-7 | 0-2 | 0-0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 3 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
17 | 0-2 | 0-0 | 4-6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
10 | 0-0 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
4 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 |
19-53 | 4-17 | 10-17 | 14 | 24 | 38 | 8 | 5 | 6 | 22 | 24 | 52 | |
35.8% | 23.5% | 58.8% |
Game Information
Ocean Bank Convocation Center
2:30 PM, December 20, 2023
Miami, FL
Capacity: 5,000
- Referees:
- Jelisse Oliver
- Sam Crawford
- Jermaine Griggs
2023-24 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Southern | 0-0 | - | 9-2 |
Old Dominion | 0-0 | - | 8-2 |
UL Monroe | 0-0 | - | 8-2 |
Southern Miss | 0-0 | - | 7-2 |
Texas State | 0-0 | - | 9-3 |
James Madison | 0-0 | - | 8-4 |
Arkansas State | 0-0 | - | 6-3 |
South Alabama | 0-0 | - | 7-4 |
Georgia State | 0-0 | - | 6-4 |
Marshall | 0-0 | - | 6-4 |
Coastal Carolina | 0-0 | - | 6-6 |
Appalachian State | 0-0 | - | 5-5 |
Louisiana | 0-0 | - | 4-5 |
Troy | 0-0 | - | 2-7 |
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |