FIU Christmas Classic
TIME | PLAY | TXST | AAMU | |
---|---|---|---|---|
9:43 | Amiah Simmons missed Layup. | 0 | 0 | |
9:39 | Timia Jefferson Defensive Rebound. | 0 | 0 | |
9:30 | Ja'Niah Henson missed Layup. | 0 | 0 | |
9:25 | Alisha Wilson Defensive Rebound. | 0 | 0 | |
9:18 | Alisha Wilson missed Jumper. | 0 | 0 | |
9:14 | Ja'Niah Henson Defensive Rebound. | 0 | 0 | |
9:11 | Gara Beth Self missed Layup. | 0 | 0 | |
9:05 | Kaylah Turner Defensive Rebound. | 0 | 0 | |
8:56 | Alisha Wilson made Jumper. Assisted by Amiah Simmons. | 0 | 2 | |
8:36 | Tiffany Tullis missed Layup. | 0 | 2 | |
8:36 | Darian Burgin Block. | 0 | 2 | |
8:33 | Tiffany Tullis Offensive Rebound. | 0 | 2 | |
8:32 | Ja'Niah Henson Turnover. | 0 | 2 | |
8:32 | Amiah Simmons Steal. | 0 | 2 | |
8:26 | Amiah Simmons made Layup. | 0 | 4 | |
8:06 | Timia Jefferson missed Layup. | 0 | 4 | |
8:03 | Alisha Wilson Defensive Rebound. | 0 | 4 | |
7:53 | Alisha Wilson Turnover. | 0 | 4 | |
7:40 | Ja'Niah Henson missed Layup. | 0 | 4 | |
7:38 | Tiffany Tullis Offensive Rebound. | 0 | 4 | |
7:37 | Foul on LaCambria Shakespeare. | 0 | 4 | |
7:30 | Foul on Gara Beth Self. | 0 | 4 | |
7:30 | Gara Beth Self Turnover. | 0 | 4 | |
7:29 | Kaylah Turner Turnover. | 0 | 4 | |
7:27 | Jaylin Foster made Three Point Jumper. Assisted by Gara Beth Self. | 3 | 4 | |
7:04 | Alisha Wilson missed Jumper. | 3 | 4 | |
6:59 | Jaylin Foster Defensive Rebound. | 3 | 4 | |
6:45 | Timia Jefferson made Layup. Assisted by Tiffany Tullis. | 5 | 4 | |
6:15 | Foul on Ja'Niah Henson. | 5 | 4 | |
6:15 | Chynell Mitchell made Free Throw. | 5 | 5 | |
6:15 | Chynell Mitchell made Free Throw. | 5 | 6 | |
6:01 | Foul on Timia Jefferson. | 5 | 6 | |
6:01 | Timia Jefferson Turnover. | 5 | 6 | |
5:46 | Kaylah Turner Turnover. | 5 | 6 | |
5:46 | Nicole Leff Steal. | 5 | 6 | |
5:16 | Foul on Asianae Nicholson. | 5 | 6 | |
5:05 | Ja'Niah Henson missed Three Point Jumper. | 5 | 6 | |
5:00 | Darian Burgin Defensive Rebound. | 5 | 6 | |
4:57 | Foul on Julia Coleman. | 5 | 6 | |
4:57 | Asianae Nicholson missed Free Throw. | 5 | 6 | |
4:57 | Alabama A&M Offensive Rebound. | 5 | 6 | |
4:57 | Asianae Nicholson missed Free Throw. | 5 | 6 | |
4:56 | Nicole Leff Defensive Rebound. | 5 | 6 | |
4:32 | Ja'Niah Henson missed Jumper. | 5 | 6 | |
4:31 | Julia Coleman Offensive Rebound. | 5 | 6 | |
4:31 | Foul on Darian Burgin. | 5 | 6 | |
4:28 | Nicole Leff missed Jumper. | 5 | 6 | |
4:24 | Julia Coleman Offensive Rebound. | 5 | 6 | |
4:23 | Julia Coleman missed Layup. | 5 | 6 | |
4:20 | Nicole Leff Offensive Rebound. | 5 | 6 | |
4:19 | Nicole Leff missed Layup. | 5 | 6 | |
4:16 | Timia Jefferson Offensive Rebound. | 5 | 6 | |
4:14 | Nicole Leff missed Three Point Jumper. | 5 | 6 | |
4:10 | Timia Jefferson Offensive Rebound. | 5 | 6 | |
4:09 | Timia Jefferson missed Layup. | 5 | 6 | |
4:09 | Asianae Nicholson Block. | 5 | 6 | |
4:09 | Julia Coleman Offensive Rebound. | 5 | 6 | |
4:09 | Foul on Asianae Nicholson. | 5 | 6 | |
4:09 | Julia Coleman made Free Throw. | 6 | 6 | |
4:09 | Julia Coleman made Free Throw. | 7 | 6 | |
3:49 | Amiah Simmons made Three Point Jumper. Assisted by Kaylah Turner. | 7 | 9 | |
3:29 | Gara Beth Self made Three Point Jumper. Assisted by Sierra Dickson. | 10 | 9 | |
3:11 | Alisha Wilson made Jumper. Assisted by Amiah Simmons. | 10 | 11 | |
2:50 | Tiffany Tullis Turnover. | 10 | 11 | |
2:43 | Kaylah Turner missed Jumper. | 10 | 11 | |
2:39 | Gara Beth Self Defensive Rebound. | 10 | 11 | |
2:22 | Tiffany Tullis Turnover. | 10 | 11 | |
2:06 | Jayla Cody missed Layup. | 10 | 11 | |
2:02 | Alisha Wilson Offensive Rebound. | 10 | 11 | |
2:01 | Kaylah Turner missed Three Point Jumper. | 10 | 11 | |
2:00 | Alabama A&M Offensive Rebound. | 10 | 11 | |
2:00 | Foul on Jaylin Foster. | 10 | 11 | |
2:00 | Jayla Cody missed Free Throw. | 10 | 11 | |
2:00 | Alabama A&M Offensive Rebound. | 10 | 11 | |
2:00 | Jayla Cody made Free Throw. | 10 | 12 | |
1:39 | Gara Beth Self made Three Point Jumper. | 13 | 12 | |
1:17 | Foul on Crystal Smith. | 13 | 12 | |
1:17 | Amiah Simmons missed Free Throw. | 13 | 12 | |
1:17 | Alabama A&M Offensive Rebound. | 13 | 12 | |
1:17 | Amiah Simmons made Free Throw. | 13 | 13 | |
1:06 | Sierra Dickson Turnover. | 13 | 13 | |
1:06 | Alisha Wilson Steal. | 13 | 13 | |
0:57 | Amiah Simmons made Jumper. | 13 | 15 | |
0:33 | Crystal Smith missed Layup. | 13 | 15 | |
0:33 | Alisha Wilson Block. | 13 | 15 | |
0:26 | Amiah Simmons Defensive Rebound. | 13 | 15 | |
0:23 | Jayla Cody missed Layup. | 13 | 15 | |
0:19 | Jayla Cody Offensive Rebound. | 13 | 15 | |
0:19 | Jayla Cody missed Layup. | 13 | 15 | |
0:16 | Alisha Wilson Offensive Rebound. | 13 | 15 | |
0:15 | Alisha Wilson made Layup. | 13 | 17 | |
0:00 | Sierra Dickson made Jumper. | 15 | 17 | |
0:00 | End of 1st Quarter | 15 | 17 |
Game Information
Ocean Bank Convocation Center
2:30 PM, December 20, 2023
Miami, FL
Capacity: 5,000
- Referees:
- Jelisse Oliver
- Sam Crawford
- Jermaine Griggs
2023-24 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Southern | 0-0 | - | 9-2 |
Old Dominion | 0-0 | - | 8-2 |
UL Monroe | 0-0 | - | 8-2 |
Southern Miss | 0-0 | - | 7-2 |
Texas State | 0-0 | - | 9-3 |
James Madison | 0-0 | - | 8-4 |
Arkansas State | 0-0 | - | 6-3 |
South Alabama | 0-0 | - | 7-4 |
Georgia State | 0-0 | - | 6-4 |
Marshall | 0-0 | - | 6-4 |
Coastal Carolina | 0-0 | - | 6-6 |
Appalachian State | 0-0 | - | 5-5 |
Louisiana | 0-0 | - | 4-5 |
Troy | 0-0 | - | 2-7 |
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |