Harris-Stowe State Hornets
38
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
HARRI | 8 | 7 | 6 | 17 | 38 |
SIUE | 26 | 35 | 26 | 19 | 106 |
3-10, 3-2 home
106
Harris-Stowe State Hornets
starters |
T. Davis ATH |
J. Jones F |
A. Brown G |
S. Swire G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
39 | 1-11 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 6 | 0 | 2 |
40 | 1-2 | 0-0 | 0-1 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 4 | 2 |
12 | 1-9 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 2 |
40 | 1-6 | 0-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 2 |
38 | 6-16 | 1-3 | 5-8 | 2 | 1 | 3 | 2 | 2 | 0 | 6 | 1 | 18 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
31 | 4-12 | 4-7 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 12 |
14-56 | 5-15 | 5-11 | 13 | 17 | 30 | 7 | 7 | 1 | 22 | 16 | 38 | |
25.0% | 33.3% | 45.5% |
SIU Edwardsville Cougars
starters |
H. Smith F |
S. Lowis G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 1-3 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 2 | 2 | 3 | 4 | 4 |
34 | 8-12 | 3-4 | 0-0 | 0 | 6 | 6 | 7 | 3 | 0 | 2 | 2 | 19 |
17 | 4-5 | 3-4 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 13 |
22 | 4-9 | 4-8 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 14 |
35 | 7-12 | 5-10 | 1-1 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 20 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 5-9 | 0-0 | 6-10 | 6 | 3 | 9 | 1 | 2 | 1 | 1 | 4 | 16 |
22 | 4-7 | 0-0 | 1-2 | 0 | 7 | 7 | 3 | 0 | 6 | 3 | 1 | 9 |
23 | 3-3 | 1-1 | 4-4 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 4 | 11 |
36-60 | 16-27 | 18-24 | 11 | 31 | 42 | 28 | 11 | 9 | 13 | 17 | 106 | |
60.0% | 59.3% | 75.0% |
Game Information
First Community Arena at the Vadalabene Center
8:00 PM, December 20, 2023Coverage: ESPN+
Edwardsville, IL
Attendance: 283
Capacity: 4,000
- Referees:
- Troy Ramey
- Kyente Bryson
- Shante Glenn
2023-24 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Western Illinois | 0-0 | - | 8-2 |
Morehead State | 0-0 | - | 5-6 |
Southern Indiana | 0-0 | - | 4-5 |
Tennessee Tech | 0-0 | - | 4-6 |
Eastern Illinois | 0-0 | - | 3-9 |
SIU Edwardsville | 0-0 | - | 3-10 |
Lindenwood | 0-0 | - | 2-7 |
Tennessee State | 0-0 | - | 2-7 |
Southeast Missouri State | 0-0 | - | 2-8 |
UT Martin | 0-0 | - | 2-8 |
Little Rock | 0-0 | - | 0-10 |