Harris-Stowe State Hornets
38
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
HARRI | 8 | 7 | 6 | 17 | 38 |
SIUE | 26 | 35 | 26 | 19 | 106 |
3-10, 3-2 home
106
TIME | PLAY | HARRI | SIUE | |
---|---|---|---|---|
9:47 | Samara Swire Turnover. | 0 | 0 | |
9:47 | Halle Smith Steal. | 0 | 0 | |
9:41 | Macy Silvey made Layup. Assisted by Halle Smith. | 0 | 2 | |
9:12 | Samara Swire Turnover. | 0 | 2 | |
8:58 | Sofie Lowis made Three Point Jumper. Assisted by Ava Stoller. | 0 | 5 | |
8:34 | Samara Swire Turnover. | 0 | 5 | |
8:24 | Ava Stoller made Three Point Jumper. Assisted by Molly Sheehan. | 0 | 8 | |
7:59 | Taeyani Davis Turnover. | 0 | 8 | |
7:59 | Halle Smith Steal. | 0 | 8 | |
7:54 | Foul on Halle Smith. | 0 | 8 | |
7:54 | Halle Smith Turnover. | 0 | 8 | |
7:42 | Foul on Lezhauria Williams. | 0 | 8 | |
7:29 | Taeyani Davis missed Jumper. | 0 | 8 | |
7:26 | Ava Stoller Defensive Rebound. | 0 | 8 | |
7:21 | Molly Sheehan made Three Point Jumper. Assisted by Lezhauria Williams. | 0 | 11 | |
7:02 | Samara Swire made Layup. | 2 | 11 | |
6:54 | Halle Smith made Layup. Assisted by Molly Sheehan. | 2 | 13 | |
6:54 | Foul on Autumn Brown. | 2 | 13 | |
6:54 | Halle Smith made Free Throw. | 2 | 14 | |
6:34 | Taeyani Davis Turnover. | 2 | 14 | |
6:34 | Ava Stoller Steal. | 2 | 14 | |
6:26 | Olivia Clayton missed Jumper. | 2 | 14 | |
6:25 | Brianna Wooldridge Offensive Rebound. | 2 | 14 | |
6:25 | Foul on Autumn Brown. | 2 | 14 | |
6:25 | Brianna Wooldridge made Free Throw. | 2 | 15 | |
6:25 | Brianna Wooldridge missed Free Throw. | 2 | 15 | |
6:24 | Kya Gordon Defensive Rebound. | 2 | 15 | |
6:18 | Alicia Robinson Turnover. | 2 | 15 | |
6:18 | Brianna Wooldridge Steal. | 2 | 15 | |
6:09 | Ava Stoller made Layup. | 2 | 17 | |
6:09 | Harris-Stowe State Timeout | 2 | 17 | |
6:03 | Foul on Lezhauria Williams. | 2 | 17 | |
5:46 | Alicia Robinson made Three Point Jumper. Assisted by Taeyani Davis. | 5 | 17 | |
5:24 | Olivia Clayton missed Jumper. | 5 | 17 | |
5:21 | Sofie Lowis Offensive Rebound. | 5 | 17 | |
5:19 | Macy Silvey missed Three Point Jumper. | 5 | 17 | |
5:16 | Sofie Lowis Offensive Rebound. | 5 | 17 | |
5:15 | Sofie Lowis missed Layup. | 5 | 17 | |
5:11 | Alicia Robinson Defensive Rebound. | 5 | 17 | |
5:10 | Alicia Robinson Turnover. | 5 | 17 | |
5:10 | Sofie Lowis Steal. | 5 | 17 | |
5:06 | Olivia Clayton made Layup. | 5 | 19 | |
4:56 | Jamera Jones made Layup. Assisted by Taeyani Davis. | 7 | 19 | |
4:56 | Foul on Macy Silvey. | 7 | 19 | |
4:56 | Jamera Jones missed Free Throw. | 7 | 19 | |
4:54 | Brianna Wooldridge Defensive Rebound. | 7 | 19 | |
4:41 | Brianna Wooldridge missed Layup. | 7 | 19 | |
4:40 | Brianna Wooldridge Offensive Rebound. | 7 | 19 | |
4:40 | Foul on Jamera Jones. | 7 | 19 | |
4:40 | Brianna Wooldridge missed Free Throw. | 7 | 19 | |
4:40 | SIU Edwardsville Offensive Rebound. | 7 | 19 | |
4:40 | Brianna Wooldridge missed Free Throw. | 7 | 19 | |
4:39 | Jamera Jones Defensive Rebound. | 7 | 19 | |
4:18 | Samara Swire missed Three Point Jumper. | 7 | 19 | |
4:14 | Olivia Clayton Defensive Rebound. | 7 | 19 | |
4:11 | Sofie Lowis Turnover. | 7 | 19 | |
4:11 | Taeyani Davis Steal. | 7 | 19 | |
3:43 | Kya Gordon missed Three Point Jumper. | 7 | 19 | |
3:40 | Olivia Clayton Defensive Rebound. | 7 | 19 | |
3:33 | Foul on Jamera Jones. | 7 | 19 | |
3:33 | Brianna Wooldridge made Free Throw. | 7 | 20 | |
3:33 | Brianna Wooldridge missed Free Throw. | 7 | 20 | |
3:32 | Kya Gordon Defensive Rebound. | 7 | 20 | |
3:24 | Alicia Robinson missed Layup. | 7 | 20 | |
3:20 | Lezhauria Williams Defensive Rebound. | 7 | 20 | |
3:13 | Molly Sheehan missed Three Point Jumper. | 7 | 20 | |
3:10 | Taeyani Davis Defensive Rebound. | 7 | 20 | |
3:06 | Taeyani Davis missed Layup. | 7 | 20 | |
3:06 | Harris-Stowe State Offensive Rebound. | 7 | 20 | |
2:49 | Taeyani Davis missed Jumper. | 7 | 20 | |
2:46 | Brianna Wooldridge Defensive Rebound. | 7 | 20 | |
2:40 | Halle Smith Turnover. | 7 | 20 | |
2:23 | Taeyani Davis Turnover. | 7 | 20 | |
2:23 | Ava Stoller Steal. | 7 | 20 | |
2:16 | Molly Sheehan made Three Point Jumper. Assisted by Ava Stoller. | 7 | 23 | |
2:00 | Foul on Brianna Wooldridge. | 7 | 23 | |
2:00 | Samara Swire missed Free Throw. | 7 | 23 | |
2:00 | Harris-Stowe State Offensive Rebound. | 7 | 23 | |
2:00 | Samara Swire made Free Throw. | 8 | 23 | |
1:52 | Ava Stoller missed Jumper. | 8 | 23 | |
1:50 | Samara Swire Defensive Rebound. | 8 | 23 | |
1:47 | Samara Swire missed Layup. | 8 | 23 | |
1:44 | Taeyani Davis Offensive Rebound. | 8 | 23 | |
1:35 | Taeyani Davis missed Layup. | 8 | 23 | |
1:33 | Halle Smith Defensive Rebound. | 8 | 23 | |
1:26 | Ava Stoller made Three Point Jumper. Assisted by Molly Sheehan. | 8 | 26 | |
1:10 | Foul on Lezhauria Williams. | 8 | 26 | |
1:10 | Samara Swire missed Free Throw. | 8 | 26 | |
1:10 | Harris-Stowe State Offensive Rebound. | 8 | 26 | |
1:09 | Samara Swire missed Free Throw. | 8 | 26 | |
1:08 | Halle Smith Defensive Rebound. | 8 | 26 | |
1:02 | Brianna Wooldridge missed Layup. | 8 | 26 | |
0:58 | Jamera Jones Defensive Rebound. | 8 | 26 | |
0:43 | Alicia Robinson missed Three Point Jumper. | 8 | 26 | |
0:40 | Macy Silvey Defensive Rebound. | 8 | 26 | |
0:23 | Halle Smith Turnover. | 8 | 26 | |
0:23 | Alicia Robinson Steal. | 8 | 26 | |
0:20 | Foul on Molly Sheehan. | 8 | 26 | |
0:20 | Alicia Robinson missed Free Throw. | 8 | 26 | |
0:20 | Harris-Stowe State Offensive Rebound. | 8 | 26 | |
0:20 | Alicia Robinson missed Free Throw. | 8 | 26 | |
0:18 | Ava Stoller Defensive Rebound. | 8 | 26 | |
0:03 | Ava Stoller missed Jumper. | 8 | 26 | |
0:03 | Jamera Jones Block. | 8 | 26 | |
0:00 | Jamera Jones Defensive Rebound. | 8 | 26 | |
0:00 | End of 1st Quarter | 8 | 26 |
Game Information
First Community Arena at the Vadalabene Center
8:00 PM, December 20, 2023Coverage: ESPN+
Edwardsville, IL
Attendance: 283
Capacity: 4,000
- Referees:
- Troy Ramey
- Kyente Bryson
- Shante Glenn
2023-24 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Western Illinois | 0-0 | - | 8-2 |
Morehead State | 0-0 | - | 5-6 |
Southern Indiana | 0-0 | - | 4-5 |
Tennessee Tech | 0-0 | - | 4-6 |
Eastern Illinois | 0-0 | - | 3-9 |
SIU Edwardsville | 0-0 | - | 3-10 |
Lindenwood | 0-0 | - | 2-7 |
Tennessee State | 0-0 | - | 2-7 |
Southeast Missouri State | 0-0 | - | 2-8 |
UT Martin | 0-0 | - | 2-8 |
Little Rock | 0-0 | - | 0-10 |