Seton Hall Pirates
starters |
A. Davis F |
M. Gray G |
bench |
M. White F |
I. Lops F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 2-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
23 | 3-5 | 0-0 | 3-6 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 1 | 9 |
38 | 4-14 | 1-4 | 5-5 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 3 | 14 |
32 | 2-12 | 1-8 | 5-5 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 10 |
38 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 3-7 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 8 |
5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18-53 | 4-20 | 17-22 | 9 | 20 | 29 | 10 | 15 | 0 | 10 | 14 | 57 | |
34.0% | 20.0% | 77.3% |
Georgetown Hoyas
starters |
A. Cowan G |
bench |
M. Ham F |
B. Scott F |
Y. Ott G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 2-7 | 0-1 | 1-1 | 2 | 9 | 11 | 3 | 1 | 1 | 1 | 4 | 5 |
14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
22 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 6 |
26 | 0-5 | 0-4 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
39 | 3-10 | 1-1 | 3-4 | 3 | 2 | 5 | 5 | 1 | 0 | 7 | 4 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
29 | 5-13 | 0-5 | 5-5 | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 2 | 15 |
28 | 2-2 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 6 |
14 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 5 |
17-50 | 4-18 | 11-14 | 13 | 27 | 40 | 13 | 4 | 5 | 21 | 22 | 49 | |
34.0% | 22.2% | 78.6% |
Game Information
McDonough Arena
11:00 AM, December 20, 2023
Washington, DC
Attendance: 697
Capacity: 2,500
- Referees:
- Joseph Vaszily
- Saif Esho
- Kayla Maxey
2023-24 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 1-0 | - | 11-0 |
Seton Hall | 1-0 | - | 9-3 |
UConn | 1-0 | - | 9-3 |
DePaul | 1-0 | - | 8-5 |
St. John's | 1-0 | - | 6-6 |
Providence | 0-0 | 0.5 | 6-6 |
Georgetown | 0-1 | 1 | 9-2 |
Creighton | 0-1 | 1 | 8-2 |
Butler | 0-1 | 1 | 7-4 |
Villanova | 0-1 | 1 | 6-5 |
Xavier | 0-1 | 1 | 1-9 |