TIME | PLAY | HALL | GTWN | |
---|---|---|---|---|
9:36 | Jada Claude missed Jumper. | 0 | 0 | |
9:31 | Amari Wright Defensive Rebound. | 0 | 0 | |
8:57 | Azana Baines missed Three Point Jumper. | 0 | 0 | |
8:54 | Graceann Bennett Defensive Rebound. | 0 | 0 | |
8:37 | Jada Claude made Layup. Assisted by Victoria Rivera. | 0 | 2 | |
8:20 | Azana Baines Turnover. | 0 | 2 | |
8:06 | Foul on Graceann Bennett. | 0 | 2 | |
8:06 | Graceann Bennett Turnover. | 0 | 2 | |
7:49 | Azana Baines Turnover. | 0 | 2 | |
7:49 | Kelsey Ransom Steal. | 0 | 2 | |
7:26 | Victoria Rivera made Three Point Jumper. Assisted by Jada Claude. | 0 | 5 | |
7:02 | Azana Baines missed Three Point Jumper. | 0 | 5 | |
6:56 | Graceann Bennett Defensive Rebound. | 0 | 5 | |
6:50 | Alex Cowan Turnover. | 0 | 5 | |
6:34 | Micah Gray missed Three Point Jumper. | 0 | 5 | |
6:32 | Georgetown Defensive Rebound. | 0 | 5 | |
6:16 | Kelsey Ransom made Layup. | 0 | 7 | |
6:03 | Kae Satterfield Turnover. | 0 | 7 | |
6:03 | Jada Claude Steal. | 0 | 7 | |
5:52 | Foul on Jada Claude. | 0 | 7 | |
5:52 | Jada Claude Turnover. | 0 | 7 | |
5:32 | Azana Baines missed Jumper. | 0 | 7 | |
5:27 | Graceann Bennett Defensive Rebound. | 0 | 7 | |
5:24 | Kelsey Ransom made Three Point Jumper. Assisted by Alex Cowan. | 0 | 10 | |
4:56 | A'Jah Davis missed Jumper. | 0 | 10 | |
4:56 | Foul on Kelsey Ransom. | 0 | 10 | |
4:56 | Official TV Timeout | 0 | 10 | |
4:56 | A'Jah Davis missed Free Throw. | 0 | 10 | |
4:56 | Seton Hall Offensive Rebound. | 0 | 10 | |
4:56 | A'Jah Davis missed Free Throw. | 0 | 10 | |
4:56 | Graceann Bennett Defensive Rebound. | 0 | 10 | |
4:55 | A'Jah Davis Offensive Rebound. | 0 | 10 | |
4:54 | Foul on Savannah Catalon. | 0 | 10 | |
4:32 | Graceann Bennett missed Jumper. | 0 | 10 | |
4:27 | Alex Cowan Offensive Rebound. | 0 | 10 | |
4:16 | Alex Cowan missed Three Point Jumper. | 0 | 10 | |
4:12 | Mya Bembry Offensive Rebound. | 0 | 10 | |
4:08 | Brianna Scott missed Three Point Jumper. | 0 | 10 | |
4:06 | Graceann Bennett Offensive Rebound. | 0 | 10 | |
3:55 | Kelsey Ransom missed Jumper. | 0 | 10 | |
3:52 | Graceann Bennett Offensive Rebound. | 0 | 10 | |
3:38 | Graceann Bennett missed Jumper. | 0 | 10 | |
3:36 | Brianna Scott Offensive Rebound. | 0 | 10 | |
3:35 | Brianna Scott missed Layup. | 0 | 10 | |
3:30 | Kelsey Ransom Offensive Rebound. | 0 | 10 | |
3:25 | Brianna Scott made Layup. | 0 | 12 | |
2:59 | Amari Wright missed Three Point Jumper. | 0 | 12 | |
2:57 | Mya Bembry Defensive Rebound. | 0 | 12 | |
2:41 | Foul on Micah Gray. | 0 | 12 | |
2:41 | Mya Bembry made Free Throw. | 0 | 13 | |
2:41 | Mya Bembry made Free Throw. | 0 | 14 | |
2:17 | Brazil Harvey-Carr missed Jumper. | 0 | 14 | |
2:12 | A'Jah Davis Offensive Rebound. | 0 | 14 | |
2:12 | A'Jah Davis made Layup. | 2 | 14 | |
1:44 | Brianna Scott missed Jumper. | 2 | 14 | |
1:42 | Brianna Scott Offensive Rebound. | 2 | 14 | |
1:42 | Foul on Azana Baines. | 2 | 14 | |
1:42 | Brianna Scott made Free Throw. | 2 | 15 | |
1:42 | Brianna Scott made Free Throw. | 2 | 16 | |
1:35 | Sha'Lynn Hagans missed Layup. | 2 | 16 | |
1:35 | Mya Bembry Block. | 2 | 16 | |
1:29 | Mya Bembry Defensive Rebound. | 2 | 16 | |
1:28 | Foul on Savannah Catalon. | 2 | 16 | |
1:28 | Kelsey Ransom made Free Throw. | 2 | 17 | |
1:28 | Kelsey Ransom made Free Throw. | 2 | 18 | |
1:13 | Brazil Harvey-Carr missed Three Point Jumper. | 2 | 18 | |
1:10 | Azana Baines Offensive Rebound. | 2 | 18 | |
1:06 | Azana Baines missed Layup. | 2 | 18 | |
1:03 | Brianna Scott Defensive Rebound. | 2 | 18 | |
0:42 | Alex Cowan missed Jumper. | 2 | 18 | |
0:39 | Kaliyah Myricks Offensive Rebound. | 2 | 18 | |
0:37 | Kaliyah Myricks Turnover. | 2 | 18 | |
0:37 | Brazil Harvey-Carr Steal. | 2 | 18 | |
0:37 | Foul on Kaliyah Myricks. | 2 | 18 | |
0:17 | Azana Baines missed Jumper. | 2 | 18 | |
0:14 | Graceann Bennett Defensive Rebound. | 2 | 18 | |
0:00 | Yasmin Ott made Three Point Jumper. Assisted by Graceann Bennett. | 2 | 21 | |
0:00 | End of 1st Quarter | 2 | 21 |
Game Information
McDonough Arena
11:00 AM, December 20, 2023
Washington, DC
Attendance: 697
Capacity: 2,500
- Referees:
- Joseph Vaszily
- Saif Esho
- Kayla Maxey
2023-24 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 1-0 | - | 11-0 |
Seton Hall | 1-0 | - | 9-3 |
UConn | 1-0 | - | 9-3 |
DePaul | 1-0 | - | 8-5 |
St. John's | 1-0 | - | 6-6 |
Providence | 0-0 | 0.5 | 6-6 |
Georgetown | 0-1 | 1 | 9-2 |
Creighton | 0-1 | 1 | 8-2 |
Butler | 0-1 | 1 | 7-4 |
Villanova | 0-1 | 1 | 6-5 |
Xavier | 0-1 | 1 | 1-9 |