DePaul Blue Demons
starters |
J. Allen F |
M. Sidor G |
bench |
S. Lee G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 3-8 | 0-1 | 1-1 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 7 |
26 | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 5 |
22 | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
25 | 6-14 | 0-3 | 3-4 | 2 | 5 | 7 | 3 | 8 | 1 | 2 | 1 | 15 |
25 | 3-7 | 0-1 | 4-5 | 1 | 7 | 8 | 4 | 4 | 0 | 2 | 2 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 4-6 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 11 |
7 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | 4-6 | 2-3 | 1-1 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 11 |
15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
29-69 | 7-26 | 11-13 | 12 | 27 | 39 | 20 | 16 | 5 | 12 | 11 | 76 | |
42.0% | 26.9% | 84.6% |
Xavier Musketeers
starters |
D. Lopez G |
K. Woods G |
bench |
A. Mayo G |
T. Smith G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 0 | 4 |
18 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
39 | 3-9 | 2-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 2 | 8 |
28 | 3-8 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 9 |
28 | 3-8 | 2-4 | 1-2 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 4 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
33 | 3-12 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 7 |
21 | 1-3 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
19-53 | 11-27 | 6-8 | 4 | 27 | 31 | 12 | 4 | 2 | 26 | 10 | 55 | |
35.8% | 40.7% | 75.0% |
Game Information
Cintas Center
12:00 PM, December 20, 2023
Cincinnati, OH
Attendance: 326
Capacity: 10,224
- Referees:
- Erika Herriman
- Rod Creech
- David Rafalski
2023-24 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 1-0 | - | 11-0 |
Seton Hall | 1-0 | - | 9-3 |
UConn | 1-0 | - | 9-3 |
DePaul | 1-0 | - | 8-5 |
St. John's | 1-0 | - | 6-6 |
Providence | 0-0 | 0.5 | 6-6 |
Georgetown | 0-1 | 1 | 9-2 |
Creighton | 0-1 | 1 | 8-2 |
Butler | 0-1 | 1 | 7-4 |
Villanova | 0-1 | 1 | 6-5 |
Xavier | 0-1 | 1 | 1-9 |