TIME | PLAY | DEP | XAV | |
---|---|---|---|---|
9:36 | Tae'lor Purvis missed Three Point Jumper. | 0 | 0 | |
9:32 | DePaul Defensive Rebound. | 0 | 0 | |
9:25 | Katlyn Gilbert made Jumper. Assisted by Jorie Allen. | 2 | 0 | |
9:06 | Tae'lor Purvis missed Layup. | 2 | 0 | |
9:04 | Katlyn Gilbert Defensive Rebound. | 2 | 0 | |
8:45 | Michelle Sidor made Three Point Jumper. Assisted by Maeve McErlane. | 5 | 0 | |
8:27 | Nila Blackford Turnover. | 5 | 0 | |
8:17 | Katlyn Gilbert missed Layup. | 5 | 0 | |
8:16 | Lika Kvirkvelia Defensive Rebound. | 5 | 0 | |
7:58 | Foul on Lika Kvirkvelia. | 5 | 0 | |
7:58 | Lika Kvirkvelia Turnover. | 5 | 0 | |
7:44 | Anaya Peoples missed Layup. | 5 | 0 | |
7:44 | Nila Blackford Block. | 5 | 0 | |
7:41 | Nila Blackford Defensive Rebound. | 5 | 0 | |
7:28 | Tae'lor Purvis Turnover. | 5 | 0 | |
7:28 | Anaya Peoples Steal. | 5 | 0 | |
7:24 | Anaya Peoples made Layup. | 7 | 0 | |
7:05 | Lika Kvirkvelia made Three Point Jumper. Assisted by Tae'lor Purvis. | 7 | 3 | |
6:55 | Maeve McErlane Turnover. | 7 | 3 | |
6:42 | Taylor Smith missed Jumper. | 7 | 3 | |
6:40 | Katlyn Gilbert Defensive Rebound. | 7 | 3 | |
6:35 | Maeve McErlane made Three Point Jumper. Assisted by Katlyn Gilbert. | 10 | 3 | |
6:13 | Foul on Katlyn Gilbert. | 10 | 3 | |
6:04 | Aizhanique Mayo Turnover. | 10 | 3 | |
6:04 | Anaya Peoples Steal. | 10 | 3 | |
5:52 | Anaya Peoples made Jumper. | 12 | 3 | |
5:28 | Nila Blackford missed Layup. | 12 | 3 | |
5:26 | Katlyn Gilbert Defensive Rebound. | 12 | 3 | |
5:20 | Michelle Sidor missed Three Point Jumper. | 12 | 3 | |
5:17 | Nila Blackford Defensive Rebound. | 12 | 3 | |
5:02 | Aizhanique Mayo missed Jumper. | 12 | 3 | |
4:59 | Anaya Peoples Defensive Rebound. | 12 | 3 | |
4:49 | Jorie Allen missed Layup. | 12 | 3 | |
4:47 | Jorie Allen Offensive Rebound. | 12 | 3 | |
4:47 | Jorie Allen missed Layup. | 12 | 3 | |
4:45 | Tae'lor Purvis Defensive Rebound. | 12 | 3 | |
4:39 | Taylor Smith missed Jumper. | 12 | 3 | |
4:36 | Maeve McErlane Defensive Rebound. | 12 | 3 | |
4:30 | Michelle Sidor missed Layup. | 12 | 3 | |
4:28 | Katlyn Gilbert Offensive Rebound. | 12 | 3 | |
4:25 | Katlyn Gilbert missed Jumper. | 12 | 3 | |
4:23 | Xavier Defensive Rebound. | 12 | 3 | |
4:23 | Official TV Timeout | 12 | 3 | |
4:17 | Nila Blackford Turnover. | 12 | 3 | |
4:17 | Brynn Masikewich Steal. | 12 | 3 | |
4:05 | Jade Edwards missed Three Point Jumper. | 12 | 3 | |
4:01 | Anaya Peoples Offensive Rebound. | 12 | 3 | |
4:00 | Brynn Masikewich Turnover. | 12 | 3 | |
3:38 | Nila Blackford missed Jumper. | 12 | 3 | |
3:36 | Brynn Masikewich Defensive Rebound. | 12 | 3 | |
3:26 | Brynn Masikewich missed Jumper. | 12 | 3 | |
3:24 | Nila Blackford Defensive Rebound. | 12 | 3 | |
2:59 | Tae'lor Purvis Turnover. | 12 | 3 | |
2:59 | Anaya Peoples Steal. | 12 | 3 | |
2:56 | Foul on Tae'lor Purvis. | 12 | 3 | |
2:56 | Kate Clarke made Free Throw. | 13 | 3 | |
2:56 | Jade Edwards Turnover. | 13 | 3 | |
2:45 | Daniela Lopez Turnover. | 13 | 3 | |
2:45 | Anaya Peoples Steal. | 13 | 3 | |
2:42 | Foul on Daniela Lopez. | 13 | 3 | |
2:42 | Anaya Peoples made Free Throw. | 14 | 3 | |
2:42 | Anaya Peoples made Free Throw. | 15 | 3 | |
2:26 | Daniela Lopez missed Layup. | 15 | 3 | |
2:26 | Kate Clarke Block. | 15 | 3 | |
2:26 | Xavier Offensive Rebound. | 15 | 3 | |
2:25 | Nila Blackford Turnover. | 15 | 3 | |
2:25 | Katlyn Gilbert Steal. | 15 | 3 | |
2:20 | Katlyn Gilbert made Layup. | 17 | 3 | |
2:12 | Aizhanique Mayo missed Layup. | 17 | 3 | |
2:11 | Brynn Masikewich Defensive Rebound. | 17 | 3 | |
2:02 | Brynn Masikewich made Layup. Assisted by Anaya Peoples. | 19 | 3 | |
2:01 | Xavier Timeout | 19 | 3 | |
1:53 | Aizhanique Mayo missed Three Point Jumper. | 19 | 3 | |
1:49 | Anaya Peoples Defensive Rebound. | 19 | 3 | |
1:45 | Anaya Peoples Turnover. | 19 | 3 | |
1:27 | Kaysia Woods made Three Point Jumper. Assisted by Daniela Lopez. | 19 | 6 | |
1:13 | Brynn Masikewich missed Layup. | 19 | 6 | |
1:10 | Daniela Lopez Defensive Rebound. | 19 | 6 | |
0:57 | Foul on Brynn Masikewich. | 19 | 6 | |
0:49 | Julia Garcia Roig Turnover. | 19 | 6 | |
0:49 | Anaya Peoples Steal. | 19 | 6 | |
0:43 | Jorie Allen made Layup. Assisted by Anaya Peoples. | 21 | 6 | |
0:36 | Kaysia Woods Turnover. | 21 | 6 | |
0:36 | Anaya Peoples Steal. | 21 | 6 | |
0:34 | Anaya Peoples missed Jumper. | 21 | 6 | |
0:30 | Jorie Allen Offensive Rebound. | 21 | 6 | |
0:19 | Anaya Peoples made Layup. Assisted by Katlyn Gilbert. | 23 | 6 | |
0:11 | Aizhanique Mayo Turnover. | 23 | 6 | |
0:02 | Foul on Kaysia Woods. | 23 | 6 | |
0:02 | Katlyn Gilbert missed Free Throw. | 23 | 6 | |
0:02 | DePaul Offensive Rebound. | 23 | 6 | |
0:02 | Katlyn Gilbert made Free Throw. | 24 | 6 | |
0:01 | Tae'lor Purvis made Three Point Jumper. Assisted by Kaysia Woods. | 24 | 9 | |
0:00 | End of 1st Quarter | 24 | 9 |
Game Information
Cintas Center
12:00 PM, December 20, 2023
Cincinnati, OH
Attendance: 326
Capacity: 10,224
- Referees:
- Erika Herriman
- Rod Creech
- David Rafalski
2023-24 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 1-0 | - | 11-0 |
Seton Hall | 1-0 | - | 9-3 |
UConn | 1-0 | - | 9-3 |
DePaul | 1-0 | - | 8-5 |
St. John's | 1-0 | - | 6-6 |
Providence | 0-0 | 0.5 | 6-6 |
Georgetown | 0-1 | 1 | 9-2 |
Creighton | 0-1 | 1 | 8-2 |
Butler | 0-1 | 1 | 7-4 |
Villanova | 0-1 | 1 | 6-5 |
Xavier | 0-1 | 1 | 1-9 |