William Woods Owls
starters |
bench |
T. Titus G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
29 | 5-11 | 0-4 | 3-5 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 13 |
26 | 3-4 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 5 | 8 |
16 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 3 |
28 | 2-4 | 2-3 | 0-0 | 1 | 4 | 5 | 7 | 2 | 0 | 0 | 2 | 6 |
32 | 8-18 | 5-11 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 21 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
24 | 4-9 | 1-6 | 5-7 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 14 |
12 | 4-8 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 10 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
27-62 | 11-30 | 10-14 | 8 | 26 | 34 | 15 | 11 | 4 | 11 | 21 | 75 | |
43.5% | 36.7% | 71.4% |
UT Martin Skyhawks
starters |
J. Sears G |
J. Crews G |
bench |
J. Myers F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 2-2 | 0-0 | 3-3 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 7 |
35 | 7-12 | 2-3 | 10-12 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 26 |
18 | 0-4 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
23 | 4-7 | 3-6 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 13 |
29 | 6-15 | 1-4 | 2-2 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 15 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 3-6 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 7 |
10 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
17 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
25 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 3 |
25-56 | 7-17 | 21-27 | 8 | 29 | 37 | 14 | 6 | 1 | 12 | 10 | 78 | |
44.6% | 41.2% | 77.8% |
Game Information
Kathleen and Tom Elam Center
3:00 PM, December 20, 2023Coverage: ESPN+
Martin, TN
Attendance: 675
Capacity: 4,300
- Referees:
- Andrew Walton
- John St. Clair
- Michael Wallace
2023-24 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Morehead State | 0-0 | - | 8-4 |
SIU Edwardsville | 0-0 | - | 7-5 |
Tennessee State | 0-0 | - | 7-6 |
UT Martin | 0-0 | - | 7-6 |
Western Illinois | 0-0 | - | 7-6 |
Eastern Illinois | 0-0 | - | 6-6 |
Little Rock | 0-0 | - | 6-6 |
Lindenwood | 0-0 | - | 5-7 |
Tennessee Tech | 0-0 | - | 5-8 |
Southeast Missouri State | 0-0 | - | 4-7 |
Southern Indiana | 0-0 | - | 3-9 |