TIME | PLAY | WILLWOOD | UTM | |
---|---|---|---|---|
19:47 | Jacob Crews missed Three Point Jumper. | 0 | 0 | |
19:46 | Nathan Schwartze Defensive Rebound. | 0 | 0 | |
19:12 | Nathan Schwartze made Three Point Jumper. Assisted by Henry Shannon III. | 3 | 0 | |
18:39 | Desmond Williams missed Three Point Jumper. | 3 | 0 | |
18:39 | Henry Shannon III Defensive Rebound. | 3 | 0 | |
18:36 | Henry Shannon III made Layup. | 5 | 0 | |
18:07 | Jordan Sears missed Layup. | 5 | 0 | |
18:07 | Nathan Schwartze Block. | 5 | 0 | |
18:01 | Lavel Harris Defensive Rebound. | 5 | 0 | |
17:57 | Nathan Schwartze missed Three Point Jumper. | 5 | 0 | |
17:54 | Jacob Crews Defensive Rebound. | 5 | 0 | |
17:47 | Desmond Williams made Layup. Assisted by Jordan Sears. | 5 | 2 | |
17:20 | Lavel Harris made Three Point Jumper. | 8 | 2 | |
16:59 | Jordan Sears made Layup. Assisted by David Kamwanga. | 8 | 4 | |
16:32 | Henry Shannon III missed Three Point Jumper. | 8 | 4 | |
16:30 | UT Martin Defensive Rebound. | 8 | 4 | |
16:15 | Jordan Sears made Layup. | 8 | 6 | |
15:53 | Lavel Harris missed Three Point Jumper. | 8 | 6 | |
15:53 | UT Martin Defensive Rebound. | 8 | 6 | |
15:53 | Official TV Timeout | 8 | 6 | |
15:46 | Foul on Gacoby Jones Jr.. | 8 | 6 | |
15:44 | Desmond Williams Turnover. | 8 | 6 | |
15:44 | Gacoby Jones Jr. Steal. | 8 | 6 | |
15:31 | Nathan Schwartze made Jumper. | 10 | 6 | |
15:19 | Foul on Francis Okwuosah. | 10 | 6 | |
15:04 | Koby Jeffries missed Jumper. | 10 | 6 | |
15:02 | Koby Jeffries Offensive Rebound. | 10 | 6 | |
14:58 | Jordan Sears made Three Point Jumper. Assisted by Koby Jeffries. | 10 | 9 | |
14:36 | Ty'Shon Pannell missed Jumper. | 10 | 9 | |
14:34 | David Kamwanga Defensive Rebound. | 10 | 9 | |
14:21 | Foul on Gacoby Jones Jr.. | 10 | 9 | |
14:21 | David Kamwanga made Free Throw. | 10 | 10 | |
14:21 | David Kamwanga made Free Throw. | 10 | 11 | |
14:06 | Nathan Schwartze made Jumper. | 12 | 11 | |
13:45 | Jordan Sears made Three Point Jumper. Assisted by Justus Jackson. | 12 | 14 | |
13:25 | Nathan Schwartze made Three Point Jumper. Assisted by Lavel Harris. | 15 | 14 | |
13:08 | Sebastian Mendoza Turnover. | 15 | 14 | |
13:08 | Kyle Belgrave II Steal. | 15 | 14 | |
12:54 | Kyle Belgrave II missed Three Point Jumper. | 15 | 14 | |
12:51 | Jordan Sears Defensive Rebound. | 15 | 14 | |
12:45 | Jordan Sears missed Jumper. | 15 | 14 | |
12:45 | Nathan Schwartze Block. | 15 | 14 | |
12:45 | UT Martin Offensive Rebound. | 15 | 14 | |
12:33 | Kenny White Jr. missed Jumper. | 15 | 14 | |
12:31 | Nathan Schwartze Defensive Rebound. | 15 | 14 | |
12:25 | Nathan Schwartze missed Jumper. | 15 | 14 | |
12:23 | Jordan Sears Defensive Rebound. | 15 | 14 | |
12:14 | Sebastian Mendoza made Layup. Assisted by Justus Jackson. | 15 | 16 | |
12:07 | Kyle Belgrave II missed Jumper. | 15 | 16 | |
12:05 | Jacob Crews Defensive Rebound. | 15 | 16 | |
11:46 | Jordan Sears made Jumper. | 15 | 18 | |
11:33 | Francis Okwuosah Turnover. | 15 | 18 | |
11:33 | Official TV Timeout | 15 | 18 | |
11:18 | Foul on Lavel Harris. | 15 | 18 | |
11:18 | Jordan Sears made Free Throw. | 15 | 19 | |
11:18 | Jordan Sears made Free Throw. | 15 | 20 | |
10:48 | Francis Okwuosah missed Jumper. | 15 | 20 | |
10:46 | Lavel Harris Offensive Rebound. | 15 | 20 | |
10:45 | Lavel Harris missed Jumper. | 15 | 20 | |
10:42 | Kenny White Jr. Defensive Rebound. | 15 | 20 | |
10:41 | Kenny White Jr. Turnover. | 15 | 20 | |
10:41 | Lavel Harris Steal. | 15 | 20 | |
10:36 | Foul on Sebastian Mendoza. | 15 | 20 | |
10:36 | Henry Shannon III made Free Throw. | 16 | 20 | |
10:36 | Henry Shannon III missed Free Throw. | 16 | 20 | |
10:36 | Kenny White Jr. Defensive Rebound. | 16 | 20 | |
10:17 | Kenny White Jr. made Jumper. | 16 | 22 | |
10:08 | Tre Titus made Three Point Jumper. Assisted by Lavel Harris. | 19 | 22 | |
9:44 | Foul on Henry Shannon III. | 19 | 22 | |
9:36 | Kenny White Jr. missed Jumper. | 19 | 22 | |
9:34 | Tre Titus Defensive Rebound. | 19 | 22 | |
9:14 | Tre Titus made Jumper. | 21 | 22 | |
9:14 | Foul on Christian Fussell. | 21 | 22 | |
9:14 | Tre Titus missed Free Throw. | 21 | 22 | |
9:13 | Sebastian Mendoza Defensive Rebound. | 21 | 22 | |
8:59 | Jalen Myers Turnover. | 21 | 22 | |
8:59 | Tre Titus Steal. | 21 | 22 | |
8:54 | Henry Shannon III made Layup. Assisted by Tre Titus. | 23 | 22 | |
8:40 | Kenny White Jr. Turnover. | 23 | 22 | |
8:40 | Henry Shannon III Steal. | 23 | 22 | |
8:35 | Nathan Schwartze made Three Point Jumper. Assisted by Lavel Harris. | 26 | 22 | |
8:32 | UT Martin Timeout | 26 | 22 | |
8:19 | Kenny White Jr. Turnover. | 26 | 22 | |
8:19 | Tre Titus Steal. | 26 | 22 | |
8:06 | Francis Okwuosah Turnover. | 26 | 22 | |
7:48 | Jacob Crews missed Jumper. | 26 | 22 | |
7:46 | Jacob Crews Offensive Rebound. | 26 | 22 | |
7:45 | Jacob Crews missed Jumper. | 26 | 22 | |
7:42 | Christian Fussell Offensive Rebound. | 26 | 22 | |
7:42 | Christian Fussell made Layup. | 26 | 24 | |
7:24 | Henry Shannon III Turnover. | 26 | 24 | |
7:24 | Jacob Crews Steal. | 26 | 24 | |
7:21 | Foul on Tre Titus. | 26 | 24 | |
7:21 | Official TV Timeout | 26 | 24 | |
7:21 | Desmond Williams missed Free Throw. | 26 | 24 | |
7:21 | UT Martin Offensive Rebound. | 26 | 24 | |
7:21 | Desmond Williams missed Free Throw. | 26 | 24 | |
7:20 | Lavel Harris Defensive Rebound. | 26 | 24 | |
7:13 | Tre Titus Turnover. | 26 | 24 | |
7:13 | Jordan Sears Steal. | 26 | 24 | |
7:08 | Jordan Sears missed Jumper. | 26 | 24 | |
7:08 | Tre Titus Block. | 26 | 24 | |
7:07 | UT Martin Offensive Rebound. | 26 | 24 | |
6:50 | Jacob Crews missed Three Point Jumper. | 26 | 24 | |
6:49 | William Woods Defensive Rebound. | 26 | 24 | |
6:18 | Nathan Schwartze missed Three Point Jumper. | 26 | 24 | |
6:15 | Christian Fussell Defensive Rebound. | 26 | 24 | |
6:01 | Desmond Williams made Three Point Jumper. Assisted by Jacob Crews. | 26 | 27 | |
5:38 | Henry Shannon III missed Three Point Jumper. | 26 | 27 | |
5:36 | Desmond Williams Defensive Rebound. | 26 | 27 | |
5:21 | Jacob Crews made Layup. | 26 | 29 | |
5:07 | Francis Okwuosah made Three Point Jumper. Assisted by Lavel Harris. | 29 | 29 | |
4:45 | Desmond Williams Turnover. | 29 | 29 | |
4:45 | Francis Okwuosah Steal. | 29 | 29 | |
4:27 | Nathan Schwartze made Jumper. | 31 | 29 | |
4:10 | Jordan Sears missed Jumper. | 31 | 29 | |
4:07 | Lavel Harris Defensive Rebound. | 31 | 29 | |
3:55 | Francis Okwuosah made Three Point Jumper. Assisted by Lavel Harris. | 34 | 29 | |
3:40 | Jacob Crews missed Jumper. | 34 | 29 | |
3:38 | Christian Fussell Offensive Rebound. | 34 | 29 | |
3:37 | Christian Fussell missed Jumper. | 34 | 29 | |
3:35 | Christian Fussell Offensive Rebound. | 34 | 29 | |
3:34 | Christian Fussell Turnover. | 34 | 29 | |
3:34 | Francis Okwuosah Steal. | 34 | 29 | |
3:34 | Official TV Timeout | 34 | 29 | |
3:16 | Tre Titus missed Three Point Jumper. | 34 | 29 | |
3:13 | Kyle Belgrave II Offensive Rebound. | 34 | 29 | |
3:12 | Kyle Belgrave II made Jumper. | 36 | 29 | |
2:53 | Justus Jackson missed Three Point Jumper. | 36 | 29 | |
2:51 | Gacoby Jones Jr. Defensive Rebound. | 36 | 29 | |
2:41 | Gacoby Jones Jr. missed Jumper. | 36 | 29 | |
2:39 | Tre Titus Offensive Rebound. | 36 | 29 | |
2:28 | Kyle Belgrave II missed Jumper. | 36 | 29 | |
2:26 | Jordan Sears Defensive Rebound. | 36 | 29 | |
2:20 | Jacob Crews missed Layup. | 36 | 29 | |
2:16 | Tre Titus Defensive Rebound. | 36 | 29 | |
2:01 | Foul on Jordan Sears. | 36 | 29 | |
2:01 | Tre Titus missed Free Throw. | 36 | 29 | |
2:01 | William Woods Offensive Rebound. | 36 | 29 | |
2:01 | Tre Titus made Free Throw. | 37 | 29 | |
1:47 | Jordan Sears made Layup. | 37 | 31 | |
1:47 | Foul on Xavier Iyeyemi. | 37 | 31 | |
1:47 | Jordan Sears made Free Throw. | 37 | 32 | |
1:18 | Kyle Belgrave II made Jumper. | 39 | 32 | |
0:51 | Sebastian Mendoza missed Three Point Jumper. | 39 | 32 | |
0:49 | Francis Okwuosah Defensive Rebound. | 39 | 32 | |
0:32 | Tre Titus missed Three Point Jumper. | 39 | 32 | |
0:30 | Foul on Sebastian Mendoza. | 39 | 32 | |
0:30 | Kyle Belgrave II made Free Throw. | 40 | 32 | |
0:30 | Kyle Belgrave II made Free Throw. | 41 | 32 | |
0:29 | Francis Okwuosah Offensive Rebound. | 41 | 32 | |
0:15 | Jordan Sears Turnover. | 41 | 32 | |
0:15 | Lavel Harris Steal. | 41 | 32 | |
0:11 | Kyle Belgrave II made Layup. Assisted by Lavel Harris. | 43 | 32 | |
0:00 | Justus Jackson made Three Point Jumper. | 43 | 35 | |
0:00 | End of 1st half | 43 | 35 |
Game Information
Kathleen and Tom Elam Center
3:00 PM, December 20, 2023Coverage: ESPN+
Martin, TN
Attendance: 675
Capacity: 4,300
- Referees:
- Andrew Walton
- John St. Clair
- Michael Wallace
2023-24 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Morehead State | 0-0 | - | 8-4 |
SIU Edwardsville | 0-0 | - | 7-5 |
Tennessee State | 0-0 | - | 7-6 |
UT Martin | 0-0 | - | 7-6 |
Western Illinois | 0-0 | - | 7-6 |
Eastern Illinois | 0-0 | - | 6-6 |
Little Rock | 0-0 | - | 6-6 |
Lindenwood | 0-0 | - | 5-7 |
Tennessee Tech | 0-0 | - | 5-8 |
Southeast Missouri State | 0-0 | - | 4-7 |
Southern Indiana | 0-0 | - | 3-9 |