TIME | PLAY | TEX | UIW | |
---|---|---|---|---|
9:43 | Kailee Mulkey Turnover. | 0 | 0 | |
9:43 | Chloe Storer Steal. | 0 | 0 | |
9:14 | Destiny Terrell made Jumper. | 0 | 2 | |
8:59 | Emerald St. Laurent Turnover. | 0 | 2 | |
8:59 | Chloe Storer Steal. | 0 | 2 | |
8:54 | Chloe Storer made Jumper. | 0 | 4 | |
8:33 | Sarahi Jones missed Jumper. | 0 | 4 | |
8:29 | Nina De Leon Negron Defensive Rebound. | 0 | 4 | |
8:25 | Raimi McCrary missed Jumper. | 0 | 4 | |
8:20 | Destiny Terrell Offensive Rebound. | 0 | 4 | |
8:19 | Destiny Terrell missed Layup. | 0 | 4 | |
8:17 | Sarahi Jones Defensive Rebound. | 0 | 4 | |
8:01 | Emerald St. Laurent Turnover. | 0 | 4 | |
8:01 | Destiny Terrell Steal. | 0 | 4 | |
7:46 | Chloe Storer missed Layup. | 0 | 4 | |
7:43 | Sarahi Jones Defensive Rebound. | 0 | 4 | |
7:29 | Kailee Mulkey missed Three Point Jumper. | 0 | 4 | |
7:24 | Raimi McCrary Defensive Rebound. | 0 | 4 | |
7:20 | Nina De Leon Negron missed Three Point Jumper. | 0 | 4 | |
7:16 | Incarnate Word Offensive Rebound. | 0 | 4 | |
7:07 | Nina De Leon Negron missed Layup. | 0 | 4 | |
7:07 | Kailee Mulkey Block. | 0 | 4 | |
7:04 | Nina De Leon Negron Offensive Rebound. | 0 | 4 | |
7:04 | Jorja Elliott missed Three Point Jumper. | 0 | 4 | |
7:04 | Raimi McCrary Offensive Rebound. | 0 | 4 | |
7:04 | Chloe Storer made Layup. | 0 | 6 | |
6:38 | Foul on Destiny Terrell. | 0 | 6 | |
6:38 | Sarahi Jones missed Free Throw. | 0 | 6 | |
6:38 | Texas Lutheran Offensive Rebound. | 0 | 6 | |
6:38 | Sarahi Jones missed Free Throw. | 0 | 6 | |
6:36 | Destiny Terrell Defensive Rebound. | 0 | 6 | |
6:21 | Foul on Raimi McCrary. | 0 | 6 | |
6:21 | Raimi McCrary Turnover. | 0 | 6 | |
6:21 | Kailee Mulkey missed Three Point Jumper. | 0 | 6 | |
6:21 | Raimi McCrary Defensive Rebound. | 0 | 6 | |
6:21 | Destiny Terrell missed Three Point Jumper. | 0 | 6 | |
5:51 | Texas Lutheran Defensive Rebound. | 0 | 6 | |
5:33 | Kailee Mulkey missed Jumper. | 0 | 6 | |
5:32 | Chloe Storer Defensive Rebound. | 0 | 6 | |
5:32 | Foul on Kailee Mulkey. | 0 | 6 | |
5:14 | Foul on Kailee Mulkey. | 0 | 6 | |
5:14 | Chloe Storer made Free Throw. | 0 | 7 | |
5:14 | Chloe Storer made Free Throw. | 0 | 8 | |
4:57 | Kailey Lacy made Jumper. Assisted by Davi'Yanna Jones. | 2 | 8 | |
4:41 | Foul on Juliana Tapia. | 2 | 8 | |
4:41 | Official TV Timeout | 2 | 8 | |
4:26 | Brenna Perez missed Jumper. | 2 | 8 | |
4:22 | Tanyse Moehrig Defensive Rebound. | 2 | 8 | |
4:18 | Davi'Yanna Jones missed Three Point Jumper. | 2 | 8 | |
4:16 | Tanyse Moehrig Offensive Rebound. | 2 | 8 | |
4:16 | Foul on Kaylee Howell. | 2 | 8 | |
4:16 | Tanyse Moehrig made Free Throw. | 3 | 8 | |
4:16 | Tanyse Moehrig missed Free Throw. | 3 | 8 | |
4:15 | Davi'Yanna Jones Offensive Rebound. | 3 | 8 | |
4:14 | Davi'Yanna Jones missed Layup. | 3 | 8 | |
4:14 | Myra Bell Block. | 3 | 8 | |
4:09 | Myra Bell Defensive Rebound. | 3 | 8 | |
3:55 | Jorja Elliott missed Three Point Jumper. | 3 | 8 | |
3:52 | Incarnate Word Offensive Rebound. | 3 | 8 | |
3:45 | Jorja Elliott missed Jumper. | 3 | 8 | |
3:42 | Juliana Tapia Defensive Rebound. | 3 | 8 | |
3:42 | Foul on Kaylee Howell. | 3 | 8 | |
3:29 | Juliana Tapia missed Layup. | 3 | 8 | |
3:26 | Chloe Storer Defensive Rebound. | 3 | 8 | |
3:23 | Myra Bell missed Jumper. | 3 | 8 | |
3:20 | Tanyse Moehrig Defensive Rebound. | 3 | 8 | |
2:59 | Davi'Yanna Jones missed Jumper. | 3 | 8 | |
2:57 | Tanyse Moehrig Offensive Rebound. | 3 | 8 | |
2:56 | Tanyse Moehrig missed Layup. | 3 | 8 | |
2:53 | Chloe Storer Defensive Rebound. | 3 | 8 | |
2:41 | Myra Bell made Three Point Jumper. Assisted by Chloe Storer. | 3 | 11 | |
1:59 | Tanyse Moehrig Turnover. | 3 | 11 | |
1:59 | Chloe Storer Steal. | 3 | 11 | |
1:44 | Hanna Wheeler missed Jumper. | 3 | 11 | |
1:40 | Tanyse Moehrig Defensive Rebound. | 3 | 11 | |
1:28 | Tanyse Moehrig missed Layup. | 3 | 11 | |
1:28 | Chloe Storer Block. | 3 | 11 | |
1:23 | Tanyse Moehrig Offensive Rebound. | 3 | 11 | |
1:17 | Tanyse Moehrig missed Layup. | 3 | 11 | |
1:17 | Breelyn Sanborn Defensive Rebound. | 3 | 11 | |
1:14 | Breelyn Sanborn made Three Point Jumper. Assisted by Chloe Storer. | 3 | 14 | |
0:53 | Davi'Yanna Jones Turnover. | 3 | 14 | |
0:40 | Breelyn Sanborn made Three Point Jumper. Assisted by Chloe Storer. | 3 | 17 | |
0:25 | Angelina Sotelo Turnover. | 3 | 17 | |
0:07 | Foul on Juliana Tapia. | 3 | 17 | |
0:07 | Chloe Storer made Free Throw. | 3 | 18 | |
0:07 | Chloe Storer made Free Throw. | 3 | 19 | |
0:02 | Angelina Sotelo missed Jumper. | 3 | 19 | |
0:01 | Angelina Sotelo Offensive Rebound. | 3 | 19 | |
0:00 | Tanyse Moehrig missed Layup. | 3 | 19 | |
0:00 | Texas Lutheran Offensive Rebound. | 3 | 19 | |
0:00 | End of 1st Quarter | 3 | 19 |
Game Information
Alice P. McDermott Convocation Center
2:00 PM, December 20, 2023Coverage: ESPN+
San Antonio, TX
Attendance: 126
Capacity: 2,000
- Referees:
- Doug Williams
- Fred Steubing
- Tiffany Bridges
2023-24 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Incarnate Word | 0-0 | - | 7-3 |
Texas A&M-Corpus Christi | 0-0 | 1 | 6-4 |
Lamar | 0-0 | - | 5-4 |
Texas A&M-Commerce | 0-0 | - | 5-4 |
Nicholls | 0-0 | - | 6-6 |
Houston Christian | 0-0 | - | 5-6 |
Northwestern State | 0-0 | - | 4-7 |
SE Louisiana | 0-0 | - | 4-7 |
McNeese | 0-0 | - | 4-8 |
New Orleans | 0-0 | - | 3-8 |