USD Winter Classic
TIME | PLAY | MONT | USD | |
---|---|---|---|---|
9:41 | Dani Bartsch made Three Point Jumper. Assisted by Mack Konig. | 3 | 0 | |
9:31 | Veronica Sheffey made Jumper. | 3 | 2 | |
9:07 | Mack Konig missed Layup. | 3 | 2 | |
9:04 | Kylie Horstmeyer Defensive Rebound. | 3 | 2 | |
8:52 | Dylan Horton missed Jumper. | 3 | 2 | |
8:48 | Maggie Espenmiller-McGraw Defensive Rebound. | 3 | 2 | |
8:30 | Dani Bartsch made Three Point Jumper. Assisted by Mack Konig. | 6 | 2 | |
8:10 | Dylan Horton missed Three Point Jumper. | 6 | 2 | |
8:08 | MJ Bruno Defensive Rebound. | 6 | 2 | |
8:05 | MJ Bruno Turnover. | 6 | 2 | |
8:05 | Veronica Sheffey Steal. | 6 | 2 | |
7:39 | Kasey Neubert made Jumper. Assisted by Dylan Horton. | 6 | 4 | |
7:29 | Mack Konig made Jumper. | 8 | 4 | |
7:29 | Foul on Kasey Neubert. | 8 | 4 | |
7:29 | Mack Konig missed Free Throw. | 8 | 4 | |
7:28 | Courtney Wristen Defensive Rebound. | 8 | 4 | |
7:18 | Dylan Horton made Layup. Assisted by Veronica Sheffey. | 8 | 6 | |
6:44 | Mack Konig missed Jumper. | 8 | 6 | |
6:40 | Dani Bartsch Offensive Rebound. | 8 | 6 | |
6:36 | Foul on Dylan Horton. | 8 | 6 | |
6:36 | Maggie Espenmiller-McGraw made Free Throw. | 9 | 6 | |
6:36 | Maggie Espenmiller-McGraw missed Free Throw. | 9 | 6 | |
6:34 | Harsimran Kaur Defensive Rebound. | 9 | 6 | |
6:25 | Veronica Sheffey missed Jumper. | 9 | 6 | |
6:21 | MJ Bruno Defensive Rebound. | 9 | 6 | |
6:11 | Dani Bartsch Turnover. | 9 | 6 | |
5:52 | Veronica Sheffey missed Layup. | 9 | 6 | |
5:50 | San Diego Offensive Rebound. | 9 | 6 | |
5:44 | Dylan Horton Turnover. | 9 | 6 | |
5:44 | Mack Konig Steal. | 9 | 6 | |
5:38 | Mack Konig made Layup. Assisted by MJ Bruno. | 11 | 6 | |
5:22 | Foul on Dani Bartsch. | 11 | 6 | |
5:22 | Melesungu Afeaki missed Free Throw. | 11 | 6 | |
5:22 | San Diego Offensive Rebound. | 11 | 6 | |
5:22 | Melesungu Afeaki made Free Throw. | 11 | 7 | |
4:49 | Maggie Espenmiller-McGraw missed Three Point Jumper. | 11 | 7 | |
4:46 | Kasey Neubert Defensive Rebound. | 11 | 7 | |
4:44 | Kylie Horstmeyer made Jumper. Assisted by Veronica Sheffey. | 11 | 9 | |
4:21 | Macey Huard missed Layup. | 11 | 9 | |
4:21 | Kylie Horstmeyer Block. | 11 | 9 | |
4:21 | Montana Offensive Rebound. | 11 | 9 | |
4:21 | Official TV Timeout | 11 | 9 | |
4:12 | Gina Marxen made Three Point Jumper. Assisted by Maggie Espenmiller-McGraw. | 14 | 9 | |
3:57 | Kylie Horstmeyer Turnover. | 14 | 9 | |
3:34 | Foul on Kasey Neubert. | 14 | 9 | |
3:34 | Carmen Gfeller made Free Throw. | 15 | 9 | |
3:34 | Carmen Gfeller made Free Throw. | 16 | 9 | |
3:18 | Harsimran Kaur missed Three Point Jumper. | 16 | 9 | |
3:14 | Gina Marxen Defensive Rebound. | 16 | 9 | |
3:08 | Maggie Espenmiller-McGraw missed Three Point Jumper. | 16 | 9 | |
3:05 | Macey Huard Offensive Rebound. | 16 | 9 | |
3:03 | Macey Huard made Jumper. | 18 | 9 | |
2:49 | Veronica Sheffey Turnover. | 18 | 9 | |
2:49 | Montana Timeout | 18 | 9 | |
2:35 | Gina Marxen missed Three Point Jumper. | 18 | 9 | |
2:31 | Courtney Wristen Defensive Rebound. | 18 | 9 | |
2:22 | Harsimran Kaur made Layup. Assisted by Veronica Sheffey. | 18 | 11 | |
2:00 | Mack Konig made Three Point Jumper. Assisted by Gina Marxen. | 21 | 11 | |
1:29 | Jess Finney Turnover. | 21 | 11 | |
1:17 | Alex Pirog made Layup. Assisted by Dani Bartsch. | 23 | 11 | |
1:17 | San Diego Timeout | 23 | 11 | |
0:49 | Veronica Sheffey made Jumper. | 23 | 13 | |
0:16 | Gina Marxen missed Layup. | 23 | 13 | |
0:13 | Harsimran Kaur Defensive Rebound. | 23 | 13 | |
0:00 | Veronica Sheffey made Jumper. | 23 | 15 | |
0:00 | End of 1st Quarter | 23 | 15 |
Game Information
Jenny Craig Pavilion
5:00 PM, December 20, 2023Coverage: ESPN+
San Diego, CA
Attendance: 232
Capacity: 5,100
- Referees:
- Darren Krzesnik
- Marc Merritt
- Deanna Key
2023-24 Big Sky Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Northern Arizona | 0-0 | - | 7-3 |
Eastern Washington | 0-0 | - | 6-3 |
Montana | 0-0 | - | 5-3 |
Idaho | 0-0 | - | 5-5 |
Portland State | 0-0 | - | 5-5 |
Northern Colorado | 0-0 | - | 4-4 |
Idaho State | 0-0 | - | 4-5 |
Montana State | 0-0 | - | 4-6 |
Weber State | 0-0 | - | 3-8 |
Sacramento State | 0-0 | - | 1-7 |
2023-24 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Gonzaga | 0-0 | - | 12-2 |
Santa Clara | 0-0 | - | 10-3 |
Pacific | 0-0 | - | 8-4 |
Portland | 0-0 | - | 8-6 |
Saint Mary's | 0-0 | - | 5-7 |
Loyola Marymount | 0-0 | - | 4-6 |
San Diego | 0-0 | - | 4-7 |
San Francisco | 0-0 | - | 3-8 |
Pepperdine | 0-0 | - | 3-9 |