Tulane Holiday Tournament
TIME | PLAY | ME | DUQ | |
---|---|---|---|---|
9:38 | Ayanna Townsend made Layup. Assisted by Megan McConnell. | 0 | 2 | |
9:24 | Foul on Amaya Hamilton. | 0 | 2 | |
9:10 | Sarah Talon missed Three Point Jumper. | 0 | 2 | |
9:08 | Megan McConnell Defensive Rebound. | 0 | 2 | |
8:54 | Amaya Hamilton Turnover. | 0 | 2 | |
8:54 | Anne Simon Steal. | 0 | 2 | |
8:50 | Anne Simon missed Layup. | 0 | 2 | |
8:48 | Amaya Hamilton Defensive Rebound. | 0 | 2 | |
8:39 | Ayanna Townsend missed Layup. | 0 | 2 | |
8:37 | Adrianna Smith Defensive Rebound. | 0 | 2 | |
8:33 | Sarah Talon made Three Point Jumper. Assisted by Adrianna Smith. | 3 | 2 | |
8:10 | Ayanna Townsend Turnover. | 3 | 2 | |
7:46 | Caroline Bornemann missed Three Point Jumper. | 3 | 2 | |
7:43 | Ayanna Townsend Defensive Rebound. | 3 | 2 | |
7:30 | Megan McConnell missed Layup. | 3 | 2 | |
7:26 | Adrianna Smith Defensive Rebound. | 3 | 2 | |
7:21 | Anne Simon made Jumper. | 5 | 2 | |
6:52 | Tess Myers made Three Point Jumper. Assisted by Megan McConnell. | 5 | 5 | |
6:36 | Anna Kahelin missed Three Point Jumper. | 5 | 5 | |
6:33 | Megan McConnell Defensive Rebound. | 5 | 5 | |
6:27 | Naelle Bernard made Three Point Jumper. Assisted by Tess Myers. | 5 | 8 | |
6:05 | Caroline Bornemann missed Three Point Jumper. | 5 | 8 | |
6:02 | Ayanna Townsend Defensive Rebound. | 5 | 8 | |
5:57 | Naelle Bernard missed Three Point Jumper. | 5 | 8 | |
5:53 | Adrianna Smith Defensive Rebound. | 5 | 8 | |
5:50 | Caroline Bornemann made Layup. Assisted by Adrianna Smith. | 7 | 8 | |
5:32 | Amaya Hamilton missed Three Point Jumper. | 7 | 8 | |
5:30 | Caroline Bornemann Defensive Rebound. | 7 | 8 | |
5:13 | Jaycie Christopher missed Three Point Jumper. | 7 | 8 | |
5:08 | Precious Johnson Defensive Rebound. | 7 | 8 | |
5:01 | Precious Johnson missed Layup. | 7 | 8 | |
4:59 | Adrianna Smith Defensive Rebound. | 7 | 8 | |
4:53 | Adrianna Smith made Layup. | 9 | 8 | |
4:36 | Naelle Bernard missed Three Point Jumper. | 9 | 8 | |
4:33 | Maine Defensive Rebound. | 9 | 8 | |
4:33 | Official TV Timeout | 9 | 8 | |
4:09 | Jaycie Christopher made Three Point Jumper. Assisted by Adrianna Smith. | 12 | 8 | |
3:44 | Foul on Caroline Bornemann. | 12 | 8 | |
3:41 | Megan McConnell made Layup. | 12 | 10 | |
3:41 | Foul on Anne Simon. | 12 | 10 | |
3:41 | Megan McConnell made Free Throw. | 12 | 11 | |
3:29 | Paula Gallego missed Layup. | 12 | 11 | |
3:26 | Precious Johnson Defensive Rebound. | 12 | 11 | |
3:16 | Precious Johnson missed Layup. | 12 | 11 | |
3:13 | Jaycie Christopher Defensive Rebound. | 12 | 11 | |
3:06 | Paula Gallego made Three Point Jumper. Assisted by Jaycie Christopher. | 15 | 11 | |
2:51 | Amaya Hamilton made Jumper. | 15 | 13 | |
2:35 | Foul on Precious Johnson. | 15 | 13 | |
2:35 | Adrianna Smith made Free Throw. | 16 | 13 | |
2:35 | Adrianna Smith made Free Throw. | 17 | 13 | |
2:19 | Kiandra Browne made Jumper. | 17 | 15 | |
2:03 | Caroline Bornemann missed Three Point Jumper. | 17 | 15 | |
1:59 | Maine Offensive Rebound. | 17 | 15 | |
1:54 | Anne Simon made Jumper. Assisted by Adrianna Smith. | 19 | 15 | |
1:37 | Kiandra Browne missed Three Point Jumper. | 19 | 15 | |
1:34 | Anne Simon Defensive Rebound. | 19 | 15 | |
1:27 | Idan Shlush missed Jumper. | 19 | 15 | |
1:23 | Tess Myers Defensive Rebound. | 19 | 15 | |
1:16 | Kiandra Browne made Layup. Assisted by Tess Myers. | 19 | 17 | |
0:56 | Paula Gallego made Three Point Jumper. Assisted by Anne Simon. | 22 | 17 | |
0:38 | Tess Myers missed Three Point Jumper. | 22 | 17 | |
0:35 | Maine Defensive Rebound. | 22 | 17 | |
0:21 | Sarah Talon missed Three Point Jumper. | 22 | 17 | |
0:17 | Raymi Coueta Defensive Rebound. | 22 | 17 | |
0:01 | Kiandra Browne Turnover. | 22 | 17 | |
0:01 | Paula Gallego Steal. | 22 | 17 | |
0:00 | End of 1st Quarter | 22 | 17 |
Game Information
Avron B. Fogelman Arena in the Devlin Fieldhouse
3:30 PM, December 20, 2023
New Orleans, LA
Attendance: 712
Capacity: 4,100
- Referees:
- Meadow Overstreet
- David Troyan
- Alganese Carr
2023-24 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 10-2 |
Vermont | 0-0 | - | 8-5 |
Maine | 0-0 | - | 7-5 |
NJIT | 0-0 | - | 7-5 |
Bryant | 0-0 | - | 6-6 |
New Hampshire | 0-0 | - | 5-7 |
Binghamton | 0-0 | - | 4-8 |
UMBC | 0-0 | - | 3-8 |
UMass Lowell | 0-0 | - | 0-10 |
2023-24 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Davidson | 1-0 | - | 10-1 |
Duquesne | 1-0 | - | 6-5 |
VCU | 0-0 | 0.5 | 11-1 |
Saint Joseph's | 0-0 | 0.5 | 10-1 |
George Mason | 0-0 | 0.5 | 8-2 |
Richmond | 0-0 | 0.5 | 9-3 |
Loyola Chicago | 0-0 | 0.5 | 6-4 |
George Washington | 0-0 | 0.5 | 6-5 |
Rhode Island | 0-0 | 0.5 | 6-5 |
Saint Louis | 0-0 | 0.5 | 5-8 |
La Salle | 0-0 | 0.5 | 3-7 |
St. Bonaventure | 0-0 | 0.5 | 3-7 |
Massachusetts | 0-0 | 0.5 | 2-10 |
Dayton | 0-1 | 1 | 6-6 |
Fordham | 0-1 | 1 | 5-6 |