West Palm Beach Classic
TIME | PLAY | KENN | SDSU | |
---|---|---|---|---|
9:37 | Abby Prohaska missed Layup. | 0 | 0 | |
9:35 | Carly Hooks Defensive Rebound. | 0 | 0 | |
9:21 | Carly Hooks made Three Point Jumper. Assisted by Kyndall Golden. | 3 | 0 | |
8:58 | Abby Prohaska made Jumper. | 3 | 2 | |
8:42 | Kyndall Golden made Layup. Assisted by Kailyn Fields. | 5 | 2 | |
8:30 | Sarah Barcello made Jumper. Assisted by Abby Prohaska. | 5 | 4 | |
8:07 | Carly Hooks missed Three Point Jumper. | 5 | 4 | |
8:05 | San Diego State Defensive Rebound. | 5 | 4 | |
7:53 | Jada Lewis made Three Point Jumper. Assisted by Sarah Barcello. | 5 | 7 | |
7:26 | Kyndall Golden missed Layup. | 5 | 7 | |
7:26 | Kim Villalobos Block. | 5 | 7 | |
7:26 | Kennesaw State Offensive Rebound. | 5 | 7 | |
7:26 | Foul on Kyndall Golden. | 5 | 7 | |
7:26 | Kyndall Golden Turnover. | 5 | 7 | |
7:18 | Sarah Barcello made Three Point Jumper. Assisted by Abby Prohaska. | 5 | 10 | |
7:15 | Kennesaw State Timeout | 5 | 10 | |
7:15 | Official TV Timeout | 5 | 10 | |
7:06 | Kailyn Fields Turnover. | 5 | 10 | |
6:56 | Kim Villalobos missed Three Point Jumper. | 5 | 10 | |
6:51 | Carly Hooks Defensive Rebound. | 5 | 10 | |
6:29 | Kyndall Golden missed Layup. | 5 | 10 | |
6:20 | Adryana Quezada Defensive Rebound. | 5 | 10 | |
6:18 | Adryana Quezada made Jumper. | 5 | 12 | |
5:55 | Morgan Dillard missed Jumper. | 5 | 12 | |
5:53 | Abby Prohaska Defensive Rebound. | 5 | 12 | |
5:53 | Foul on Kim Villalobos. | 5 | 12 | |
5:45 | Sophia Rueppell missed Three Point Jumper. | 5 | 12 | |
5:41 | Abby Prohaska Defensive Rebound. | 5 | 12 | |
5:28 | Jada Lewis made Three Point Jumper. Assisted by Khylee Pepe. | 5 | 15 | |
5:18 | Trynce Taylor made Jumper. | 7 | 15 | |
4:49 | Sarah Barcello Turnover. | 7 | 15 | |
4:49 | Kayla Massop Steal. | 7 | 15 | |
4:41 | Trynce Taylor missed Layup. | 7 | 15 | |
4:39 | Trynce Taylor Offensive Rebound. | 7 | 15 | |
4:39 | Trynce Taylor missed Layup. | 7 | 15 | |
4:37 | Morgan Dillard Offensive Rebound. | 7 | 15 | |
4:37 | Morgan Dillard made Layup. Assisted by Trynce Taylor. | 9 | 15 | |
4:26 | Sarah Barcello Turnover. | 9 | 15 | |
4:26 | Sophia Rueppell Steal. | 9 | 15 | |
4:24 | Foul on Sarah Barcello. | 9 | 15 | |
4:11 | Sophia Rueppell missed Three Point Jumper. | 9 | 15 | |
4:10 | San Diego State Defensive Rebound. | 9 | 15 | |
4:00 | Sarah Barcello made Layup. Assisted by Adryana Quezada. | 9 | 17 | |
4:00 | Foul on Sophia Rueppell. | 9 | 17 | |
4:00 | Sarah Barcello made Free Throw. | 9 | 18 | |
3:47 | Foul on Abby Prohaska. | 9 | 18 | |
3:47 | Kayla Massop missed Free Throw. | 9 | 18 | |
3:47 | Kennesaw State Deadball Team Rebound. | 9 | 18 | |
3:47 | Kayla Massop made Free Throw. | 10 | 18 | |
3:38 | Abby Prohaska Turnover. | 10 | 18 | |
3:38 | Carly Hooks Steal. | 10 | 18 | |
3:36 | Foul on Carly Hooks. | 10 | 18 | |
3:36 | Carly Hooks Turnover. | 10 | 18 | |
3:24 | Adryana Quezada missed Jumper. | 10 | 18 | |
3:20 | Carly Hooks Defensive Rebound. | 10 | 18 | |
3:15 | Sophia Rueppell missed Three Point Jumper. | 10 | 18 | |
3:09 | Sarah Barcello Defensive Rebound. | 10 | 18 | |
2:41 | Khylee Pepe Turnover. | 10 | 18 | |
2:25 | Trynce Taylor made Layup. | 12 | 18 | |
2:10 | Foul on Keyarah Berry. | 12 | 18 | |
2:01 | Abby Prohaska missed Layup. | 12 | 18 | |
2:01 | Carly Hooks Block. | 12 | 18 | |
1:57 | Prencis Harden Defensive Rebound. | 12 | 18 | |
1:54 | Carly Hooks missed Jumper. | 12 | 18 | |
1:49 | Trynce Taylor Offensive Rebound. | 12 | 18 | |
1:49 | Trynce Taylor made Layup. | 14 | 18 | |
1:43 | Meghan Fiso made Three Point Jumper. Assisted by Abby Prohaska. | 14 | 21 | |
1:20 | Carly Hooks missed Three Point Jumper. | 14 | 21 | |
1:17 | Trynce Taylor Offensive Rebound. | 14 | 21 | |
1:15 | Foul on Khylee Pepe. | 14 | 21 | |
1:15 | Prencis Harden made Free Throw. | 15 | 21 | |
1:15 | Prencis Harden made Free Throw. | 16 | 21 | |
0:59 | Meghan Fiso made Jumper. Assisted by Khylee Pepe. | 16 | 23 | |
0:38 | Laura Toffali missed Three Point Jumper. | 16 | 23 | |
0:35 | Jada Lewis Defensive Rebound. | 16 | 23 | |
0:08 | Khylee Pepe missed Three Point Jumper. | 16 | 23 | |
0:08 | Kennesaw State Defensive Rebound. | 16 | 23 | |
0:00 | Carly Hooks missed Three Point Jumper. | 16 | 23 | |
0:00 | San Diego State Deadball Team Rebound. | 16 | 23 | |
0:00 | End of 1st Quarter | 16 | 23 |
Game Information
Rubin Arena
1:15 PM, December 20, 2023
Palm Beach, FL
Attendance: 44
- Referees:
- David Jenkins
- Carla Roberts-Jeter
- Marlon Wong
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |
2023-24 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNLV | 0-0 | - | 9-1 |
Colorado State | 0-0 | - | 9-2 |
New Mexico | 0-0 | - | 9-3 |
Boise State | 0-0 | - | 8-4 |
San Diego State | 0-0 | - | 8-4 |
Air Force | 0-0 | - | 7-5 |
Fresno State | 0-0 | - | 7-6 |
Nevada | 0-0 | - | 6-6 |
San José State | 0-0 | - | 5-6 |
Wyoming | 0-0 | - | 4-5 |
Utah State | 0-0 | - | 3-8 |