West Palm Beach Classic
TIME | PLAY | IUPU | USF | |
---|---|---|---|---|
9:50 | Evelien Lutje Schipholt missed Layup. | 0 | 0 | |
9:49 | Evelien Lutje Schipholt Offensive Rebound. | 0 | 0 | |
9:48 | Foul on Abby Wolterman. | 0 | 0 | |
9:48 | Evelien Lutje Schipholt made Free Throw. | 0 | 1 | |
9:48 | Evelien Lutje Schipholt made Free Throw. | 0 | 2 | |
9:34 | Katie Davidson missed Layup. | 0 | 2 | |
9:30 | Romi Levy Defensive Rebound. | 0 | 2 | |
9:27 | Romi Levy missed Layup. | 0 | 2 | |
9:27 | Abby Wolterman Block. | 0 | 2 | |
9:25 | South Florida Offensive Rebound. | 0 | 2 | |
9:20 | Vittoria Blasigh missed Jumper. | 0 | 2 | |
9:16 | Abby Wolterman Defensive Rebound. | 0 | 2 | |
9:10 | Faith Stinson missed Three Point Jumper. | 0 | 2 | |
9:02 | Carla Brito Defensive Rebound. | 0 | 2 | |
8:58 | Romi Levy Turnover. | 0 | 2 | |
8:58 | Faith Stinson Steal. | 0 | 2 | |
8:45 | Logan Lewis made Layup. | 2 | 2 | |
8:38 | Romi Levy made Layup. Assisted by Aerial Wilson. | 2 | 4 | |
8:24 | Faith Stinson missed Three Point Jumper. | 2 | 4 | |
8:20 | Aerial Wilson Defensive Rebound. | 2 | 4 | |
8:15 | Romi Levy made Jumper. Assisted by Aerial Wilson. | 2 | 6 | |
8:03 | Jaela Johnson Turnover. | 2 | 6 | |
8:03 | Romi Levy Steal. | 2 | 6 | |
7:52 | Romi Levy made Layup. | 2 | 8 | |
7:43 | Jaela Johnson made Three Point Jumper. | 5 | 8 | |
7:28 | Evelien Lutje Schipholt missed Jumper. | 5 | 8 | |
7:23 | Logan Lewis Defensive Rebound. | 5 | 8 | |
7:07 | Katie Davidson missed Three Point Jumper. | 5 | 8 | |
7:04 | Romi Levy Defensive Rebound. | 5 | 8 | |
6:58 | Evelien Lutje Schipholt made Layup. Assisted by Romi Levy. | 5 | 10 | |
6:47 | Jaela Johnson missed Three Point Jumper. | 5 | 10 | |
6:42 | Carla Brito Defensive Rebound. | 5 | 10 | |
6:36 | Carla Brito missed Layup. | 5 | 10 | |
6:33 | Evelien Lutje Schipholt Offensive Rebound. | 5 | 10 | |
6:32 | Evelien Lutje Schipholt missed Jumper. | 5 | 10 | |
6:27 | Katie Davidson Defensive Rebound. | 5 | 10 | |
6:23 | Katie Davidson missed Layup. | 5 | 10 | |
6:20 | Vittoria Blasigh Defensive Rebound. | 5 | 10 | |
6:18 | Romi Levy made Layup. Assisted by Vittoria Blasigh. | 5 | 12 | |
5:57 | Katie Davidson made Jumper. | 7 | 12 | |
5:42 | Vittoria Blasigh made Jumper. Assisted by Romi Levy. | 7 | 14 | |
5:33 | Katie Davidson missed Three Point Jumper. | 7 | 14 | |
5:29 | Vittoria Blasigh Defensive Rebound. | 7 | 14 | |
5:25 | Romi Levy made Jumper. Assisted by Vittoria Blasigh. | 7 | 16 | |
5:24 | Foul on Jaela Johnson. | 7 | 16 | |
5:24 | Romi Levy missed Free Throw. | 7 | 16 | |
5:22 | Jazmyn Turner Defensive Rebound. | 7 | 16 | |
4:58 | Katie Davidson missed Layup. | 7 | 16 | |
4:57 | Jazmyn Turner Offensive Rebound. | 7 | 16 | |
4:55 | Foul on L'or Mputu. | 7 | 16 | |
4:55 | Official TV Timeout | 7 | 16 | |
4:55 | Jazmyn Turner missed Free Throw. | 7 | 16 | |
4:55 | IUPUI Deadball Team Rebound. | 7 | 16 | |
4:55 | Jazmyn Turner missed Free Throw. | 7 | 16 | |
4:53 | Judit Valero Rodriguez Defensive Rebound. | 7 | 16 | |
4:47 | Carla Brito Turnover. | 7 | 16 | |
4:37 | Foul on L'or Mputu. | 7 | 16 | |
4:37 | Jazmyn Turner made Free Throw. | 8 | 16 | |
4:37 | Jazmyn Turner made Free Throw. | 9 | 16 | |
4:20 | Judit Valero Rodriguez missed Three Point Jumper. | 9 | 16 | |
4:17 | IUPUI Defensive Rebound. | 9 | 16 | |
4:17 | Foul on Evelien Lutje Schipholt. | 9 | 16 | |
4:03 | Katie Davidson made Jumper. | 11 | 16 | |
3:45 | Evelien Lutje Schipholt missed Layup. | 11 | 16 | |
3:42 | Jazmyn Turner Defensive Rebound. | 11 | 16 | |
3:32 | Katie Davidson missed Layup. | 11 | 16 | |
3:31 | Katie Davidson Offensive Rebound. | 11 | 16 | |
3:31 | Foul on Aerial Wilson. | 11 | 16 | |
3:30 | Kace Urlacher Turnover. | 11 | 16 | |
3:13 | Foul on Katie Davidson. | 11 | 16 | |
3:13 | Vittoria Blasigh made Free Throw. | 11 | 17 | |
3:13 | Vittoria Blasigh made Free Throw. | 11 | 18 | |
3:01 | Jaci Jones made Jumper. | 13 | 18 | |
2:48 | Foul on Faith Stinson. | 13 | 18 | |
2:48 | Evelien Lutje Schipholt made Free Throw. | 13 | 19 | |
2:48 | Evelien Lutje Schipholt made Free Throw. | 13 | 20 | |
2:35 | Faith Stinson missed Layup. | 13 | 20 | |
2:35 | Evelien Lutje Schipholt Block. | 13 | 20 | |
2:34 | IUPUI Offensive Rebound. | 13 | 20 | |
2:32 | Logan Lewis missed Jumper. | 13 | 20 | |
2:32 | Romi Levy Block. | 13 | 20 | |
2:26 | Vittoria Blasigh Defensive Rebound. | 13 | 20 | |
2:20 | Romi Levy made Layup. | 13 | 22 | |
2:06 | Jaci Jones missed Three Point Jumper. | 13 | 22 | |
2:00 | Aerial Wilson Defensive Rebound. | 13 | 22 | |
1:56 | Romi Levy missed Three Point Jumper. | 13 | 22 | |
1:52 | Camron Blank Defensive Rebound. | 13 | 22 | |
1:36 | Logan Lewis missed Layup. | 13 | 22 | |
1:32 | Romi Levy Defensive Rebound. | 13 | 22 | |
1:18 | Vittoria Blasigh missed Three Point Jumper. | 13 | 22 | |
1:15 | IUPUI Defensive Rebound. | 13 | 22 | |
0:47 | Abby Wolterman missed Layup. | 13 | 22 | |
0:47 | Romi Levy Block. | 13 | 22 | |
0:45 | IUPUI Offensive Rebound. | 13 | 22 | |
0:44 | Katie Davidson missed Jumper. | 13 | 22 | |
0:41 | Romi Levy Defensive Rebound. | 13 | 22 | |
0:36 | Romi Levy missed Layup. | 13 | 22 | |
0:35 | Evelien Lutje Schipholt Offensive Rebound. | 13 | 22 | |
0:33 | Foul on Camron Blank. | 13 | 22 | |
0:33 | Evelien Lutje Schipholt missed Free Throw. | 13 | 22 | |
0:33 | South Florida Deadball Team Rebound. | 13 | 22 | |
0:33 | Evelien Lutje Schipholt made Free Throw. | 13 | 23 | |
0:06 | Katie Davidson missed Layup. | 13 | 23 | |
0:06 | Janette Aarnio Block. | 13 | 23 | |
0:01 | Marina Asensio Turnover. | 13 | 23 | |
0:01 | Abby Wolterman Steal. | 13 | 23 | |
0:00 | Marina Asensio Defensive Rebound. | 13 | 23 | |
0:00 | End of 1st Quarter | 13 | 23 |
Game Information
Massimino Court
1:15 PM, December 20, 2023
Fort Lauderdale, FL
Capacity: 1,600
- Referees:
- Dawn Marsh
- Kelsey Reynolds
- Deanna Jackson
2023-24 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cleveland State | 2-0 | - | 10-2 |
Detroit Mercy | 2-0 | - | 8-4 |
Purdue Fort Wayne | 2-0 | - | 7-4 |
Green Bay | 1-0 | 0.5 | 8-3 |
Wright State | 1-1 | 1 | 6-5 |
Milwaukee | 1-1 | 1 | 7-6 |
Robert Morris | 1-1 | 1 | 5-6 |
Northern Kentucky | 0-1 | 1.5 | 2-8 |
Oakland | 0-2 | 2 | 4-5 |
Youngstown State | 0-2 | 2 | 4-7 |
IUPUI | 0-2 | 2 | 2-9 |
2023-24 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Texas | 0-0 | - | 10-1 |
UAB | 0-0 | - | 9-2 |
Tulsa | 0-0 | - | 10-3 |
South Florida | 0-0 | - | 8-4 |
East Carolina | 0-0 | - | 6-3 |
Charlotte | 0-0 | - | 7-4 |
Tulane | 0-0 | - | 6-4 |
Rice | 0-0 | - | 6-5 |
Temple | 0-0 | - | 6-5 |
UTSA | 0-0 | - | 6-5 |
Florida Atlantic | 0-0 | - | 5-5 |
SMU | 0-0 | - | 5-5 |
Memphis | 0-0 | - | 4-7 |
Wichita State | 0-0 | - | 4-8 |