APSU Christmas Tournament
6-5, 1-3 away
55
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
NMSU | 9 | 12 | 15 | 11 | 8 | 55 |
APSU | 14 | 4 | 12 | 17 | 10 | 57 |
6-6, 3-3 home
57
New Mexico State Aggies
starters |
E. Adams F |
bench |
F. Gassama ATH |
L. Yenes F |
S. Gueye G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 6 | 5 | 2 |
22 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
41 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 6 |
26 | 4-10 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 4 | 2 | 1 | 3 | 11 |
41 | 5-13 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 5-8 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 12 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
30 | 4-8 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 9 |
17 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
23-55 | 2-5 | 7-10 | 7 | 17 | 24 | 9 | 15 | 5 | 16 | 18 | 55 | |
41.8% | 40.0% | 70.0% |
Austin Peay Governors
starters |
A. Cater G |
S. Lin G |
bench |
S. Hale C |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
28 | 2-6 | 1-5 | 0-0 | 0 | 6 | 6 | 0 | 1 | 2 | 4 | 1 | 5 |
34 | 7-9 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 16 |
26 | 4-8 | 0-0 | 3-3 | 2 | 2 | 4 | 4 | 0 | 0 | 8 | 2 | 11 |
40 | 4-9 | 1-3 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 3 | 10 |
28 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 2-6 | 0-0 | 0-3 | 4 | 3 | 7 | 0 | 1 | 3 | 0 | 3 | 4 |
20 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
17 | 2-3 | 0-0 | 3-5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
23-46 | 2-11 | 9-16 | 9 | 26 | 35 | 7 | 5 | 5 | 25 | 14 | 57 | |
50.0% | 18.2% | 56.3% |
Game Information
F&M Bank Arena
2:00 PM, December 20, 2023Coverage: ESPN+
Clarksville, TN
Capacity: 5,500
- Referees:
- Neonta Williams
- Jennifer White
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Middle Tennessee | 0-0 | - | 10-3 |
Florida International | 0-0 | - | 8-5 |
Western Kentucky | 0-0 | - | 8-5 |
New Mexico State | 0-0 | - | 6-5 |
Sam Houston | 0-0 | - | 5-5 |
Jacksonville State | 0-0 | - | 4-7 |
UTEP | 0-0 | - | 4-7 |
Liberty | 0-0 | - | 4-9 |
Louisiana Tech | 0-0 | - | 4-9 |
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |