APSU Christmas Tournament
6-5, 1-3 away
55
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
NMSU | 9 | 12 | 15 | 11 | 8 | 55 |
APSU | 14 | 4 | 12 | 17 | 10 | 57 |
6-6, 3-3 home
57
TIME | PLAY | NMSU | APSU | |
---|---|---|---|---|
9:46 | Jaila Harding missed Three Point Jumper. | 0 | 0 | |
9:41 | Abby Cater Defensive Rebound. | 0 | 0 | |
9:28 | Sandra Lin made Three Point Jumper. Assisted by Anala Nelson. | 0 | 3 | |
9:01 | Ene Adams made Layup. | 2 | 3 | |
8:30 | Anala Nelson made Layup. | 2 | 5 | |
8:12 | Ene Adams missed Jumper. | 2 | 5 | |
8:05 | Loes Rozing Offensive Rebound. | 2 | 5 | |
8:05 | Loes Rozing missed Layup. | 2 | 5 | |
8:03 | Ene Adams Offensive Rebound. | 2 | 5 | |
8:03 | Ene Adams Turnover. | 2 | 5 | |
7:51 | Cur'Tiera Haywood missed Three Point Jumper. | 2 | 5 | |
7:46 | Loes Rozing Defensive Rebound. | 2 | 5 | |
7:42 | Molly Kaiser made Three Point Jumper. Assisted by Loes Rozing. | 5 | 5 | |
7:24 | Foul on Anala Nelson. | 5 | 5 | |
7:24 | Anala Nelson Turnover. | 5 | 5 | |
7:02 | Sylena Peterson missed Layup. | 5 | 5 | |
7:02 | Shamarre Hale Block. | 5 | 5 | |
6:57 | Cur'Tiera Haywood Defensive Rebound. | 5 | 5 | |
6:43 | Sandra Lin missed Layup. | 5 | 5 | |
6:43 | Sylena Peterson Block. | 5 | 5 | |
6:39 | Sylena Peterson Defensive Rebound. | 5 | 5 | |
6:19 | Foul on Tiya Douglas. | 5 | 5 | |
6:00 | Molly Kaiser missed Jumper. | 5 | 5 | |
6:00 | Shamarre Hale Block. | 5 | 5 | |
5:58 | New Mexico State Turnover. | 5 | 5 | |
5:55 | Ene Adams Offensive Rebound. | 5 | 5 | |
5:38 | Sandra Lin missed Layup. | 5 | 5 | |
5:35 | Ene Adams Defensive Rebound. | 5 | 5 | |
5:20 | Sylena Peterson missed Jumper. | 5 | 5 | |
5:15 | Alyssa Hargrove Defensive Rebound. | 5 | 5 | |
5:03 | Sandra Lin missed Three Point Jumper. | 5 | 5 | |
4:58 | Molly Kaiser Defensive Rebound. | 5 | 5 | |
4:53 | Molly Kaiser missed Layup. | 5 | 5 | |
4:49 | Tiya Douglas Defensive Rebound. | 5 | 5 | |
4:25 | Foul on Sylena Peterson. | 5 | 5 | |
4:25 | Official TV Timeout | 5 | 5 | |
4:25 | Alyssa Hargrove made Free Throw. | 5 | 6 | |
4:25 | Alyssa Hargrove made Free Throw. | 5 | 7 | |
4:14 | Jaila Harding missed Three Point Jumper. | 5 | 7 | |
4:10 | Alyssa Hargrove Defensive Rebound. | 5 | 7 | |
3:45 | Foul on Anala Nelson. | 5 | 7 | |
3:45 | Anala Nelson Turnover. | 5 | 7 | |
3:31 | Femme Sikuzani Masudi missed Layup. | 5 | 7 | |
3:27 | La'Nya Foster Defensive Rebound. | 5 | 7 | |
3:15 | Abby Cater made Layup. Assisted by Sandra Lin. | 5 | 9 | |
2:55 | Sianny Sanchez-Oliver Turnover. | 5 | 9 | |
2:55 | Shamarre Hale Steal. | 5 | 9 | |
2:34 | Foul on Femme Sikuzani Masudi. | 5 | 9 | |
2:34 | Alyssa Hargrove missed Free Throw. | 5 | 9 | |
2:34 | Austin Peay Offensive Rebound. | 5 | 9 | |
2:34 | Alyssa Hargrove made Free Throw. | 5 | 10 | |
2:04 | Sabou Gueye missed Jumper. | 5 | 10 | |
2:02 | Shamarre Hale Defensive Rebound. | 5 | 10 | |
2:02 | Foul on Ene Adams. | 5 | 10 | |
1:35 | Alyssa Hargrove made Layup. | 5 | 12 | |
1:31 | New Mexico State Timeout | 5 | 12 | |
0:59 | Molly Kaiser made Jumper. | 7 | 12 | |
0:39 | Abby Cater made Jumper. | 7 | 14 | |
0:22 | Fanta Gassama made Layup. Assisted by Ene Adams. | 9 | 14 | |
0:00 | Sandra Lin Turnover. | 9 | 14 | |
0:00 | End of 1st Quarter | 9 | 14 |
Game Information
F&M Bank Arena
2:00 PM, December 20, 2023Coverage: ESPN+
Clarksville, TN
Capacity: 5,500
- Referees:
- Neonta Williams
- Jennifer White
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Middle Tennessee | 0-0 | - | 10-3 |
Florida International | 0-0 | - | 8-5 |
Western Kentucky | 0-0 | - | 8-5 |
New Mexico State | 0-0 | - | 6-5 |
Sam Houston | 0-0 | - | 5-5 |
Jacksonville State | 0-0 | - | 4-7 |
UTEP | 0-0 | - | 4-7 |
Liberty | 0-0 | - | 4-9 |
Louisiana Tech | 0-0 | - | 4-9 |
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |