Cherokee Invitational
Chattanooga Mocs
starters |
J. Guinn G |
bench |
H. Kohn G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 2-2 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 5 |
24 | 2-8 | 2-8 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 2 | 6 |
34 | 2-10 | 2-9 | 0-0 | 2 | 8 | 10 | 1 | 1 | 2 | 2 | 5 | 6 |
33 | 0-8 | 0-8 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 5 | 2 | 2 |
38 | 5-16 | 0-1 | 3-7 | 4 | 6 | 10 | 4 | 1 | 0 | 1 | 1 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
19 | 1-4 | 1-3 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 5 | 4 |
28 | 3-9 | 3-9 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 9 |
16-60 | 8-38 | 9-14 | 13 | 25 | 38 | 11 | 8 | 2 | 21 | 26 | 49 | |
26.7% | 21.1% | 64.3% |
Coastal Carolina Chanticleers
starters |
M. Cange F |
T. Abron G |
bench |
R. Stack C |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 3-4 | 0-1 | 2-8 | 1 | 11 | 12 | 0 | 0 | 0 | 4 | 1 | 8 |
7 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
12 | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 3-5 | 0-0 | 3-6 | 3 | 4 | 7 | 1 | 0 | 0 | 4 | 4 | 9 |
33 | 4-7 | 0-0 | 2-5 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 10 |
29 | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 5 |
28 | 4-11 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 2 | 0 | 6 | 5 | 10 |
29 | 1-9 | 1-7 | 6-10 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 9 |
18-47 | 2-10 | 15-35 | 11 | 33 | 44 | 5 | 8 | 2 | 22 | 18 | 53 | |
38.3% | 20.0% | 42.9% |
Game Information
Harrah's Cherokee Center
7:00 PM, December 20, 2023
Asheville, NC
Attendance: 366
Capacity: 7,674
- Referees:
- Tim Buckner
- Simone Redd
- Traci Drake
2023-24 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chattanooga | 0-0 | - | 11-2 |
East Tennessee State | 0-0 | - | 10-3 |
UNC Greensboro | 0-0 | - | 9-3 |
Samford | 0-0 | - | 7-5 |
Wofford | 0-0 | - | 7-5 |
Furman | 0-0 | - | 7-6 |
Mercer | 0-0 | - | 5-8 |
Western Carolina | 0-0 | - | 3-10 |
2023-24 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Southern | 0-0 | - | 9-2 |
Old Dominion | 0-0 | - | 8-2 |
UL Monroe | 0-0 | - | 8-2 |
Southern Miss | 0-0 | - | 7-2 |
Texas State | 0-0 | - | 9-3 |
James Madison | 0-0 | - | 8-4 |
Arkansas State | 0-0 | - | 6-3 |
South Alabama | 0-0 | - | 7-4 |
Georgia State | 0-0 | - | 6-4 |
Marshall | 0-0 | - | 6-4 |
Coastal Carolina | 0-0 | - | 6-6 |
Appalachian State | 0-0 | - | 5-5 |
Louisiana | 0-0 | - | 4-5 |
Troy | 0-0 | - | 2-7 |