TIME | PLAY | CALMA | PAC | |
---|---|---|---|---|
9:46 | Kadie Deaton missed Three Point Jumper. | 0 | 0 | |
9:39 | Cecilia Holmberg Offensive Rebound. | 0 | 0 | |
9:38 | Cecilia Holmberg made Layup. | 0 | 2 | |
9:25 | Aysia Santos missed Three Point Jumper. | 0 | 2 | |
9:20 | Elizabeth Elliott Defensive Rebound. | 0 | 2 | |
9:16 | Kadie Deaton Turnover. | 0 | 2 | |
9:06 | Marissa Serrano Turnover. | 0 | 2 | |
9:06 | Elizabeth Elliott Steal. | 0 | 2 | |
9:01 | Anaya James missed Layup. | 0 | 2 | |
8:53 | Elizabeth Elliott Offensive Rebound. | 0 | 2 | |
8:53 | Elizabeth Elliott made Layup. | 0 | 4 | |
8:42 | Anika Carey missed Jumper. | 0 | 4 | |
8:37 | Kadie Deaton Defensive Rebound. | 0 | 4 | |
8:25 | Cecilia Holmberg made Jumper. Assisted by Anaya James. | 0 | 6 | |
8:01 | Aysia Santos missed Layup. | 0 | 6 | |
7:56 | Kadie Deaton Defensive Rebound. | 0 | 6 | |
7:53 | Liz Smith missed Three Point Jumper. | 0 | 6 | |
7:50 | Alicia Porter Defensive Rebound. | 0 | 6 | |
7:37 | Aysia Santos Turnover. | 0 | 6 | |
7:36 | Liz Smith Turnover. | 0 | 6 | |
7:24 | Anika Carey Turnover. | 0 | 6 | |
7:24 | Elizabeth Elliott Steal. | 0 | 6 | |
7:05 | Anaya James missed Jumper. | 0 | 6 | |
7:00 | Cecilia Holmberg Offensive Rebound. | 0 | 6 | |
7:00 | Cecilia Holmberg missed Layup. | 0 | 6 | |
7:00 | Alicia Porter Block. | 0 | 6 | |
6:54 | Alicia Porter Defensive Rebound. | 0 | 6 | |
6:54 | Marissa Serrano missed Three Point Jumper. | 0 | 6 | |
6:51 | Cecilia Holmberg Defensive Rebound. | 0 | 6 | |
6:47 | Anaya James made Layup. | 0 | 8 | |
6:30 | Alicia Porter missed Three Point Jumper. | 0 | 8 | |
6:25 | Liz Smith Defensive Rebound. | 0 | 8 | |
6:21 | Cecilia Holmberg made Jumper. Assisted by Liz Smith. | 0 | 10 | |
5:51 | Alicia Porter made Three Point Jumper. Assisted by Anika Carey. | 3 | 10 | |
5:40 | Kadie Deaton Turnover. | 3 | 10 | |
5:40 | Alicia Porter Steal. | 3 | 10 | |
5:24 | Alicia Porter missed Jumper. | 3 | 10 | |
5:21 | Liz Smith Defensive Rebound. | 3 | 10 | |
5:14 | Anaya James made Layup. Assisted by Kadie Deaton. | 3 | 12 | |
4:56 | Aysia Santos missed Jumper. | 3 | 12 | |
4:56 | Kadie Deaton Block. | 3 | 12 | |
4:56 | Cal Maritime Offensive Rebound. | 3 | 12 | |
4:56 | Official TV Timeout | 3 | 12 | |
4:40 | Chris Heimann Turnover. | 3 | 12 | |
4:40 | Nyah Lowery Steal. | 3 | 12 | |
4:32 | Cecilia Holmberg missed Jumper. | 3 | 12 | |
4:29 | Cecilia Holmberg Offensive Rebound. | 3 | 12 | |
4:28 | Cecilia Holmberg made Jumper. | 3 | 14 | |
4:12 | Kai Kraus Turnover. | 3 | 14 | |
4:12 | Lauren Glazier Steal. | 3 | 14 | |
4:06 | Nyah Lowery Turnover. | 3 | 14 | |
4:06 | Aysia Santos Steal. | 3 | 14 | |
4:01 | Alina Daffon missed Three Point Jumper. | 3 | 14 | |
3:57 | Lauren Glazier Defensive Rebound. | 3 | 14 | |
3:37 | Foul on Kai Kraus. | 3 | 14 | |
3:37 | Lauren Glazier made Free Throw. | 3 | 15 | |
3:37 | Lauren Glazier made Free Throw. | 3 | 16 | |
3:24 | Alina Daffon missed Jumper. | 3 | 16 | |
3:19 | Sydney Ward Defensive Rebound. | 3 | 16 | |
3:17 | Foul on Nyah Lowery. | 3 | 16 | |
3:17 | Nyah Lowery Turnover. | 3 | 16 | |
2:59 | Aysia Santos missed Three Point Jumper. | 3 | 16 | |
2:59 | Cal Maritime Offensive Rebound. | 3 | 16 | |
2:51 | Chris Heimann missed Three Point Jumper. | 3 | 16 | |
2:46 | Sydney Ward Defensive Rebound. | 3 | 16 | |
2:30 | Lauren Glazier missed Jumper. | 3 | 16 | |
2:26 | Madelene Ennis Offensive Rebound. | 3 | 16 | |
2:21 | Sydney Ward made Three Point Jumper. Assisted by Liz Smith. | 3 | 19 | |
1:45 | Dylan Fulton missed Jumper. | 3 | 19 | |
1:44 | Pacific Defensive Rebound. | 3 | 19 | |
1:30 | Madelene Ennis missed Layup. | 3 | 19 | |
1:27 | Madelene Ennis Offensive Rebound. | 3 | 19 | |
1:26 | Madelene Ennis missed Layup. | 3 | 19 | |
1:24 | Lauren Glazier Offensive Rebound. | 3 | 19 | |
1:24 | Lauren Glazier made Layup. | 3 | 21 | |
1:11 | Aysia Santos Turnover. | 3 | 21 | |
1:11 | Sydney Ward Steal. | 3 | 21 | |
1:04 | Sydney Ward made Free Throw. | 3 | 23 | |
1:04 | Foul on Marissa Serrano. | 3 | 21 | |
1:04 | Sydney Ward made Free Throw. | 3 | 22 | |
0:46 | Chris Heimann Turnover. | 3 | 23 | |
0:46 | Liz Smith Steal. | 3 | 23 | |
0:41 | Liz Smith made Layup. | 3 | 25 | |
0:26 | Aysia Santos missed Three Point Jumper. | 3 | 25 | |
0:26 | Nyah Lowery Block. | 3 | 25 | |
0:18 | Sydney Ward Defensive Rebound. | 3 | 25 | |
0:18 | Sydney Ward Turnover. | 3 | 25 | |
0:01 | Alicia Porter made Three Point Jumper. Assisted by Anika Carey. | 6 | 25 | |
0:00 | End of 1st Quarter | 6 | 25 |
Game Information
Alex G. Spanos Center
2:00 PM, December 20, 2023Coverage: ESPN+
Stockton, CA
Attendance: 2,740
Capacity: 6,150
- Referees:
- Benny Luna
- Deon Lewis
- DeVaughn Brazier
2023-24 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Gonzaga | 0-0 | - | 12-2 |
Santa Clara | 0-0 | - | 10-3 |
Pacific | 0-0 | - | 8-4 |
Portland | 0-0 | - | 8-6 |
Saint Mary's | 0-0 | - | 5-7 |
Loyola Marymount | 0-0 | - | 4-6 |
San Diego | 0-0 | - | 4-7 |
San Francisco | 0-0 | - | 3-8 |
Pepperdine | 0-0 | - | 3-9 |