4-7, 1-6 away
57
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NWST | 12 | 21 | 11 | 13 | 57 |
CARK | 26 | 15 | 14 | 20 | 75 |
7-5, 4-0 home
75
TIME | PLAY | NWST | CARK | |
---|---|---|---|---|
9:46 | Leah Mafua made Layup. | 0 | 2 | |
9:32 | Foul on Bree Stephens. | 0 | 2 | |
9:32 | Karmelah Dean made Free Throw. | 1 | 2 | |
9:32 | Karmelah Dean made Free Throw. | 2 | 2 | |
9:10 | Randrea Wright missed Jumper. | 2 | 2 | |
9:04 | Karmelah Dean Defensive Rebound. | 2 | 2 | |
9:00 | Foul on Jade Upshaw. | 2 | 2 | |
8:50 | Jasmin Dixon missed Jumper. | 2 | 2 | |
8:47 | Bree Stephens Defensive Rebound. | 2 | 2 | |
8:37 | Bree Stephens Turnover. | 2 | 2 | |
8:23 | Jasmin Dixon Turnover. | 2 | 2 | |
8:23 | Bree Stephens Steal. | 2 | 2 | |
8:15 | Leah Mafua missed Three Point Jumper. | 2 | 2 | |
8:14 | Jade Upshaw Offensive Rebound. | 2 | 2 | |
8:14 | Foul on Cheyenne Banks. | 2 | 2 | |
8:02 | Karmelah Dean Turnover. | 2 | 2 | |
7:42 | Randrea Wright made Layup. | 2 | 4 | |
7:22 | Jasmin Dixon missed Jumper. | 2 | 4 | |
7:17 | Jade Upshaw Defensive Rebound. | 2 | 4 | |
7:04 | Jade Upshaw missed Three Point Jumper. | 2 | 4 | |
6:59 | Karmelah Dean Defensive Rebound. | 2 | 4 | |
6:52 | Jasmin Dixon made Jumper. Assisted by Jiselle Woodson. | 4 | 4 | |
6:21 | Foul on Jiselle Woodson. | 4 | 4 | |
6:21 | Jade Upshaw made Free Throw. | 4 | 5 | |
6:21 | Jade Upshaw made Free Throw. | 4 | 6 | |
5:55 | Nia Hardison Turnover. | 4 | 6 | |
5:45 | Jade Upshaw missed Three Point Jumper. | 4 | 6 | |
5:41 | Sharna Ayres Defensive Rebound. | 4 | 6 | |
5:34 | Sharna Ayres Turnover. | 4 | 6 | |
5:34 | Bree Stephens Steal. | 4 | 6 | |
5:28 | Jade Upshaw made Layup. | 4 | 8 | |
5:13 | Karmelah Dean missed Three Point Jumper. | 4 | 8 | |
5:06 | Cheyenne Banks Defensive Rebound. | 4 | 8 | |
4:58 | Leah Mafua made Three Point Jumper. | 4 | 11 | |
4:30 | Karmelah Dean missed Jumper. | 4 | 11 | |
4:26 | Jasmin Dixon Offensive Rebound. | 4 | 11 | |
4:26 | Jasmin Dixon made Layup. | 6 | 11 | |
4:05 | Bree Stephens made Layup. | 6 | 13 | |
3:45 | Sharna Ayres made Jumper. | 8 | 13 | |
3:32 | Jade Upshaw missed Three Point Jumper. | 8 | 13 | |
3:28 | Sharna Ayres Defensive Rebound. | 8 | 13 | |
3:28 | Official TV Timeout | 8 | 13 | |
3:03 | Karmelah Dean missed Jumper. | 8 | 13 | |
3:00 | Kinley Fisher Defensive Rebound. | 8 | 13 | |
2:52 | Kinley Fisher made Layup. | 8 | 15 | |
2:28 | Jermesha Frierson missed Three Point Jumper. | 8 | 15 | |
2:23 | Leah Mafua Defensive Rebound. | 8 | 15 | |
2:22 | Kinley Fisher made Three Point Jumper. Assisted by Leah Mafua. | 8 | 18 | |
1:53 | Nia Hardison made Jumper. | 10 | 18 | |
1:40 | Leah Mafua made Three Point Jumper. | 10 | 21 | |
1:03 | Sharna Ayres missed Jumper. | 10 | 21 | |
1:03 | Northwestern State Deadball Team Rebound. | 10 | 21 | |
1:03 | Northwestern State Turnover. | 10 | 21 | |
0:49 | Randrea Wright made Three Point Jumper. Assisted by Kinley Fisher. | 10 | 24 | |
0:24 | Carla Celaya Turnover. | 10 | 24 | |
0:24 | Randrea Wright Steal. | 10 | 24 | |
0:18 | Randrea Wright made Layup. | 10 | 26 | |
0:18 | Northwestern State Timeout | 10 | 26 | |
0:07 | Foul on Kierra Prim. | 10 | 26 | |
0:07 | Jenny Ntambwe made Layup. | 12 | 26 | |
0:00 | End of 1st Quarter | 12 | 26 |
Game Information
Farris Center
3:30 PM, December 20, 2023Coverage: ESPN+
Conway, AR
Attendance: 389
Capacity: 5,500
- Referees:
- Molly Caldwell
- Kelvin Short
- Katelynn Hall
2023-24 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Incarnate Word | 0-0 | - | 7-3 |
Texas A&M-Corpus Christi | 0-0 | 1 | 6-4 |
Lamar | 0-0 | - | 5-4 |
Texas A&M-Commerce | 0-0 | - | 5-4 |
Nicholls | 0-0 | - | 6-6 |
Houston Christian | 0-0 | - | 5-6 |
Northwestern State | 0-0 | - | 4-7 |
SE Louisiana | 0-0 | - | 4-7 |
McNeese | 0-0 | - | 4-8 |
New Orleans | 0-0 | - | 3-8 |
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |