UConn Huskies
starters |
A. Shade G |
N. Muhl G |
bench |
I. Brady F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 9-13 | 0-1 | 8-9 | 3 | 7 | 10 | 3 | 2 | 0 | 5 | 4 | 26 |
26 | 8-10 | 4-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 |
30 | 10-12 | 1-2 | 0-1 | 1 | 1 | 2 | 3 | 7 | 0 | 2 | 1 | 21 |
21 | 3-6 | 2-4 | 3-3 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 11 |
19 | 0-3 | 0-2 | 0-2 | 1 | 3 | 4 | 8 | 2 | 0 | 1 | 1 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 1-5 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
15 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 4 |
20 | 7-9 | 3-4 | 1-2 | 3 | 6 | 9 | 3 | 2 | 1 | 1 | 4 | 18 |
18 | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 3 |
13 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 5 |
42-67 | 10-20 | 17-27 | 12 | 37 | 49 | 33 | 19 | 4 | 13 | 10 | 111 | |
62.7% | 50.0% | 63.0% |
Toronto Metropolitan Bold
starters |
K. Hall G |
bench |
L. Meek F |
A. Pino G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 2-9 | 1-8 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
22 | 2-7 | 1-5 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 5 | 7 |
32 | 4-16 | 2-9 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 10 |
32 | 3-12 | 2-7 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 3 | 9 |
33 | 1-11 | 1-6 | 0-0 | 2 | 2 | 4 | 5 | 1 | 0 | 10 | 3 | 3 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 0 |
11 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
12-64 | 7-36 | 3-5 | 17 | 16 | 33 | 11 | 9 | 3 | 30 | 21 | 34 | |
18.8% | 19.4% | 60.0% |
Game Information
Mattamy Athletic Centre
6:00 PM, December 20, 2023Coverage: FS2
Toronto, ON
- Referees:
- Brandon Enterline
- Teresa Stuck
- Tasha Smith
2023-24 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 1-0 | - | 11-0 |
Seton Hall | 1-0 | - | 9-3 |
UConn | 1-0 | - | 9-3 |
DePaul | 1-0 | - | 8-5 |
St. John's | 1-0 | - | 6-6 |
Providence | 0-0 | 0.5 | 6-6 |
Georgetown | 0-1 | 1 | 9-2 |
Creighton | 0-1 | 1 | 8-2 |
Butler | 0-1 | 1 | 7-4 |
Villanova | 0-1 | 1 | 6-5 |
Xavier | 0-1 | 1 | 1-9 |