DariusSlay
- Philadelphia Eagles
- #2
- Cornerback
- HT/WT6' 0", 190 lbs
- Birthdate1/1/1991 (32)
- College
- Draft Info2013: Rd 2, Pk 36 (DET)
- StatusQUESTIONABLE
Switch Player
Eagles Quick Links
NFL Quick Links
Status
2 days agoquestionable
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 38 | 32 | 6 | 0 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 1 | 6 | 0 | 5 | 0 |
vs NFC | 42 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 |
Dec | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
2023 Defensive
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 48 | 9 | 0 | 0 | 0 | 0 | 2 | 86 | 43.0 | 1 | 1 | 15 | 0 | 5 | 0 |
69 | 58 | 11 | 0 | 0 | 0 | 0 | 2 | 104 | 43.0 | 1 | 1 | 18 | 0 | 6 | 0 |
25 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 | 0 | 0 |
570 | 477 | 93 | 1 | 1 | 4 | 154 | 28 | 469 | 16.8 | 3 | 67 | 147 | 7 | 21 | 0 |
Recent Games
Latest News
Find Tickets
Buy Eagles tickets with VividSeats
2023 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 10 | 4 | 0 | .714 | 431 | 264 |
Philadelphia | 10 | 4 | 0 | .714 | 359 | 341 |
NY Giants | 5 | 9 | 0 | .357 | 189 | 338 |
Washington | 4 | 10 | 0 | .286 | 281 | 423 |