DaRonBland
- Dallas Cowboys
- #26
- Cornerback
- HT/WT6' 0", 197 lbs
- Birthdate7/12/1999 (24)
- College
- Draft Info2022: Rd 5, Pk 167 (DAL)
- StatusActive
Switch Player
Cowboys Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 23 | 17 | 6 | 0 | 0 | 0 | 0 | 2 | 52 | 26.0 | 2 | 1 | 6 | 0 | 3 | 0 |
vs NFC | 52 | 39 | 13 | 0 | 0 | 0 | 0 | 6 | 145 | 24.2 | 4 | 1 | 9 | 1.5 | 5 | 0 |
Dec | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
2023 Defensive
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 46 | 14 | 0 | 0 | 0 | 0 | 8 | 209 | 26.1 | 5 | 1 | 14 | 1.5 | 5 | 0 |
73 | 56 | 17 | 0 | 0 | 0 | 0 | 10 | 254 | 26.1 | 6 | 1 | 17 | 1.8 | 6 | 0 |
27 | 19 | 8 | 0 | 0 | 0 | 0 | 3 | 93 | 31.0 | 2 | 0 | 3 | 1 | 0 | 0 |
114 | 84 | 30 | 0 | 0 | 0 | 0 | 13 | 228 | 17.5 | 5 | 1 | 21 | 1.5 | 7 | 0 |
Recent Games
Latest News
Find Tickets
Buy Cowboys tickets with VividSeats
2023 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 10 | 4 | 0 | .714 | 431 | 264 |
Philadelphia | 10 | 4 | 0 | .714 | 359 | 341 |
NY Giants | 5 | 9 | 0 | .357 | 189 | 338 |
Washington | 4 | 10 | 0 | .286 | 281 | 423 |