2024 College Football Recruiting Commitment Scorecard
School Scorecards | ||||||||||||
TOTALS | POSITION | |||||||||||
NCAA SCHOOL | CONFERENCE | COMMITS | ESPN 300 | OFF | DEF | ST | ATH | |||||
Georgia | SEC | 29 | 20 | 3 | 18 | 7 | 11 | 13 | 1 | 2 | ||
Alabama | SEC | 26 | 16 | 3 | 14 | 8 | 8 | 15 | 0 | 1 | ||
Oregon | Pac-12 | 30 | 16 | 0 | 19 | 7 | 12 | 13 | 1 | 0 | ||
Ohio State | Big Ten | 21 | 12 | 1 | 13 | 6 | 8 | 9 | 0 | 1 | ||
Texas | Big 12 | 24 | 12 | 1 | 14 | 7 | 10 | 12 | 1 | 0 | ||
Miami | ACC | 30 | 12 | 1 | 12 | 14 | 11 | 17 | 1 | 0 | ||
Florida State | ACC | 23 | 11 | 0 | 13 | 9 | 7 | 10 | 1 | 3 | ||
Penn State | Big Ten | 27 | 11 | 0 | 15 | 10 | 12 | 11 | 1 | 2 | ||
LSU | SEC | 30 | 11 | 0 | 15 | 12 | 11 | 15 | 1 | 2 | ||
Auburn | SEC | 22 | 10 | 2 | 8 | 10 | 6 | 14 | 0 | 1 | ||
Tennessee | SEC | 24 | 10 | 1 | 12 | 7 | 9 | 12 | 0 | 1 | ||
Oklahoma | Big 12 | 33 | 10 | 1 | 13 | 14 | 14 | 14 | 0 | 1 | ||
South Carolina | SEC | 25 | 9 | 1 | 9 | 6 | 13 | 9 | 1 | 1 | ||
Florida | SEC | 22 | 9 | 1 | 8 | 9 | 9 | 9 | 0 | 2 | ||
Clemson | ACC | 22 | 9 | 1 | 11 | 10 | 8 | 13 | 1 | 0 | ||
Notre Dame | FBS Independents | 28 | 9 | 0 | 13 | 10 | 12 | 13 | 0 | 1 | ||
Michigan | Big Ten | 27 | 9 | 0 | 12 | 15 | 10 | 14 | 0 | 1 | ||
USC | Pac-12 | 24 | 8 | 0 | 10 | 10 | 8 | 13 | 0 | 1 | ||
Texas A&M | SEC | 22 | 7 | 0 | 8 | 8 | 9 | 11 | 0 | 1 | ||
Ole Miss | SEC | 31 | 6 | 0 | 10 | 11 | 9 | 20 | 0 | 2 | ||
Arkansas | SEC | 24 | 5 | 0 | 5 | 11 | 10 | 10 | 1 | 2 | ||
Kentucky | SEC | 27 | 5 | 0 | 7 | 14 | 14 | 10 | 1 | 2 | ||
Stanford | Pac-12 | 23 | 5 | 0 | 7 | 16 | 8 | 11 | 0 | 4 | ||
Colorado | Pac-12 | 24 | 4 | 1 | 3 | 4 | 11 | 9 | 0 | 2 | ||
Wisconsin | Big Ten | 28 | 4 | 0 | 7 | 15 | 12 | 12 | 0 | 0 | ||
Nebraska | Big Ten | 30 | 4 | 1 | 7 | 21 | 14 | 10 | 1 | 3 | ||
Mississippi State | SEC | 33 | 4 | 0 | 5 | 16 | 15 | 13 | 0 | 2 | ||
Texas Tech | Big 12 | 31 | 3 | 1 | 3 | 15 | 17 | 9 | 1 | 2 | ||
UCF | Big 12 | 21 | 3 | 0 | 7 | 11 | 8 | 10 | 0 | 0 | ||
North Carolina | ACC | 30 | 3 | 0 | 5 | 22 | 14 | 13 | 1 | 1 | ||
TCU | Big 12 | 32 | 3 | 0 | 3 | 17 | 17 | 11 | 1 | 0 | ||
Missouri | SEC | 23 | 2 | 1 | 5 | 14 | 10 | 10 | 0 | 3 | ||
Virginia Tech | ACC | 19 | 2 | 0 | 5 | 11 | 7 | 11 | 0 | 0 | ||
NC State | ACC | 32 | 2 | 0 | 3 | 20 | 15 | 13 | 0 | 2 | ||
Purdue | Big Ten | 33 | 2 | 0 | 2 | 22 | 16 | 13 | 1 | 3 | ||
Minnesota | Big Ten | 24 | 2 | 0 | 2 | 17 | 10 | 10 | 0 | 2 | ||
Arizona | Pac-12 | 22 | 2 | 0 | 2 | 17 | 9 | 10 | 1 | 1 | ||
Michigan State | Big Ten | 23 | 2 | 0 | 2 | 16 | 13 | 7 | 0 | 2 | ||
Washington | Pac-12 | 22 | 1 | 0 | 3 | 13 | 8 | 13 | 0 | 1 | ||
Louisville | ACC | 31 | 1 | 0 | 2 | 14 | 16 | 10 | 1 | 1 | ||
Utah | Pac-12 | 19 | 1 | 0 | 3 | 12 | 7 | 11 | 1 | 0 | ||
Iowa | Big Ten | 21 | 1 | 0 | 3 | 17 | 6 | 8 | 1 | 3 | ||
Kansas | Big 12 | 20 | 1 | 0 | 2 | 15 | 8 | 11 | 0 | 0 | ||
Georgia Tech | ACC | 32 | 1 | 0 | 3 | 21 | 12 | 17 | 0 | 3 | ||
Rutgers | Big Ten | 24 | 1 | 0 | 1 | 22 | 7 | 10 | 0 | 5 | ||
Pittsburgh | ACC | 25 | 1 | 0 | 2 | 18 | 9 | 16 | 0 | 0 | ||
Maryland | Big Ten | 25 | 1 | 0 | 2 | 20 | 14 | 10 | 0 | 1 | ||
Cincinnati | Big 12 | 28 | 1 | 0 | 2 | 19 | 11 | 14 | 0 | 1 | ||
Syracuse | ACC | 24 | 1 | 0 | 3 | 14 | 9 | 10 | 0 | 2 | ||
Houston | Big 12 | 24 | 1 | 0 | 1 | 11 | 9 | 13 | 0 | 1 | ||
Arizona State | Pac-12 | 31 | 1 | 0 | 2 | 17 | 11 | 15 | 1 | 3 | ||
South Florida | American | 29 | 1 | 0 | 1 | 25 | 11 | 15 | 1 | 2 | ||
Arkansas State | Sun Belt | 24 | 1 | 0 | 1 | 10 | 10 | 12 | 0 | 0 | ||
UCLA | Pac-12 | 15 | 0 | 0 | 3 | 8 | 7 | 6 | 1 | 0 | ||
Kansas State | Big 12 | 19 | 0 | 0 | 4 | 11 | 9 | 6 | 0 | 3 | ||
UL Monroe | Sun Belt | 16 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | ||
Vanderbilt | SEC | 27 | 0 | 0 | 1 | 19 | 11 | 12 | 0 | 3 | ||
SMU | American | 18 | 0 | 0 | 2 | 8 | 6 | 9 | 1 | 2 | ||
Duke | ACC | 20 | 0 | 0 | 0 | 18 | 6 | 11 | 1 | 2 | ||
UTEP | Conference USA | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | ||
Illinois | Big Ten | 21 | 0 | 0 | 2 | 17 | 8 | 12 | 0 | 1 | ||
Oklahoma State | Big 12 | 19 | 0 | 0 | 0 | 16 | 8 | 9 | 0 | 2 | ||
Baylor | Big 12 | 17 | 0 | 0 | 0 | 14 | 6 | 8 | 1 | 1 | ||
Louisiana | Sun Belt | 7 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | ||
West Virginia | Big 12 | 27 | 0 | 0 | 1 | 20 | 10 | 15 | 0 | 1 | ||
Old Dominion | Sun Belt | 12 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | ||
UTSA | American | 9 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | ||
California | Pac-12 | 22 | 0 | 0 | 1 | 15 | 9 | 12 | 0 | 0 | ||
Indiana | Big Ten | 24 | 0 | 0 | 2 | 15 | 15 | 8 | 0 | 1 | ||
Wake Forest | ACC | 25 | 0 | 0 | 1 | 20 | 11 | 13 | 0 | 1 | ||
Tulane | American | 17 | 0 | 0 | 0 | 11 | 9 | 5 | 0 | 2 | ||
BYU | Big 12 | 24 | 0 | 0 | 0 | 18 | 2 | 15 | 1 | 0 | ||
Louisiana Tech | Conference USA | 12 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | ||
Virginia | ACC | 18 | 0 | 0 | 0 | 13 | 8 | 9 | 0 | 1 | ||
Oregon State | Pac-12 | 20 | 0 | 0 | 0 | 8 | 9 | 8 | 1 | 2 | ||
Akron | Mid-American | 11 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 2 | ||
Central Michigan | Mid-American | 18 | 0 | 0 | 0 | 2 | 8 | 6 | 0 | 3 | ||
Western Michigan | Mid-American | 25 | 0 | 0 | 0 | 6 | 9 | 10 | 0 | 4 | ||
Iowa State | Big 12 | 23 | 0 | 0 | 0 | 21 | 10 | 10 | 0 | 2 | ||
Boston College | ACC | 18 | 0 | 0 | 0 | 11 | 9 | 5 | 0 | 1 | ||
Charlotte | American | 25 | 0 | 0 | 0 | 13 | 14 | 9 | 0 | 1 | ||
UConn | FBS Independents | 14 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 2 | ||
Troy | Sun Belt | 10 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 1 | ||
San Diego State | Mountain West | 25 | 0 | 0 | 1 | 12 | 13 | 10 | 0 | 1 | ||
Fresno State | Mountain West | 16 | 0 | 0 | 0 | 9 | 6 | 6 | 0 | 4 | ||
Texas State | Sun Belt | 15 | 0 | 0 | 0 | 5 | 9 | 6 | 0 | 0 | ||
Liberty | Conference USA | 18 | 0 | 0 | 0 | 5 | 6 | 8 | 0 | 2 | ||
Toledo | Mid-American | 23 | 0 | 0 | 0 | 20 | 9 | 13 | 0 | 0 | ||
Memphis | American | 26 | 0 | 0 | 0 | 12 | 17 | 7 | 0 | 2 | ||
Tulsa | American | 24 | 0 | 0 | 0 | 22 | 9 | 13 | 0 | 2 | ||
Washington State | Pac-12 | 24 | 0 | 0 | 0 | 20 | 10 | 10 | 0 | 4 | ||
Hawai'i' | Mountain West | 14 | 0 | 0 | 0 | 5 | 9 | 5 | 0 | 0 | ||
Kent State | Mid-American | 18 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 4 | ||
Northwestern | Big Ten | 14 | 0 | 0 | 0 | 11 | 4 | 8 | 0 | 1 | ||
James Madison | Sun Belt | 17 | 0 | 0 | 0 | 11 | 5 | 11 | 0 | 0 | ||
Boise State | Mountain West | 18 | 0 | 0 | 0 | 14 | 8 | 10 | 0 | 0 | ||
Colorado State | Mountain West | 20 | 0 | 0 | 1 | 16 | 9 | 8 | 0 | 2 | ||
Coastal Carolina | Sun Belt | 21 | 0 | 0 | 0 | 13 | 9 | 10 | 0 | 1 | ||
San José State | Mountain West | 17 | 0 | 0 | 0 | 8 | 4 | 7 | 0 | 3 | ||
Jacksonville State | Conference USA | 6 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | ||
UAB | American | 9 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | ||
Utah State | Mountain West | 7 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | ||
East Carolina | American | 23 | 0 | 0 | 0 | 20 | 11 | 8 | 0 | 3 | ||
Georgia Southern | Sun Belt | 26 | 0 | 0 | 0 | 11 | 12 | 10 | 0 | 3 | ||
UNLV | Mountain West | 22 | 0 | 0 | 0 | 21 | 7 | 11 | 1 | 1 | ||
South Alabama | Sun Belt | 17 | 0 | 0 | 0 | 5 | 5 | 8 | 1 | 3 | ||
Bowling Green | Mid-American | 16 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 2 | ||
Ohio | Mid-American | 18 | 0 | 0 | 0 | 11 | 8 | 8 | 0 | 0 | ||
Temple | American | 12 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 1 | ||
Buffalo | Mid-American | 9 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 1 | ||
Eastern Michigan | Mid-American | 23 | 0 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | ||
Nevada | Mountain West | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | ||
Florida Atlantic | American | 20 | 0 | 0 | 0 | 17 | 9 | 10 | 0 | 1 | ||
North Texas | American | 23 | 0 | 0 | 0 | 11 | 9 | 10 | 0 | 2 | ||
Massachusetts | FBS Independents | 12 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 1 | ||
Marshall | Sun Belt | 18 | 0 | 0 | 0 | 9 | 9 | 7 | 0 | 2 | ||
Rice | American | 11 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | ||
Georgia State | Sun Belt | 10 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | ||
Miami (OH) | Mid-American | 20 | 0 | 0 | 0 | 9 | 7 | 6 | 0 | 6 | ||
Western Kentucky | Conference USA | 15 | 0 | 0 | 0 | 4 | 9 | 5 | 0 | 1 | ||
Wyoming | Mountain West | 12 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 2 | ||
Southern Miss | Sun Belt | 22 | 0 | 0 | 0 | 13 | 8 | 12 | 1 | 0 | ||
Florida International | Conference USA | 14 | 0 | 0 | 0 | 8 | 5 | 8 | 0 | 0 | ||
Northern Illinois | Mid-American | 18 | 0 | 0 | 0 | 1 | 9 | 7 | 0 | 2 | ||
Appalachian State | Sun Belt | 21 | 0 | 0 | 0 | 13 | 8 | 11 | 0 | 1 | ||
Sam Houston State | Conference USA | 12 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | ||
New Mexico State | Conference USA | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
New Mexico | Mountain West | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Ball State | Mid-American | 13 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | ||
Middle Tennessee | Conference USA | 10 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | ||
Navy | American | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS