Ja'DariusHarris
- North Carolina Central Eagles
- #52
- Guard
- ClassSenior
- HT/WT6' 2", 175 lbs
- BirthplaceTrenton, TN
Switch Player
NC Central Quick Links
NCAAM Basketball Quick Links
Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 36.0 | 58.3 | 66.7 | 100.0 | 10.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 21.0 |
VS Longwood | 1 | 29.0 | 55.6 | 25.0 | 100.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 15.0 |
Home | 4 | 17.8 | 58.8 | 53.8 | 84.6 | 2.3 | 2.0 | 0.0 | 1.3 | 1.8 | 1.5 | 14.5 |
Career Stats
Stats |
---|
2023-24 |
2022-23 |
2021-22 |
2019-20 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 27.0 | 47.7 | 38.1 | 88.1 | 2.8 | 1.9 | 0.0 | 1.0 | 1.7 | 2.0 | 14.5 |
29 | 11.1 | 48.9 | 59.1 | 72.7 | 0.9 | 1.0 | 0.0 | 0.1 | 0.9 | 1.1 | 4.4 |
23 | 9.8 | 42.0 | 24.3 | 78.6 | 1.0 | 0.7 | 0.1 | 0.6 | 0.7 | 0.7 | 3.4 |
26 | 15.7 | 42.9 | 39.3 | 85.7 | 0.9 | 1.2 | 0.0 | 0.4 | 1.2 | 1.1 | 3.0 |
Recent Games
Latest News
Find Tickets
North Carolina Central @ South Carolina State BulldogsSmith-Hammond-Middleton Memorial Center - Sat 1/20Tickets as low as $9
Buy North Carolina Central tickets with VividSeats
2023-24 MEAC Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 8-6 |
North Carolina Central | 0-0 | - | 7-7 |
Delaware State | 0-0 | - | 6-9 |
Howard | 0-0 | - | 4-9 |
Morgan State | 0-0 | - | 4-9 |
South Carolina State | 0-0 | - | 3-10 |
Maryland-Eastern Shore | 0-0 | - | 2-7 |
Coppin State | 0-0 | - | 1-12 |