JadeveonClowney
- Baltimore Ravens
- #24
- Linebacker
- HT/WT6' 5", 266 lbs
- Birthdate2/14/1993 (30)
- College
- Draft Info2014: Rd 1, Pk 1 (HOU)
- StatusActive
Switch Player
Ravens Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 17 | 11 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 2 | 0 |
Dec | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
vs AFC | 27 | 16 | 11 | 7.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 | 0 |
2023 Defensive
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 20 | 16 | 7.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 2 | 0 |
44 | 24 | 19 | 9.1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3.6 | 2 | 0 |
17 | 6 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
356 | 244 | 112 | 50.5 | 14 | 9 | 81 | 1 | 27 | 27.0 | 1 | 27 | 26 | 74.5 | 151 | 0 |
Recent Games
Latest News
Latest Videos
3:46
Who is the scariest SEC defensive player of all time?
Who is the scariest SEC defensive player of all time?
Flashback: Clowney's massive hit sends RB's helmet flying
Find Tickets
Buy Ravens tickets with VividSeats
2023 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 11 | 3 | 0 | .786 | 384 | 225 |
Cleveland | 9 | 5 | 0 | .643 | 309 | 289 |
Cincinnati | 8 | 6 | 0 | .571 | 307 | 311 |
Pittsburgh | 7 | 7 | 0 | .500 | 223 | 280 |