Racing Positions
- Kadidia Toure scores and draws the foul
- 1M
Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 34.0 | 22.0 | 9.0 | 1.0 | 1.0 | 0.0 | 0.0 | 76.9 | 0.0 | 66.7 | 1.0 |
Home | 8 | 21.0 | 7.1 | 5.8 | 0.5 | 1.1 | 0.4 | 1.1 | 43.6 | 0.0 | 50.0 | 3.0 |
Stats |
---|
2023-24 |
2022-23 |
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 21.9 | 8.0 | 5.7 | 0.6 | 1.0 | 0.3 | 1.2 | 44.4 | 0.0 | 55.2 | 3.0 |
21 | 7.9 | 3.4 | 2.0 | 0.4 | 0.4 | 0.1 | 0.9 | 44.6 | 25.0 | 71.4 | 1.4 |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 12/20 | vsFRES | W | 34 | 22 | 9 | 1 | 1 | 0 | 0 | 76.9 | 66.7 | 0.0 | 1 |
Hall of Fame Series - Phoenix | |||||||||||||
Sun 12/17 | vsARIZ | L | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 12.5 | 100.0 | 0.0 | 3 |
Fri 12/8 | vsGCU | L | 28 | 1 | 8 | 1 | 0 | 0 | 2 | 0.0 | 50.0 | 0.0 | 4 |
Fri 12/1 | vsPAC | W | 17 | 7 | 3 | 0 | 2 | 2 | 0 | 75.0 | 50.0 | 0.0 | 3 |
Briann January Classic | |||||||||||||
Sat 11/25 | vsHPU | W | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
Paradise Jam - Reef Division |
Team | CONF | GB | OVR |
---|---|---|---|
Washington | 1-0 | - | 11-1 |
Arizona | 1-0 | - | 8-4 |
UCLA | 0-0 | 0.5 | 10-0 |
Oregon State | 0-0 | 0.5 | 9-0 |
USC | 0-0 | 0.5 | 9-0 |
Stanford | 0-0 | 0.5 | 10-1 |
Colorado | 0-0 | 0.5 | 9-1 |
California | 0-0 | 0.5 | 9-2 |
Utah | 0-0 | 0.5 | 9-2 |
Oregon | 0-0 | 0.5 | 8-4 |
Washington State | 0-1 | 1 | 11-3 |
Arizona State | 0-1 | 1 | 8-4 |