KahiaWarmsley
- Grambling Lady Tigers
- #12
- Guard
- ClassJunior
- Height5' 8"
- BirthplaceShreveport, LA
- StatusActive
Switch Player
Grambling Quick Links
NCAAW Basketball Quick Links
Previous Game
Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 18.0 | 10.0 | 2.0 | 4.0 | 1.0 | 0.0 | 2.0 | 44.4 | 0.0 | 50.0 | 1.0 |
Career Stats
Stats |
---|
2022-23 |
2021-22 |
2020-21 |
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 17.8 | 5.0 | 2.2 | 1.4 | 0.3 | 0.1 | 1.9 | 35.9 | 25.0 | 81.6 | 1.2 |
9 | 5.6 | 1.4 | 0.4 | 0.9 | 0.2 | 0.0 | 0.9 | 16.7 | 7.1 | 80.0 | 0.3 |
16 | 25.8 | 9.2 | 3.3 | 2.3 | 1.1 | 0.1 | 2.3 | 40.3 | 18.8 | 63.0 | 1.6 |
Recent Games
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3/17 | @AUB | L | 14 | 2 | 2 | 1 | 0 | 0 | 3 | 0.0 | 100.0 | 0.0 | 0 |
Women's NIT - 1st Round | |||||||||||||
Tue 3/7 | vsECU | L | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 |
American Athletic Conference Championship - Quarterfinal | |||||||||||||
Mon 3/6 | vsCIN | W | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 75.0 | 0.0 | 0 |
American Athletic Conference Championship - 1st Round | |||||||||||||
Wed 3/1 | @MEM | L | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 100.0 | 0 |
Sat 2/25 | vsECU | W | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0 |
Latest News
Find Tickets
Buy Grambling tickets with VividSeats
2023-24 SWAC Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |