KeiseanNixon
- Green Bay Packers
- #25
- Cornerback
- HT/WT5' 10", 200 lbs
- Birthdate6/22/1997 (26)
- College
- StatusActive
- Experience5th Season
Switch Player
Packers Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs NFC | 34 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1.5 | 4 | 0 |
Dec | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 |
Away | 30 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 4 | 0 |
2023 Defensive
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 43 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 1 | 5 | 1.5 | 7 | 0 |
70 | 52 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 1 | 6 | 1.8 | 9 | 0 |
21 | 15 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |
119 | 89 | 30 | 0 | 1 | 0 | 0 | 2 | 3 | 1.5 | 0 | 1 | 8 | 2 | 9 | 0 |
Recent Games
Latest News