NBA Daily Lines
Thursday, December 21
7:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
10-18 (14-14-0) | -1.5 | -125 | 48.9% | |
2-25 (9-17-1) | 237.5 | +105 | 51.1% |
7:30 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
16-12 (16-11-1) | 228.5 | -105 | 56.1% | |
16-12 (13-14-1) | -1.5 | -115 | 43.9% |
8:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
4-22 (10-15-1) | 230.5 | +140 | 23.5% | |
12-17 (14-14-1) | -3.5 | -165 | 76.5% |
8:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
14-12 (14-12-0) | 247.5 | +160 | 48.8% | |
7-19 (10-16-0) | -4.5 | -190 | 51.2% |
8:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
16-10 (17-9-0) | -- | +260 | 23.1% | |
20-7 (12-15-0) | -8.5 | -320 | 76.9% |
8:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
17-10 (14-13-0) | 234.5 | +140 | 42.7% | |
17-8 (17-7-1) | -4.5 | -165 | 57.3% |
9:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
15-13 (11-17-0) | 224.5 | +180 | 32.0% | |
20-6 (14-9-3) | -5.5 | -210 | 68.0% |
10:00 PM | REC (ATS) | LINE | ML | BPI |
---|---|---|---|---|
4-22 (13-13-0) | 240.5 | +140 | 41.6% | |
7-19 (13-13-0) | -3.5 | -165 | 58.4% |
Odds by ESPN BET