NFL Daily Lines - Week 16
Thursday, December 21
8:15 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
7-7 (4-9-1) | 46.5 | 44.5 | +170 | 39.5% | |
7-7 (8-5-1) | -4.0 | -4.5 | -200 | 60.2% |
Saturday, December 23
4:30 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
8-6 (6-6-2) | -2.0 | -2.5 | -130 | 58.3% | |
7-7 (7-7-0) | 36.5 | 39.5 | +110 | 41.4% |
8:00 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
8-6 (6-8-0) | -12.0 | -13.5 | -800 | 81.7% | |
5-9 (5-9-0) | 43.5 | 42.5 | +550 | 18.2% |
Sunday, December 24
1:00 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
8-6 (9-5-0) | 44.5 | 44.5 | +100 | 48.8% | |
6-8 (4-10-0) | -1.0 | 1.5 | -120 | 50.8% |
1:00 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
7-7 (8-5-1) | -2.5 | -2.5 | -145 | 60.6% | |
5-9 (6-8-0) | 41.5 | 42.5 | +125 | 39.1% |
1:00 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
10-4 (9-5-0) | -3.5 | -3.0 | -170 | 60.5% | |
7-7 (7-4-3) | 46.5 | 46.5 | +145 | 39.2% |
1:00 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
4-10 (5-8-1) | 36.5 | 38.5 | +140 | 43.5% | |
5-9 (5-8-1) | -3.0 | -3.0 | -165 | 56.2% |
1:00 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
6-8 (7-7-0) | -5.0 | -4.0 | -230 | 69.3% | |
2-12 (4-9-1) | 37.5 | 36.5 | +195 | 30.4% |
1:00 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
9-5 (8-5-1) | -2.5 | 2.5 | -140 | 53.0% | |
8-6 (7-6-1) | 40.5 | 42.5 | +120 | 46.6% |
4:05 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
8-6 (8-6-0) | 42.5 | 44.5 | -105 | 50.0% | |
7-7 (9-5-0) | -1.0 | 1.5 | -115 | 49.6% |
4:25 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
3-11 (6-7-1) | 43.5 | 44.5 | +180 | 37.7% | |
5-9 (6-7-1) | -4.5 | -4.0 | -215 | 62.0% |
4:25 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
10-4 (9-5-0) | 49.5 | 50.5 | +105 | 49.8% | |
10-4 (9-5-0) | -1.5 | -1.5 | -125 | 49.8% |
8:15 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
3-11 (3-10-1) | 34.5 | 36.5 | +250 | 34.2% | |
7-7 (5-8-1) | -6.5 | -5.5 | -300 | 65.6% |
Monday, December 25
1:00 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
6-8 (7-6-1) | 41.5 | 43.5 | +400 | 17.2% | |
9-5 (7-6-1) | -10.0 | -10.0 | -525 | 82.6% |
4:30 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
5-9 (5-8-1) | 42.5 | 43.5 | +500 | 12.4% | |
10-4 (7-5-2) | -12.0 | -10.5 | -700 | 87.5% |
8:15 PM | REC (ATS) | LINE | OPEN | ML | FPI |
---|---|---|---|---|---|
11-3 (9-5-0) | 46.5 | 45.5 | +195 | 35.7% | |
11-3 (8-6-0) | -5.5 | -5.0 | -230 | 64.0% |
Odds by ESPN BET