MarlonHumphrey
- Baltimore Ravens
- #44
- Cornerback
- HT/WT6' 0", 197 lbs
- Birthdate7/8/1996 (27)
- College
- Draft Info2017: Rd 1, Pk 16 (BAL)
- StatusActive
Switch Player
Ravens Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Away | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs AFC | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
2023 Defensive
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 |
27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1.2 | 1 | 0 |
12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
369 | 300 | 69 | 5.5 | 13 | 5 | 91 | 12 | 81 | 6.8 | 0 | 18 | 74 | 14.5 | 31 | 1 |
Recent Games
Latest News
Find Tickets
Buy Ravens tickets with VividSeats
2023 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 11 | 3 | 0 | .786 | 384 | 225 |
Cleveland | 9 | 5 | 0 | .643 | 309 | 289 |
Cincinnati | 8 | 6 | 0 | .571 | 307 | 311 |
Pittsburgh | 7 | 7 | 0 | .500 | 223 | 280 |