PatSurtain II
- Denver Broncos
- #2
- Cornerback
- HT/WT6' 2", 202 lbs
- Birthdate4/14/2000 (23)
- College
- Draft Info2021: Rd 1, Pk 9 (DEN)
- StatusActive
Switch Player
Broncos Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 23 | 19 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0 |
Dec | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs AFC | 38 | 32 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 6 | 1 | 0 | 0 |
2023 Defensive
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 45 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 10 | 1 | 0 | 0 |
64 | 55 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 12 | 1.2 | 0 | 0 |
21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
171 | 136 | 35 | 0 | 1 | 0 | 0 | 7 | 67 | 9.6 | 1 | 1 | 34 | 1.5 | 5 | 0 |
Recent Games
Latest News
Latest Videos
3:10
Patrick Surtain II making a name for himself
Patrick Surtain II making a name for himself
Find Tickets
Buy Broncos tickets with VividSeats
2023 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 9 | 5 | 0 | .643 | 319 | 245 |
Denver | 7 | 7 | 0 | .500 | 304 | 351 |
Las Vegas | 6 | 8 | 0 | .429 | 265 | 280 |
LA Chargers | 5 | 9 | 0 | .357 | 303 | 345 |