NFL Total QBR - 2023 Season Leaders
Total QBR - All NFL
RK | Name |
---|---|
1 | |
2 | Dak PrescottDAL |
3 | Josh AllenBUF |
4 | |
5 | |
6 | Kirk CousinsMIN |
7 | |
8 | |
9 | |
10 | Jalen HurtsPHI |
11 | |
12 | Jared GoffDET |
13 | |
14 | |
15 | Geno SmithSEA |
16 | C.J. StroudHOU |
17 | |
18 | Joe BurrowCIN |
19 | Joshua DobbsMIN |
20 | |
21 | |
22 | Sam HowellWSH |
23 | |
24 | |
25 | |
26 | |
27 | Will LevisTEN |
28 | Bryce YoungCAR |
29 | Zach WilsonNYJ |
QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
---|---|---|---|---|---|---|---|---|
76.0 | 39.0 | 464 | 73.8 | 65.0 | 8.4 | -10.0 | 0.5 | 76.7 |
72.7 | 47.4 | 599 | 86.9 | 69.1 | 12.3 | -13.6 | 5.5 | 75.4 |
69.7 | 37.4 | 615 | 87.4 | 60.8 | 26.2 | -7.3 | 0.4 | 70.3 |
66.2 | 34.2 | 628 | 85.8 | 64.5 | 18.2 | -8.0 | 3.1 | 68.4 |
63.9 | 22.2 | 564 | 69.8 | 58.7 | 10.5 | -13.1 | 0.6 | 63.6 |
63.5 | 15.9 | 364 | 46.4 | 43.3 | 0.0 | -7.6 | 3.1 | 65.0 |
62.8 | 17.8 | 530 | 60.6 | 55.1 | 1.7 | -10.7 | 3.7 | 61.7 |
60.8 | 18.9 | 601 | 68.7 | 47.5 | 18.2 | -13.2 | 3.1 | 60.9 |
60.1 | 12.4 | 640 | 64.4 | 54.2 | 3.4 | -12.7 | 6.9 | 56.8 |
59.9 | 18.6 | 668 | 74.5 | 55.2 | 16.5 | -11.7 | 2.7 | 59.7 |
58.9 | 16.6 | 542 | 58.8 | 62.8 | -6.5 | -9.1 | 2.5 | 60.7 |
58.4 | 15.6 | 571 | 56.6 | 57.3 | -2.6 | -9.1 | 1.9 | 59.6 |
57.9 | 14.7 | 594 | 62.9 | 56.2 | 2.7 | -11.4 | 4.0 | 58.7 |
57.5 | 7.1 | 482 | 46.5 | 42.8 | 1.8 | -10.7 | 1.9 | 55.2 |
55.8 | 7.1 | 486 | 48.3 | 43.3 | 4.5 | -11.0 | 0.5 | 55.1 |
54.9 | 7.4 | 544 | 52.1 | 47.6 | 3.4 | -16.2 | 1.1 | 54.8 |
54.9 | 9.0 | 581 | 57.6 | 50.9 | 2.9 | -11.7 | 3.9 | 55.5 |
52.7 | 1.3 | 431 | 38.0 | 32.1 | 3.5 | -11.2 | 2.4 | 51.1 |
51.9 | 2.7 | 556 | 46.7 | 21.4 | 22.0 | -13.3 | 3.3 | 51.7 |
50.0 | -0.6 | 548 | 43.9 | 26.6 | 11.6 | -16.7 | 5.8 | 49.6 |
49.9 | 2.5 | 519 | 46.0 | 50.6 | -5.2 | -11.4 | 0.6 | 51.7 |
46.2 | -3.1 | 673 | 52.9 | 32.9 | 16.3 | -23.0 | 3.6 | 48.4 |
42.5 | -9.2 | 450 | 27.9 | 17.2 | 11.6 | -15.5 | -0.9 | 42.9 |
38.3 | -10.6 | 460 | 29.9 | 23.4 | 4.4 | -12.4 | 2.2 | 41.9 |
38.2 | -16.6 | 389 | 17.6 | 12.0 | 3.1 | -11.3 | 2.6 | 35.4 |
36.8 | -14.6 | 413 | 21.6 | 20.6 | 1.4 | -8.8 | -0.5 | 37.7 |
36.1 | -13.8 | 317 | 13.9 | 14.0 | 0.1 | -11.4 | -0.2 | 35.0 |
31.9 | -28.9 | 563 | 19.5 | 0.6 | 16.4 | -20.8 | 2.5 | 32.6 |
30.1 | -25.9 | 474 | 15.8 | 13.3 | 0.2 | -20.4 | 2.3 | 31.6 |
How is Total QBR calculated?