QuincyWilliams
- New York Jets
- #56
- Linebacker
- HT/WT5' 11", 225 lbs
- Birthdate8/28/1996 (27)
- College
- Draft Info2019: Rd 3, Pk 98 (JAX)
- StatusActive
Switch Player
Jets Quick Links
NFL Quick Links
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 66 | 46 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 9.5 | 17 | 0 |
vs AFC | 77 | 52 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 9.5 | 17 | 0 |
Dec | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 3 | 0 |
2023 Defensive
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 80 | 36 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 16 | 30 | 0 |
141 | 97 | 44 | 2.4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 19.4 | 36 | 0 |
35 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 0 | 0 |
391 | 262 | 129 | 7 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15 | 44.5 | 86 | 0 |
Recent Games
Latest News
Latest Videos
3:50
Williams brothers credit grandmother with success on and off the field
Williams brothers credit grandmother with success on and off the field
Find Tickets
Buy Jets tickets with VividSeats
2023 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 10 | 4 | 0 | .714 | 441 | 294 |
Buffalo | 8 | 6 | 0 | .571 | 379 | 254 |
NY Jets | 5 | 9 | 0 | .357 | 201 | 287 |
New England | 3 | 11 | 0 | .214 | 186 | 299 |