Official World Golf Ranking 2023
Men's Top 200
RK | NAME |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 | |
151 | |
152 | |
153 | |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | |
160 | |
161 | |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | |
173 | |
174 | |
175 | |
176 | |
177 | |
178 | |
179 | |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
191 | |
192 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
200 |
AVG PTS | TOT PTS | EVENTS | PTS LOST | PTS GAIN |
---|---|---|---|---|
10.48 | 461.02 | 44 | -434.11 | 457.96 |
8.99 | 386.40 | 43 | -339.16 | 327.86 |
8.00 | 360.12 | 45 | -331.29 | 403.96 |
6.84 | 335.00 | 49 | -265.93 | 329.07 |
5.66 | 226.56 | 39 | -256.73 | 192.77 |
5.63 | 236.52 | 42 | -235.35 | 205.75 |
4.82 | 221.81 | 46 | -185.93 | 220.58 |
4.72 | 240.56 | 51 | -222.24 | 199.35 |
4.36 | 222.46 | 51 | -126.54 | 195.54 |
4.14 | 215.06 | 53 | -76.27 | 242.29 |
4.03 | 205.53 | 51 | -142.71 | 160.55 |
3.95 | 193.68 | 49 | -143.07 | 202.46 |
3.85 | 169.56 | 44 | -229.45 | 172.47 |
3.80 | 193.64 | 51 | -134.29 | 171.33 |
3.57 | 160.74 | 45 | -191.12 | 158.04 |
3.54 | 155.63 | 44 | -119.74 | 148.26 |
3.34 | 133.50 | 19 | -103.00 | 161.11 |
3.26 | 169.56 | 58 | -121.87 | 150.02 |
3.26 | 130.27 | 40 | -66.36 | 149.16 |
3.22 | 157.86 | 49 | -199.54 | 107.15 |
3.21 | 154.30 | 48 | -167.59 | 124.31 |
3.21 | 147.62 | 46 | -208.82 | 136.55 |
3.10 | 139.46 | 45 | -69.20 | 153.20 |
3.07 | 122.86 | 25 | -239.79 | 60.04 |
3.00 | 126.13 | 42 | -99.19 | 111.29 |
2.98 | 128.23 | 43 | -203.76 | 88.39 |
2.77 | 144.30 | 54 | -170.51 | 128.64 |
2.76 | 137.99 | 50 | -94.77 | 106.20 |
2.70 | 140.22 | 54 | -62.33 | 137.77 |
2.67 | 125.65 | 47 | -101.60 | 117.50 |
2.66 | 138.42 | 56 | -98.59 | 123.69 |
2.66 | 106.41 | 18 | -4.67 | 111.08 |
2.39 | 119.59 | 50 | -82.00 | 118.07 |
2.37 | 116.19 | 49 | -120.74 | 110.33 |
2.36 | 118.23 | 50 | -79.34 | 120.58 |
2.35 | 93.86 | 26 | -193.19 | 31.74 |
2.32 | 92.81 | 40 | -76.59 | 108.69 |
2.31 | 120.23 | 53 | -71.90 | 116.35 |
2.28 | 104.66 | 46 | -141.96 | 74.37 |
2.20 | 88.13 | 38 | -84.46 | 103.34 |
2.16 | 112.39 | 61 | -33.06 | 123.63 |
2.09 | 108.43 | 53 | -76.01 | 104.74 |
2.06 | 90.58 | 44 | -157.83 | 84.35 |
2.06 | 94.58 | 46 | -91.70 | 81.88 |
2.06 | 106.86 | 54 | -78.51 | 91.72 |
2.03 | 105.30 | 54 | -91.14 | 119.99 |
2.01 | 104.72 | 61 | -58.86 | 116.63 |
1.97 | 102.33 | 54 | -79.80 | 86.98 |
1.94 | 89.45 | 46 | -70.35 | 80.60 |
1.90 | 98.91 | 53 | -57.88 | 103.87 |
1.86 | 94.71 | 51 | -52.76 | 113.13 |
1.82 | 87.46 | 48 | -83.92 | 100.18 |
1.79 | 93.14 | 52 | -67.90 | 102.65 |
1.68 | 75.61 | 45 | -62.60 | 75.94 |
1.64 | 83.57 | 51 | -88.92 | 55.57 |
1.63 | 79.83 | 49 | -58.65 | 76.93 |
1.62 | 84.38 | 55 | -66.56 | 70.96 |
1.60 | 83.30 | 58 | -64.62 | 65.35 |
1.57 | 78.52 | 50 | -39.04 | 79.71 |
1.57 | 81.39 | 55 | -45.32 | 81.26 |
1.54 | 77.22 | 50 | -152.66 | 42.01 |
1.54 | 61.58 | 26 | -125.91 | 35.64 |
1.54 | 80.01 | 57 | -121.10 | 76.68 |
1.51 | 78.54 | 56 | -65.93 | 66.58 |
1.49 | 77.56 | 59 | -51.17 | 73.88 |
1.47 | 76.31 | 52 | -82.57 | 56.54 |
1.43 | 70.05 | 49 | -81.63 | 70.51 |
1.42 | 73.71 | 59 | -44.91 | 68.64 |
1.41 | 73.47 | 62 | -44.50 | 72.36 |
1.40 | 65.69 | 47 | -56.58 | 62.86 |
1.37 | 71.47 | 57 | -21.30 | 72.17 |
1.36 | 69.53 | 51 | -59.90 | 53.01 |
1.36 | 54.43 | 38 | -71.14 | 33.66 |
1.36 | 54.30 | 29 | -79.58 | 58.94 |
1.36 | 65.11 | 48 | -84.13 | 63.11 |
1.34 | 69.76 | 57 | -98.60 | 46.41 |
1.33 | 61.07 | 46 | -42.86 | 65.76 |
1.33 | 62.38 | 47 | -103.50 | 36.74 |
1.32 | 68.80 | 62 | -33.57 | 60.98 |
1.31 | 67.87 | 53 | -43.70 | 64.52 |
1.30 | 63.81 | 49 | -40.97 | 62.35 |
1.29 | 67.07 | 66 | -61.70 | 47.69 |
1.27 | 66.19 | 56 | -51.50 | 53.55 |
1.26 | 62.97 | 50 | -59.58 | 43.97 |
1.24 | 62.16 | 50 | -50.64 | 48.35 |
1.24 | 64.56 | 52 | -65.80 | 60.40 |
1.22 | 60.82 | 50 | -55.02 | 62.32 |
1.21 | 52.03 | 43 | -22.73 | 52.79 |
1.20 | 62.34 | 53 | -65.83 | 52.46 |
1.20 | 51.53 | 43 | -59.84 | 48.83 |
1.19 | 62.09 | 55 | -60.38 | 46.24 |
1.19 | 61.70 | 54 | -52.06 | 51.03 |
1.17 | 52.71 | 45 | -59.27 | 48.04 |
1.17 | 60.76 | 55 | -45.86 | 55.06 |
1.16 | 58.23 | 50 | -29.08 | 57.51 |
1.16 | 60.10 | 56 | -37.97 | 54.90 |
1.14 | 59.52 | 60 | -40.67 | 53.17 |
1.14 | 59.43 | 61 | -44.41 | 54.97 |
1.12 | 57.98 | 56 | -44.37 | 49.09 |
1.11 | 44.38 | 32 | -11.26 | 48.65 |
1.11 | 57.49 | 55 | -70.01 | 46.81 |
1.11 | 49.75 | 45 | -45.41 | 37.96 |
1.11 | 57.48 | 56 | -44.68 | 53.02 |
1.10 | 57.45 | 53 | -55.09 | 33.27 |
1.10 | 57.16 | 56 | -38.13 | 62.10 |
1.09 | 55.44 | 51 | -68.59 | 31.67 |
1.08 | 43.28 | 40 | -12.29 | 46.97 |
1.07 | 55.39 | 61 | -34.02 | 54.45 |
1.06 | 55.21 | 53 | -22.72 | 50.65 |
1.05 | 54.52 | 53 | -49.93 | 48.33 |
1.05 | 54.49 | 53 | -21.66 | 61.68 |
1.04 | 43.76 | 42 | -16.78 | 37.92 |
1.04 | 41.67 | 29 | -83.17 | 18.56 |
1.03 | 53.54 | 55 | -42.65 | 52.13 |
1.01 | 51.39 | 51 | -50.86 | 54.08 |
1.00 | 50.93 | 51 | -37.92 | 52.85 |
0.99 | 46.47 | 47 | -16.57 | 53.75 |
0.98 | 47.12 | 48 | -20.14 | 50.48 |
0.98 | 49.92 | 51 | -32.12 | 42.13 |
0.98 | 49.78 | 51 | -48.21 | 55.01 |
0.97 | 38.88 | 40 | -6.14 | 38.99 |
0.97 | 38.72 | 40 | -19.94 | 41.26 |
0.97 | 38.67 | 11 | -44.18 | 51.58 |
0.96 | 47.12 | 49 | -40.44 | 41.09 |
0.96 | 49.82 | 58 | -25.54 | 49.67 |
0.95 | 49.44 | 58 | -39.55 | 36.15 |
0.95 | 37.80 | 24 | -112.45 | 35.02 |
0.94 | 48.83 | 58 | -33.48 | 47.69 |
0.93 | 48.45 | 61 | -43.98 | 44.36 |
0.93 | 37.12 | 35 | -82.90 | 6.54 |
0.92 | 48.09 | 63 | -30.33 | 46.17 |
0.92 | 48.06 | 59 | -23.50 | 55.77 |
0.92 | 36.95 | 19 | -71.45 | 31.84 |
0.91 | 42.94 | 47 | -11.67 | 45.65 |
0.91 | 41.06 | 45 | -21.19 | 31.95 |
0.91 | 47.28 | 55 | -66.01 | 29.20 |
0.90 | 47.03 | 58 | -33.79 | 47.16 |
0.90 | 46.81 | 56 | -32.35 | 36.32 |
0.89 | 46.47 | 58 | -48.38 | 41.18 |
0.88 | 45.95 | 56 | -30.69 | 44.44 |
0.88 | 45.84 | 56 | -38.53 | 42.68 |
0.88 | 36.91 | 42 | -41.08 | 19.83 |
0.87 | 45.32 | 63 | -28.82 | 47.37 |
0.86 | 44.76 | 52 | -49.57 | 38.89 |
0.86 | 44.64 | 52 | -50.10 | 25.37 |
0.85 | 44.43 | 54 | -23.71 | 47.15 |
0.85 | 44.35 | 58 | -35.89 | 32.02 |
0.85 | 43.94 | 58 | -33.94 | 32.96 |
0.84 | 33.54 | 28 | -8.32 | 41.87 |
0.83 | 43.32 | 55 | -27.35 | 44.73 |
0.83 | 33.11 | 36 | -7.54 | 29.32 |
0.81 | 38.78 | 48 | -36.81 | 24.89 |
0.80 | 32.09 | 14 | -62.92 | 32.06 |
0.80 | 41.65 | 57 | -33.64 | 25.84 |
0.80 | 41.60 | 54 | -9.23 | 40.40 |
0.80 | 31.89 | 33 | -7.90 | 33.47 |
0.79 | 41.04 | 57 | -33.18 | 37.97 |
0.78 | 31.13 | 31 | -11.17 | 38.63 |
0.78 | 40.41 | 64 | -21.25 | 37.32 |
0.77 | 36.39 | 47 | -49.46 | 19.07 |
0.77 | 40.13 | 53 | -25.67 | 34.33 |
0.77 | 40.10 | 58 | -36.21 | 20.67 |
0.77 | 40.04 | 52 | -23.51 | 38.78 |
0.77 | 39.87 | 58 | -20.40 | 36.85 |
0.76 | 30.41 | 16 | -75.01 | 17.05 |
0.76 | 39.53 | 58 | -39.62 | 27.86 |
0.75 | 37.65 | 50 | -53.88 | 17.82 |
0.75 | 29.93 | 32 | -10.92 | 26.63 |
0.75 | 35.81 | 48 | -31.14 | 27.67 |
0.73 | 29.10 | 18 | -7.84 | 31.81 |
0.72 | 37.25 | 54 | -26.98 | 26.60 |
0.71 | 28.59 | 39 | -36.16 | 27.38 |
0.71 | 28.93 | 41 | -68.36 | 13.45 |
0.70 | 28.12 | 33 | -11.23 | 27.84 |
0.70 | 36.54 | 53 | -47.39 | 34.25 |
0.70 | 36.49 | 60 | -30.11 | 29.19 |
0.70 | 34.31 | 49 | -27.37 | 31.41 |
0.70 | 27.97 | 30 | -32.65 | 21.86 |
0.70 | 36.35 | 55 | -19.78 | 42.41 |
0.69 | 36.13 | 55 | -37.60 | 26.94 |
0.69 | 36.07 | 56 | -38.66 | 32.57 |
0.69 | 35.98 | 55 | -46.91 | 23.26 |
0.69 | 35.25 | 51 | -37.24 | 23.98 |
0.68 | 32.15 | 47 | -55.73 | 18.35 |
0.68 | 27.25 | 27 | -83.29 | 12.47 |
0.68 | 34.68 | 51 | -25.92 | 37.92 |
0.68 | 30.56 | 45 | -36.10 | 27.23 |
0.68 | 35.23 | 53 | -36.39 | 33.83 |
0.68 | 31.78 | 47 | -20.68 | 25.44 |
0.68 | 32.41 | 48 | -30.90 | 25.97 |
0.67 | 27.00 | 31 | -6.82 | 30.83 |
0.67 | 26.88 | 30 | -22.23 | 31.63 |
0.66 | 26.42 | 39 | -94.65 | 5.31 |
0.66 | 32.34 | 49 | -64.90 | 21.91 |
0.66 | 34.11 | 53 | -19.75 | 26.27 |
0.65 | 33.95 | 52 | -45.15 | 23.71 |
0.65 | 32.44 | 50 | -36.50 | 28.06 |
0.65 | 33.72 | 54 | -12.17 | 31.83 |
0.64 | 33.48 | 58 | -24.88 | 24.46 |
0.64 | 33.39 | 52 | -31.07 | 31.27 |
Last Updated: December 17, 2023