College Football Schedule
Saturday, December 16, 2023
MATCHUP | result | passing leader | rushing leader | receiving leader | |
---|---|---|---|---|---|
Myrtle Beach Bowl | Â @ Â Ohio | OHIO 41, GASO 21 | Davis Brin350 | Rickey Hunt115 | |
Cricket Celebration Bowl | Â @ Â Florida A&M | FAMU 30, HOW 26 | |||
R+L Carriers New Orleans Bowl | Â @ Â Louisiana | JVST 34, UL 31 (OT) | Zion Webb156 | Ron Wiggins126 | |
Avocados From Mexico Cure Bowl | Â @ Â Appalachian State | APP 13, M-OH 9 | Joey Aguilar211 | Rashad Amos180 | |
Isleta New Mexico Bowl | Â @ Â Fresno State | FRES 37, NMSU 10 | Mikey Keene380 | ||
Starco Brands LA Bowl | Â @ Â Boise State | UCLA 35, BOIS 22 | |||
Radiance Technologies Independence Bowl | Â @ Â Texas Tech | TTU 34, CAL 14 | Coy Eakin106 |
Monday, December 18, 2023
MATCHUP | result | passing leader | rushing leader | receiving leader | |
---|---|---|---|---|---|
Famous Toastery Bowl | Â @ Â Old Dominion | WKU 38, ODU 35 (OT) | Grant Wilson126 |
Tuesday, December 19, 2023
MATCHUP | result | passing leader | rushing leader | receiving leader | |
---|---|---|---|---|---|
Scooter's Coffee Frisco Bowl | Â @ Â Marshall | UTSA 35, MRSH 17 |
Thursday, December 21, 2023
MATCHUP | TIME | TV | tickets | Location / Weather | |
---|---|---|---|---|---|
RoofClaim.com Boca Raton Bowl | Â @ Â Syracuse | 8:00 PM | Tickets as low as $24 |
Friday, December 22, 2023
MATCHUP | TIME | TV | tickets | Location / Weather | |
---|---|---|---|---|---|
Union Home Mortgage Gasparilla Bowl | Â @ Â UCF | 6:30 PM | Tickets as low as $40 |
Saturday, December 23, 2023
MATCHUP | TIME | TV | tickets | Location / Weather | |
---|---|---|---|---|---|
76 Birmingham Bowl | Â @ Â Duke | 12:00 PM | Tickets as low as $45 | ||
Camellia Bowl | Â @ Â Northern Illinois | 12:00 PM | Tickets as low as $28 | ||
Lockheed Martin Armed Forces Bowl | Â @ Â Air Force | 3:30 PM | Tickets as low as $8 | ||
Famous Idaho Potato Bowl | Â @ Â Utah State | 3:30 PM | Tickets as low as $17 | ||
68 Ventures Bowl | Â @ Â Eastern Michigan | 7:00 PM | Tickets as low as $20 | ||
SRS Distribution Las Vegas Bowl | Â @ Â Northwestern | 7:30 PM | Tickets as low as $56 | ||
EasyPost Hawaiʻi Bowl |  @  San José State | 10:30 PM | Tickets as low as $41 |
Tuesday, December 26, 2023
MATCHUP | TIME | TV | tickets | Location / Weather | |
---|---|---|---|---|---|
Quick Lane Bowl | Â @ Â Minnesota | 2:00 PM | Tickets as low as $2 | ||
SERVPRO First Responder Bowl | Â @ Â Rice | 5:30 PM | Tickets as low as $12 | ||
Guaranteed Rate Bowl | Â @ Â UNLV | 9:00 PM | Tickets as low as $44 |
Wednesday, December 27, 2023
MATCHUP | TIME | TV | tickets | Location / Weather | |
---|---|---|---|---|---|
Military Bowl Presented by GoBowling.com | Â @ Â Tulane | 2:00 PM | Tickets as low as $45 | ||
Duke's Mayo Bowl | Â @ Â West Virginia | 5:30 PM | Tickets as low as $76 | ||
15 Louisville DIRECTV Holiday Bowl | Â @ Â USC | 8:00 PM | FOX | Tickets as low as $44 | |
TaxAct Texas Bowl | Â @ Â 20 Oklahoma State | 9:00 PM | Tickets as low as $57 |
Thursday, December 28, 2023
MATCHUP | TIME | TV | tickets | Location / Weather | |
---|---|---|---|---|---|
24 SMU Wasabi Fenway Bowl | Â @ Â Boston College | 11:00 AM | Tickets as low as $35 | ||
Bad Boy Mowers Pinstripe Bowl | Â @ Â Miami | 2:15 PM | Tickets as low as $66 | ||
18 NC State Pop-Tarts Bowl | Â @ Â 25 Kansas State | 5:45 PM | Tickets as low as $40 | ||
14 Arizona Valero Alamo Bowl | Â @ Â 12 Oklahoma | 9:15 PM | Tickets as low as $39 |
Friday, December 29, 2023
MATCHUP | TIME | TV | tickets | Location / Weather | |
---|---|---|---|---|---|
22 Clemson TaxSlayer Gator Bowl | Â @ Â Kentucky | 12:00 PM | Tickets as low as $44 | ||
19 Oregon State Tony the Tiger Sun Bowl | Â @ Â 16 Notre Dame | 2:00 PM | CBS | Tickets as low as $16 | |
AutoZone Liberty Bowl | Â @ Â Iowa State | 3:30 PM | Tickets as low as $34 | ||
9 Missouri Goodyear Cotton Bowl Classic | Â @ Â 7 Ohio State | 8:00 PM | Tickets as low as $83 |
Saturday, December 30, 2023
MATCHUP | TIME | TV | tickets | Location / Weather | |
---|---|---|---|---|---|
11 Ole Miss Chick-fil-A Peach Bowl | Â @ Â 10 Penn State | 12:00 PM | Tickets as low as $62 | ||
TransPerfect Music City Bowl | Â @ Â Maryland | 2:00 PM | Tickets as low as $22 | ||
6 Georgia Capital One Orange Bowl | Â @ Â 5 Florida State | 4:00 PM | Tickets as low as $49 | ||
Barstool Sports Arizona Bowl | Â @ Â Wyoming | 4:30 PM | CW NETWORK | Tickets as low as $14 |
Monday, January 1, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | |
---|---|---|---|---|---|
ReliaQuest Bowl | Â @ Â 13 LSU | 12:00 PM | Tickets as low as $58 | Raymond James Stadium, Tampa, FL | |
23 Liberty Vrbo Fiesta Bowl | Â @ Â 8 Oregon | 1:00 PM | Tickets as low as $33 | State Farm Stadium, Glendale, AZ | |
17 Iowa Cheez-It Citrus Bowl | Â @ Â 21 Tennessee | 1:00 PM | Tickets as low as $53 | Camping World Stadium, Orlando, FL | |
4 Alabama CFP Semifinal at the Rose Bowl Game Pres. by Prudential | Â @ Â 1 Michigan | 5:00 PM | Tickets as low as $378 | Rose Bowl, Pasadena, CA | |
3 Texas CFP Semifinal at the Allstate Sugar Bowl | Â @ Â 2 Washington | 8:45 PM | Tickets as low as $268 | Caesars Superdome, New Orleans, LA |
Monday, January 8, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | |
---|---|---|---|---|---|
TBD CFP National Championship Pres. by AT&T | Â @ Â TBD | 7:30 PM | Tickets as low as $1,299 | NRG Stadium, Houston, TX |