NBA G League Showcase Cup Standings 2022-23
Central Division
IMA |
CLC |
WCB |
IWA |
SXF |
WIS |
GRD |
MCC |
W | L | PCT | GB | HOME | AWAY | DIV | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | .667 | - | 7-2 | 5-4 | 10-6 | 123.2 | 116.3 | +6.9 | W4 | 7-3 |
12 | 6 | .667 | - | 8-1 | 4-5 | 11-6 | 111.8 | 110.8 | +1.0 | L1 | 6-4 |
12 | 7 | .632 | 0.5 | 6-2 | 6-5 | 11-6 | 112.7 | 106.4 | +6.3 | L1 | 6-4 |
11 | 7 | .611 | 1 | 8-0 | 3-7 | 11-5 | 117.8 | 113.3 | +4.5 | L2 | 6-4 |
11 | 7 | .611 | 1 | 8-2 | 3-5 | 10-6 | 110.0 | 106.7 | +3.3 | L1 | 7-3 |
8 | 10 | .444 | 4 | 4-5 | 4-5 | 6-10 | 110.6 | 114.9 | -4.3 | W2 | 4-6 |
5 | 13 | .278 | 7 | 3-6 | 2-7 | 3-13 | 108.2 | 115.1 | -6.9 | W2 | 4-6 |
4 | 14 | .222 | 8 | 3-7 | 1-7 | 3-13 | 106.9 | 114.2 | -7.3 | L1 | 2-8 |
East Division
CPS |
MNE |
LIN |
CAP |
DEL |
RAP |
GBO |
WES |
W | L | PCT | GB | HOME | AWAY | DIV | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | .667 | - | 7-2 | 5-4 | 12-4 | 120.3 | 116.0 | +4.3 | L2 | 7-3 |
11 | 7 | .611 | 1 | 6-2 | 5-5 | 10-6 | 115.7 | 110.8 | +4.9 | L1 | 4-6 |
10 | 8 | .556 | 2 | 4-6 | 6-2 | 10-6 | 109.5 | 111.4 | -1.9 | L2 | 6-4 |
9 | 9 | .500 | 3 | 4-5 | 5-4 | 7-9 | 110.9 | 109.9 | +1.0 | W2 | 3-7 |
8 | 10 | .444 | 4 | 5-4 | 3-6 | 6-10 | 117.8 | 120.8 | -3.0 | W3 | 5-5 |
7 | 11 | .389 | 5 | 4-5 | 3-6 | 7-9 | 113.7 | 117.7 | -4.0 | L3 | 3-7 |
7 | 11 | .389 | 5 | 4-5 | 3-6 | 6-10 | 109.1 | 111.3 | -2.2 | W1 | 5-5 |
6 | 11 | .353 | 5.5 | 4-5 | 2-6 | 6-10 | 110.3 | 111.6 | -1.3 | L4 | 5-5 |
South Division
RGV |
MEXIC |
MHU |
TEX |
OSC |
BIR |
AUS |
West Division
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games