WNBA Standings 2023
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 6 | .850 | - | 19-1 | 15-5 | 18-2 | 92.8 | 80.3 | +12.5 | W4 | 7-3 |
32 | 8 | .800 | 2 | 15-5 | 17-3 | 16-4 | 89.2 | 80.6 | +8.6 | L1 | 8-2 |
27 | 13 | .675 | 7 | 13-7 | 14-6 | 14-6 | 82.7 | 79.0 | +3.7 | L1 | 6-4 |
22 | 18 | .550 | 12 | 11-9 | 11-9 | 11-9 | 87.9 | 84.9 | +2.9 | W2 | 6-4 |
19 | 21 | .475 | 15 | 11-9 | 8-12 | 11-9 | 82.5 | 84.0 | -1.5 | L1 | 4-6 |
19 | 21 | .475 | 15 | 9-11 | 10-10 | 12-8 | 80.2 | 85.0 | -4.8 | L2 | 5-5 |
19 | 21 | .475 | 15 | 12-8 | 7-13 | 9-11 | 80.5 | 80.9 | -0.4 | W1 | 5-5 |
18 | 22 | .450 | 16 | 7-13 | 11-9 | 5-15 | 81.7 | 83.4 | -1.6 | W3 | 6-4 |
17 | 23 | .425 | 17 | 10-10 | 7-13 | 9-11 | 78.9 | 80.5 | -1.6 | W1 | 5-5 |
13 | 27 | .325 | 21 | 6-14 | 7-13 | 5-15 | 81.0 | 85.1 | -4.1 | W1 | 5-5 |
11 | 29 | .275 | 23 | 4-16 | 7-13 | 8-12 | 78.8 | 84.5 | -5.6 | L4 | 2-8 |
9 | 31 | .225 | 25 | 8-12 | 1-19 | 2-18 | 76.6 | 84.9 | -8.3 | L11 | 0-10 |
Standings are updated with the completion of each game.
Click here for the complete Commissioners Cup Standings
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games
- * --:Clinched Best League Record
- CX --:Clinched Playoff Berth and Won Commissioner's Cup
- X --:Clinched Playoff Berth
- E --:Eliminated From Playoffs