NBA Standings 2023-24
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 6 | .778 | - | 14-0 | 7-6 | 9-1 | 19-4 | 118.9 | 109.8 | +9.1 | W1 | 8-2 |
20 | 7 | .741 | 1 | 15-2 | 5-5 | 5-3 | 16-7 | 124.7 | 119.2 | +5.5 | W5 | 8-2 |
19 | 8 | .704 | 2 | 11-4 | 8-4 | 4-2 | 14-6 | 122.3 | 111.0 | +11.3 | W1 | 7-3 |
16 | 10 | .615 | 4.5 | 11-3 | 5-7 | 3-2 | 11-7 | 113.0 | 110.1 | +2.9 | L3 | 5-5 |
16 | 11 | .593 | 5 | 7-3 | 9-8 | 3-3 | 12-6 | 114.7 | 111.4 | +3.3 | W2 | 6-4 |
16 | 12 | .571 | 5.5 | 9-6 | 7-6 | 2-2 | 10-7 | 112.4 | 112.1 | +0.3 | W3 | 6-4 |
16 | 12 | .571 | 5.5 | 7-6 | 9-6 | 6-0 | 13-10 | 112.9 | 111.8 | +1.1 | W1 | 6-4 |
14 | 12 | .538 | 6.5 | 8-6 | 6-6 | 6-2 | 12-9 | 128.0 | 126.5 | +1.5 | W1 | 5-5 |
13 | 14 | .481 | 8 | 8-6 | 5-8 | 1-4 | 11-9 | 115.6 | 115.3 | +0.3 | L4 | 4-6 |
12 | 15 | .444 | 9 | 4-7 | 8-8 | 3-2 | 8-13 | 123.1 | 122.9 | +0.2 | W2 | 4-6 |
12 | 17 | .414 | 10 | 8-7 | 4-10 | 3-3 | 8-11 | 110.3 | 113.1 | -2.8 | W2 | 7-3 |
11 | 16 | .407 | 10 | 8-8 | 3-8 | 0-7 | 7-14 | 112.2 | 114.1 | -1.9 | L1 | 3-7 |
7 | 19 | .269 | 13.5 | 4-10 | 3-9 | 3-5 | 7-15 | 111.0 | 121.6 | -10.6 | L6 | 2-8 |
4 | 22 | .154 | 16.5 | 2-8 | 2-14 | 1-7 | 3-18 | 117.0 | 126.8 | -9.8 | L2 | 2-8 |
2 | 25 | .074 | 19 | 1-12 | 1-13 | 1-7 | 2-17 | 108.9 | 120.8 | -11.9 | L24 | 0-10 |
Western Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 6 | .769 | - | 11-1 | 9-5 | 4-0 | 13-3 | 113.5 | 106.7 | +6.8 | L1 | 8-2 |
17 | 8 | .680 | 2.5 | 9-4 | 8-4 | 3-2 | 11-7 | 120.2 | 113.0 | +7.2 | W2 | 6-4 |
19 | 10 | .655 | 2.5 | 11-2 | 8-8 | 2-2 | 13-8 | 115.2 | 110.3 | +4.9 | W2 | 6-4 |
17 | 10 | .630 | 3.5 | 11-3 | 6-7 | 4-2 | 14-8 | 117.1 | 110.7 | +6.4 | W9 | 9-1 |
16 | 10 | .615 | 4 | 10-4 | 6-6 | 4-4 | 13-9 | 118.2 | 118.2 | 0.0 | L1 | 6-4 |
16 | 11 | .593 | 4.5 | 7-6 | 9-5 | 5-2 | 11-9 | 119.0 | 117.7 | +1.3 | L2 | 5-5 |
16 | 12 | .571 | 5 | 9-5 | 7-7 | 4-3 | 11-10 | 115.9 | 113.9 | +2.0 | L1 | 7-3 |
15 | 13 | .536 | 6 | 10-3 | 5-10 | 4-2 | 12-8 | 113.6 | 113.9 | -0.3 | L3 | 5-5 |
13 | 12 | .520 | 6.5 | 11-2 | 2-10 | 5-2 | 12-8 | 111.4 | 108.4 | +3.0 | L3 | 5-5 |
14 | 13 | .519 | 6.5 | 7-8 | 7-5 | 3-4 | 10-9 | 114.9 | 113.8 | +1.1 | L1 | 3-7 |
13 | 14 | .481 | 7.5 | 7-6 | 6-8 | 3-6 | 10-12 | 116.5 | 116.0 | +0.5 | W3 | 5-5 |
10 | 18 | .357 | 11 | 8-5 | 2-13 | 3-5 | 8-14 | 112.3 | 119.7 | -7.4 | L1 | 4-6 |
7 | 19 | .269 | 13 | 1-11 | 6-8 | 3-6 | 6-16 | 106.0 | 112.5 | -6.5 | W1 | 4-6 |
7 | 19 | .269 | 13 | 3-9 | 4-10 | 1-4 | 3-15 | 107.7 | 114.2 | -6.5 | W1 | 3-7 |
4 | 22 | .154 | 16 | 2-12 | 2-10 | 1-5 | 4-15 | 110.9 | 122.5 | -11.6 | L2 | 1-9 |
Standings are updated with the completion of each game.
Teams seeded 7-10 in each conference will compete in a play-in tournament at the end of the regular season.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games