MLB Standings 2023
American League
East |
Central |
West |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
101 | 61 | .623 | - | 49-32 | 52-29 | 807 | 678 | +129 | L1 | 6-4 | 100.0% |
99 | 63 | .611 | 2 | 53-28 | 46-35 | 860 | 665 | +195 | W2 | 6-4 | 100.0% |
89 | 73 | .549 | 12 | 43-38 | 46-35 | 746 | 671 | +75 | L2 | 4-6 | 100.0% |
82 | 80 | .506 | 19 | 42-39 | 40-41 | 673 | 698 | -25 | L1 | 6-4 | 0.0% |
78 | 84 | .481 | 23 | 39-42 | 39-42 | 772 | 776 | -4 | W1 | 3-7 | 0.0% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
87 | 75 | .537 | - | 47-34 | 40-41 | 778 | 659 | +119 | L1 | 7-3 | 100.0% |
78 | 84 | .481 | 9 | 37-44 | 41-40 | 661 | 740 | -79 | W2 | 7-3 | 0.0% |
76 | 86 | .469 | 11 | 42-39 | 34-47 | 662 | 697 | -35 | L2 | 4-6 | 0.0% |
61 | 101 | .377 | 26 | 31-50 | 30-51 | 641 | 841 | -200 | L3 | 3-7 | 0.0% |
56 | 106 | .346 | 31 | 33-48 | 23-58 | 676 | 859 | -183 | W1 | 6-4 | 0.0% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
90 | 72 | .556 | - | 39-42 | 51-30 | 827 | 698 | +129 | W4 | 6-4 | 100.0% |
90 | 72 | .556 | - | 50-31 | 40-41 | 881 | 716 | +165 | L1 | 6-4 | 100.0% |
88 | 74 | .543 | 2 | 45-36 | 43-38 | 758 | 659 | +99 | W1 | 4-6 | 0.0% |
73 | 89 | .451 | 17 | 38-43 | 35-46 | 739 | 829 | -90 | W1 | 4-6 | 0.0% |
50 | 112 | .309 | 40 | 26-55 | 24-57 | 585 | 924 | -339 | L1 | 4-6 | 0.0% |
National League
East |
Central |
West |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
104 | 58 | .642 | - | 52-29 | 52-29 | 947 | 716 | +231 | L1 | 7-3 | 100.0% |
90 | 72 | .556 | 14 | 49-32 | 41-40 | 796 | 715 | +81 | W1 | 7-3 | 100.0% |
84 | 78 | .519 | 20 | 46-35 | 38-43 | 666 | 723 | -57 | L1 | 5-5 | 100.0% |
75 | 87 | .463 | 29 | 43-38 | 32-49 | 717 | 729 | -12 | L1 | 4-6 | 0.0% |
71 | 91 | .438 | 33 | 34-47 | 37-44 | 700 | 845 | -145 | W1 | 4-6 | 0.0% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
92 | 70 | .568 | - | 49-32 | 43-38 | 728 | 647 | +81 | W1 | 6-4 | 100.0% |
83 | 79 | .512 | 9 | 45-36 | 38-43 | 819 | 723 | +96 | L1 | 4-6 | 0.0% |
82 | 80 | .506 | 10 | 38-43 | 44-37 | 783 | 821 | -38 | L2 | 3-7 | 0.0% |
76 | 86 | .469 | 16 | 39-42 | 37-44 | 692 | 790 | -98 | W1 | 5-5 | 0.0% |
71 | 91 | .438 | 21 | 35-46 | 36-45 | 719 | 829 | -110 | W2 | 4-6 | 0.0% |
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 | POFF |
100 | 62 | .617 | - | 53-28 | 47-34 | 906 | 699 | +207 | W1 | 6-4 | 100.0% |
84 | 78 | .519 | 16 | 43-38 | 41-40 | 746 | 761 | -15 | L4 | 4-6 | 100.0% |
82 | 80 | .506 | 18 | 44-37 | 38-43 | 752 | 648 | +104 | W5 | 8-2 | 0.0% |
79 | 83 | .488 | 21 | 45-36 | 34-47 | 674 | 719 | -45 | L1 | 3-7 | 0.0% |
59 | 103 | .364 | 41 | 37-44 | 22-59 | 721 | 957 | -236 | W1 | 3-7 | 0.0% |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games
- POFF:% chance of making the playoffs
- * --:Clinched Best League Record
- Z --:Clinched Playoff Berth
- E --:Eliminated from Playoff Contention
- X --:Clinched Division