Ryder Cup Standings
Team USA
RK | Name | Points |
---|---|---|
1 | 27,617.74 | |
2 | 13,738.92 | |
3 | 11,100.54 | |
4 | 10,946.75 | |
5 | 9,638.76 | |
6 | 9,450.27 | |
7 | 9,421.15 | |
8 | 8,188.33 | |
9 | 8,127.31 | |
10 | 7,683.23 | |
11 | 7,642.97 | |
12 | 7,334.70 | |
13 | 7,116.24 | |
14 | 6,761.27 | |
15 | 6,539.20 | |
16 | 6,341.61 | |
17 | 5,918.27 | |
18 | 5,551.88 | |
19 | 5,529.13 | |
20 | 5,456.69 | |
21 | 4,775.75 | |
22 | 4,706.77 | |
23 | 4,697.35 | |
24 | 4,675.09 | |
25 | 4,644.99 |
Last Updated: August 20, 2023