NFL Standings 2023
American Football Conference
AFC East |
AFC North |
AFC South |
AFC West |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
10 | 4 | 0 | .714 | 6-1 | 4-3 | 4-1 | 7-3 | 441 | 294 | +147 | W1 |
8 | 6 | 0 | .571 | 6-2 | 2-4 | 2-2 | 4-5 | 379 | 254 | +125 | W2 |
5 | 9 | 0 | .357 | 3-5 | 2-4 | 1-4 | 3-7 | 201 | 287 | -86 | L1 |
3 | 11 | 0 | .214 | 1-7 | 2-4 | 2-2 | 3-6 | 186 | 299 | -113 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
11 | 3 | 0 | .786 | 5-2 | 6-1 | 3-2 | 7-3 | 384 | 225 | +159 | W4 |
9 | 5 | 0 | .643 | 7-1 | 2-4 | 3-2 | 6-3 | 309 | 289 | +20 | W2 |
8 | 6 | 0 | .571 | 5-3 | 3-3 | 0-4 | 3-6 | 307 | 311 | -4 | W3 |
7 | 7 | 0 | .500 | 4-4 | 3-3 | 3-1 | 5-5 | 223 | 280 | -57 | L3 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
8 | 6 | 0 | .571 | 3-5 | 5-1 | 4-1 | 6-5 | 319 | 313 | +6 | L3 |
8 | 6 | 0 | .571 | 3-4 | 5-2 | 3-2 | 6-4 | 344 | 343 | +1 | W1 |
8 | 6 | 0 | .571 | 5-2 | 3-4 | 2-2 | 5-4 | 306 | 295 | +11 | W1 |
5 | 9 | 0 | .357 | 4-3 | 1-6 | 0-4 | 3-7 | 257 | 301 | -44 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
9 | 5 | 0 | .643 | 4-3 | 5-2 | 3-1 | 7-2 | 319 | 245 | +74 | W1 |
7 | 7 | 0 | .500 | 4-3 | 3-4 | 2-2 | 4-5 | 304 | 351 | -47 | L1 |
6 | 8 | 0 | .429 | 5-3 | 1-5 | 2-2 | 4-5 | 265 | 280 | -15 | W1 |
5 | 9 | 0 | .357 | 2-5 | 3-4 | 1-3 | 3-6 | 303 | 345 | -42 | L2 |
National Football Conference
NFC East |
NFC North |
NFC South |
NFC West |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
10 | 4 | 0 | .714 | 7-0 | 3-4 | 4-1 | 7-3 | 431 | 264 | +167 | L1 |
10 | 4 | 0 | .714 | 5-1 | 5-3 | 3-1 | 6-3 | 359 | 341 | +18 | L3 |
5 | 9 | 0 | .357 | 3-3 | 2-6 | 2-2 | 4-5 | 189 | 338 | -149 | L1 |
4 | 10 | 0 | .286 | 1-5 | 3-5 | 0-5 | 2-8 | 281 | 423 | -142 | L5 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
10 | 4 | 0 | .714 | 5-2 | 5-2 | 2-2 | 6-3 | 382 | 331 | +51 | W1 |
7 | 7 | 0 | .500 | 2-4 | 5-3 | 2-1 | 6-3 | 290 | 269 | +21 | L1 |
6 | 8 | 0 | .429 | 4-3 | 2-5 | 2-2 | 4-5 | 300 | 301 | -1 | L2 |
5 | 9 | 0 | .357 | 3-3 | 2-6 | 2-3 | 4-5 | 287 | 329 | -42 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
7 | 7 | 0 | .500 | 3-3 | 4-4 | 3-1 | 6-4 | 296 | 290 | +6 | W3 |
7 | 7 | 0 | .500 | 4-3 | 3-4 | 2-2 | 4-5 | 309 | 267 | +42 | W2 |
6 | 8 | 0 | .429 | 4-3 | 2-5 | 3-2 | 4-6 | 258 | 278 | -20 | L2 |
2 | 12 | 0 | .143 | 2-4 | 0-8 | 1-4 | 1-9 | 206 | 348 | -142 | W1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
11 | 3 | 0 | .786 | 5-1 | 6-2 | 5-0 | 9-1 | 425 | 234 | +191 | W6 |
7 | 7 | 0 | .500 | 4-3 | 3-4 | 4-1 | 5-4 | 327 | 310 | +17 | W1 |
7 | 7 | 0 | .500 | 5-2 | 2-5 | 1-4 | 6-5 | 300 | 335 | -35 | W1 |
3 | 11 | 0 | .214 | 2-5 | 1-6 | 0-5 | 2-7 | 259 | 376 | -117 | L1 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- T:Ties
- PCT:Winning Percentage
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PF:Total Points For
- PA:Total Points Against
- DIFF:Point Differential
- STRK:Current Streak
- E --:Eliminated from Playoff Contention
- X --:Clinched Playoff Berth
- Z --:Clinched Division