Projected Rankings
Standings and playoff seeds update automatically based on your picks.AFC
AFC EAST | CUR | PROJ |
Miami | 10-4 | 10-4 |
Buffalo | 8-6 | 8-6 |
NY Jets | 5-9 | 5-9 |
New England | 3-11 | 3-11 |
AFC WEST | CUR | PROJ |
Kansas City | 9-5 | 9-5 |
Denver | 7-7 | 7-7 |
Las Vegas | 6-8 | 6-8 |
Los Angeles | 5-9 | 5-9 |
AFC NORTH | CUR | PROJ |
Baltimore | 11-3 | 11-3 |
Cleveland | 9-5 | 9-5 |
Cincinnati | 8-6 | 8-6 |
Pittsburgh | 7-7 | 7-7 |
AFC SOUTH | CUR | PROJ |
Jacksonville | 8-6 | 8-6 |
Indianapolis | 8-6 | 8-6 |
Houston | 8-6 | 8-6 |
Tennessee | 5-9 | 5-9 |
NFC
NFC EAST | CUR | PROJ |
Dallas | 10-4 | 10-4 |
Philadelphia | 10-4 | 10-4 |
NY Giants | 5-9 | 5-9 |
Washington | 4-10 | 4-10 |
NFC WEST | CUR | PROJ |
San Francisco | 11-3 | 11-3 |
Los Angeles | 7-7 | 7-7 |
Seattle | 7-7 | 7-7 |
Arizona | 3-11 | 3-11 |